Compass Bank   Summary, through race 3
NameBoat NameSail #RatingRace NumberOverall
1 2 3 PlacePts
    CHCP     CHCP-A
Morlan, Chris White Lightning 1570 171 2 3 1 1 6
Byrne, Jack Popsicle 618 180 3 1 2 2 6
Voyles, Richard Playin Around 673 180 1 2 3 3 6
Sergi, Michael Mass Hysteria 4152 171 4 4 4 4 12
    NS     Cruising Canvas
Robbins, Brad Champagne Everyday 127 158 1 1 1 2
Rubinstein, Lee Bellavia 199 136 2 2 2 4
Way, Gregory Runaway 96 168 4 3 3 7
Jones, Johnny Island Time 765 169 3 4 4 7
Lack, Stephen 7 Star 28 150 5 5 5 10
Schultz, Steve Jester 172 205 6 6 6 12
    NS     PHRF-NS-A
Beatty, William H. Rope Yarn Sunday 91 180 1 1 1 2
Liszcz, Charles Na Zdrowie 670 200 2 2 2 4
Johnson, Tom Illusion 32739 126 3 4 3 7
Wurzer, Gerhard Diva 50873 92 5 3 4 8
    OD     Catalina 22
Gentry, Veit Windcharm 10975 2 1 1 1 4
Calkins Jr., Robert Sundaze 2928 1 2 2 2 5
    OD     J/80
Hammerman, Steve Hammertime 77 1 1 1 1 3
Putman, Scott Richochet 172 114 2 2 4 2 8
Lutz, Jay no name 11 4 4 4 3 12
    PHRF     PHRF-A
Sutton, Tom Leading Edge 32581 72 1 1 1 1 3
Kitterman, Jeff What-If 2915 93 2 2 4 2 8
Van Tassel Jr., Brad Alchemist 51 102 3 3 2 3 8
Prelle Jr., Fred W. Predator 77296 69 4 7 3 4 14
Moten, Mark Soniador 50436 48 5 4 5 5 14
Tyer, Bill Rowdy 41754 72 6 5 7 6 18
    PHRF     PHRF-B
Cody, Sean Drip Dry 71 120 2 1 2 1 5
Yoes, Jack Dolphin 20 135 4 2 3 2 9
Miller, Warren C. Adios 41751 135 1 8 1 3 10
Handlin, Dale Unruly 99 135 3 4 7 4 14
Crawford, Roy Esprit De Vie 190 132 6 3 5 5 14
Leighton, Russ Great Scot 22670 126 5 8 4 6 17
Reed, Dexter Gotcha 170 126 7 5 6 7 18