GBCA Frostbite Regatta
Information is provisional and subject to modification
Regatta results saved: Monday, February 16, 2009 11:23:32 AM CST
(Entries=19) J105 | J24 | PHRF | PHRF Non-Spin
Division: J105 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | 13:50:28.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Bee | J105 | 2 | 13:53:00.0 | 2.0 | |
| 3 | 430 | Elixer | Crutchfield, Robert | J105 | 3 | 13:54:15.0 | 3.0 | |
| 4 | 156 | Zippity | Bates, Alan | J105 | 4 | 13:59:26.0 | 4.0 | |
| 5 | 649 | Radiance | Lakenmacher, Bill | J105 | 5 | 14:04:29.0 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, February 14, 2009 12:41:00.0, Length (nm) = 5.60 |
Division: J24 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 814 | Tropical Agression | Lindow, Stuart | |
1 | 13:39:16.0 | 1.0 | |
| 2 | 1155 | Trick Bag | Edwards, Dick | |
2 | 13:39:42.0 | 2.0 | |
| 3 | 3224 | Silver Bullet | Alsup, Shelton | |
3 | 13:39:45.0 | 3.0 | |
| DNC | 1561 | Moco Loco | Varela, Xavier | |
DNC | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, February 14, 2009 12:47:00.0 |
Division: PHRF (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 56 | Gambler | Shaffer, Doug | 33 | 1 | 13:30:34.0 | 00:03:04.8 | 00:52:29.2 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Otra Vez | Coates, Bill | 33 | 2 | 13:33:54.0 | 00:03:04.8 | 00:55:49.2 | 00:03:20.0 | 2.0 | |
| 3 | 238 | Surprise | Bradley, Jim | 69 | 3 | 13:38:21.0 | 00:06:26.4 | 00:56:54.6 | 00:04:25.4 | 3.0 | |
| 4 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 4 | 13:42:01.0 | 00:07:16.8 | 00:59:44.2 | 00:07:15.0 | 4.0 | |
| 5 | 87572 | Millenium Express | Butler, John | 72 | 5 | 13:44:50.0 | 00:06:43.2 | 01:03:06.8 | 00:10:37.6 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, February 14, 2009 12:35:00.0, Length (nm) = 5.60 |
Division: PHRF Non-Spin (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43708 | New Name | Miller, Warren | 146 | 1 | 13:19:26.0 | 00:04:52.0 | 00:21:34.0 | 00:00:00.0 | 1.0 | |
| 2 | 584 | Big D | Foster, Jim | 152 | 2 | 13:20:43.0 | 00:05:04.0 | 00:22:39.0 | 00:01:05.0 | 2.0 | |
| 3 | 286 | Dolcetto | Cushing, George | 182 | 3 | 13:22:53.0 | 00:06:04.0 | 00:23:49.0 | 00:02:15.0 | 3.0 | |
| 4 | 51476 | Further | Spithill, Jack | 140 | 4 | 13:22:19.0 | 00:04:40.0 | 00:24:39.0 | 00:03:05.0 | 4.0 | |
| 5 | 11 | Skalawag | Balsley, Todd | 157 | 5 | 13:32:15.0 | 00:05:14.0 | 00:34:01.0 | 00:12:27.0 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, February 14, 2009 12:53:00.0, Length (nm) = 2.00 |