Women's Regatta
( Entries=11) PHRF | J/22 | J/80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 237 | Mojo | Rhyne, Vicki | 69 | 14:02:06.0 | 00:04:22.2 | 00:35:43.8 | 00:00:00.0 | 1.0 | |
| 2 | 261 | Sea Trial | Henry, Jody | 69 | 14:05:31.0 | 00:04:22.2 | 00:39:08.8 | 00:03:25.0 | 2.0 | |
| 3 | 41751 | Adios | Renola, Elaine | 135 | 14:10:33.0 | 00:08:33.0 | 00:40:00.0 | 00:04:16.2 | 3.0 | |
| 4 | 44 | Kicks | Pola, Andrea | 120 | 14:10:18.0 | 00:07:36.0 | 00:40:42.0 | 00:04:58.2 | 4.0 | |
| 5 | 621 | Crash Course | McKee, Linda | 174 | 14:15:00.0 | 00:11:01.2 | 00:41:58.8 | 00:06:15.0 | 5.0 | |
| 6 | USA 406 | French Kiss | Morlan, Betsy | 120 | 14:11:50.0 | 00:07:36.0 | 00:42:14.0 | 00:06:30.2 | 6.0 | |
| 7 | 1024 | Clement, Corrie | 174 | 14:15:49.0 | 00:11:01.2 | 00:42:47.8 | 00:07:04.0 | 7.0 | ||
| 8 | 878 | Lee, Anne | 174 | 14:16:25.0 | 00:11:01.2 | 00:43:23.8 | 00:07:40.0 | 8.0 | ||
| 9 | 537 | Cluster | Caldwell, Beverly | 120 | 14:13:05.0 | 00:07:36.0 | 00:43:29.0 | 00:07:45.2 | 9.0 | |
| 10 | 3224 | Silver Bullet | Hawboldt, Leigh Ann | 171 | 14:16:58.0 | 00:10:49.8 | 00:44:08.2 | 00:08:24.4 | 10.0 | |
| 11 | 365 | Ruder, Janet | 174 | 14:17:16.0 | 00:11:01.2 | 00:44:14.8 | 00:08:31.0 | 11.0 |
Notes
| (1) | Start Date/Time = Saturday, September 8, 2007 13:22:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 621 | Crash Course | McKee, Linda | 174 | 14:15:00.0 | 00:11:01.2 | 00:41:58.8 | 00:00:00.0 | 1.0 | |
| 2 | 1024 | Clement, Corrie | 174 | 14:15:49.0 | 00:11:01.2 | 00:42:47.8 | 00:00:49.0 | 2.0 | ||
| 3 | 878 | Lee, Anne | 174 | 14:16:25.0 | 00:11:01.2 | 00:43:23.8 | 00:01:25.0 | 3.0 | ||
| 4 | 365 | Ruder, Janet | 174 | 14:17:16.0 | 00:11:01.2 | 00:44:14.8 | 00:02:16.0 | 4.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 44 | Kicks | Pola, Andrea | 120 | 14:10:18.0 | 00:07:36.0 | 00:40:42.0 | 00:00:00.0 | 1.0 | |
| 2 | USA 406 | French Kiss | Morlan, Betsy | 120 | 14:11:50.0 | 00:07:36.0 | 00:42:14.0 | 00:01:32.0 | 2.0 | |
| 3 | 537 | Cluster | Caldwell, Beverly | 120 | 14:13:05.0 | 00:07:36.0 | 00:43:29.0 | 00:02:47.0 | 3.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore