logo          GBCA Spring Regatta

Race 5

Information is provisional and subject to modification
Regatta results saved: Monday, March 12, 2007 8:37:11 PM CDT


( Entries=25) J105 | Non-Spinnaker | PHRF A | PHRF B

Division: J105 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   286   Solaris   Zartler, Bill   J105   1  13:53:58.0  1.0
2   378   Flip-Flop   Gray , Keith   J105   2  13:54:53.0  2.0
3   296   Stinger   Bednar, Bee   J105   3  13:54:54.0  3.0
4   294   Babe   Bremer, Malcolm   J105   4  13:55:12.0  4.0
5   393   Aftershock   Forsyh, Vic   J105   5  13:56:25.0  5.0
6   156   Zippity   B/Sailing   J105   6  13:57:07.0  6.0

Notes
(1)Start Date/Time = Sunday, March 11, 2007 12:35:00.0, Length (nm) = 6.80

Division: Non-Spinnaker (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   584   Big D   Brooks, Jess   151    13:59:21.0   00:11:34.6   00:54:46.4   00:00:00.0  1.0
2   4   Orion   Popken, David   208    14:04:01.0   00:15:56.8   00:55:04.2   00:00:17.8  2.0
3   65   Mental Floss   Pynckel, Terry   157    14:01:35.0   00:12:02.2   00:56:32.8   00:01:46.4  3.0
4   37   Blanca Luna   Pizzuti, Tony   211    14:11:49.0   00:16:10.6   01:02:38.4   00:07:52.0  4.0
5   65 a   Selah   Brom, Rafael   150    14:09:10.0   00:11:30.0   01:04:40.0   00:09:53.6  5.0
DNC   28   7 Star   Lack, Stephen   179    No Time   00:13:43.4   No Time   No Time  DNC 8.0T
DNC   25184   Bondi Tram   Hull, Clark   114    No Time   00:08:44.4   No Time   No Time  DNC 8.0T

Notes
(1)Start Date/Time = Sunday, March 11, 2007 12:53:00.0, Length (nm) = 4.60

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32581   Leading Edge   Sutton, Tom   72    13:59:02.0   00:08:09.6   01:09:52.4   00:00:00.0  1.0
2   77296   Predator   Prelle, Fred   69    13:58:44.0   00:07:49.2   01:09:54.8   00:00:02.4  2.0
3   238   Surprise   Bradley, Jim   69    13:59:29.0   00:07:49.2   01:10:39.8   00:00:47.4  3.0
4   USA- 14   HYDRODYN   Kraft, Marty   78    14:00:54.0   00:08:50.4   01:11:03.6   00:01:11.2  4.0
5   7   Parrot Tales   Blankenhagen, Larry   78    14:01:21.0   00:08:50.4   01:11:30.6   00:01:38.2  5.0
DNC   42277   Fusion   Way, Greg   84    No Time   00:09:31.2   No Time   No Time  DNC 7.0

Notes
(1)Start Date/Time = Sunday, March 11, 2007 12:41:00.0, Length (nm) = 6.80

Division: PHRF B (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41309   Triple Play   Robbins, Brad   108    14:08:20.0   00:12:14.4   01:09:05.6   00:00:00.0  1.0
2   803   PainKiller Jane   deHam, Karl   117    14:10:06.0   00:13:15.6   01:09:50.4   00:00:44.8  2.0
3   43   Mutinous Dogs   Holdaway, Marc   171    14:16:32.0   00:19:22.8   01:10:09.2   00:01:03.6  3.0
4   41751   Adios   Miller, Warren   135    14:13:06.0   00:15:18.0   01:10:48.0   00:01:42.4  4.0
5   170   Gotcha   Guerrero, Amando   126    14:16:28.0   00:14:16.8   01:15:11.2   00:06:05.6  5.0
DNC   3224   Silver Bullet   Alsup, Shelton   171    No Time   00:19:22.8   No Time   No Time  DNC 7.0

Notes
(1)Start Date/Time = Sunday, March 11, 2007 12:47:00.0, Length (nm) = 6.80

Information is provisional and subject to modification


Principal Race Officer: Duane Bez
Jury Chair: Brad Lauterbach

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore