GBCA Spring Regatta
( Entries=25) J105 | Non-Spinnaker | PHRF A | PHRF B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | 11:59:11.0 | 1.0 | |
| 2 | 294 | Babe | Bremer, Malcolm | J105 | 2 | 12:00:26.0 | 2.0 | |
| 3 | 296 | Stinger | Bednar, Bee | J105 | 3 | 12:00:28.0 | 3.0 | |
| 4 | 393 | Aftershock | Forsyh, Vic | J105 | 4 | 12:00:54.0 | 4.0 | |
| 5 | 378 | Flip-Flop | Gray , Keith | J105 | 5 | 12:01:31.0 | 5.0 | |
| 6 | 156 | Zippity | B/Sailing | J105 | 6 | 12:02:04.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, March 11, 2007 11:10:00.0, Length (nm) = 4.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4 | Orion | Popken, David | 208 | 12:04:20.0 | 00:08:19.2 | 00:28:00.8 | 00:00:00.0 | 1.0 | |
| 2 | 65 a | Selah | Brom, Rafael | 150 | 12:05:52.0 | 00:06:00.0 | 00:31:52.0 | 00:03:51.2 | 2.0 | |
| 3 | 37 | Blanca Luna | Pizzuti, Tony | 211 | 12:15:01.0 | 00:08:26.4 | 00:38:34.6 | 00:10:33.8 | 3.0 | |
| 4 | 584 | Big D | Brooks, Jess | 151 | 12:12:48.0 | 00:06:02.4 | 00:38:45.6 | 00:10:44.8 | 4.0 | |
| 5 | 65 | Mental Floss | Pynckel, Terry | 157 | 12:15:08.0 | 00:06:16.8 | 00:40:51.2 | 00:12:50.4 | 5.0 | |
| DNC | 28 | 7 Star | Lack, Stephen | 179 | No Time | 00:07:09.6 | No Time | No Time | DNC | 8.0T |
| DNC | 25184 | Bondi Tram | Hull, Clark | 114 | No Time | 00:04:33.6 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Sunday, March 11, 2007 11:28:00.0, Length (nm) = 2.40 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA- 14 | HYDRODYN | Kraft, Marty | 78 | 12:05:41.0 | 00:05:58.8 | 00:43:42.2 | 00:00:00.0 | 1.0 | |
| 2 | 32581 | Leading Edge | Sutton, Tom | 72 | 12:05:17.0 | 00:05:31.2 | 00:43:45.8 | 00:00:03.6 | 2.0 | |
| 3 | 77296 | Predator | Prelle, Fred | 69 | 12:05:44.0 | 00:05:17.4 | 00:44:26.6 | 00:00:44.4 | 3.0 | |
| 4 | 238 | Surprise | Bradley, Jim | 69 | 12:06:33.0 | 00:05:17.4 | 00:45:15.6 | 00:01:33.4 | 4.0 | |
| 5 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 12:07:29.0 | 00:05:58.8 | 00:45:30.2 | 00:01:48.0 | 5.0 | |
| DNC | 42277 | Fusion | Way, Greg | 84 | No Time | 00:06:26.4 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, March 11, 2007 11:16:00.0, Length (nm) = 4.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41309 | Triple Play | Robbins, Brad | 108 | 12:13:26.0 | 00:08:16.8 | 00:43:09.2 | 00:00:00.0 | 1.0 | |
| 2 | 43 | Mutinous Dogs | Holdaway, Marc | 171 | 12:18:25.0 | 00:13:06.6 | 00:43:18.4 | 00:00:09.2 | 2.0 | |
| 3 | 803 | PainKiller Jane | deHam, Karl | 117 | 12:15:59.0 | 00:08:58.2 | 00:45:00.8 | 00:01:51.6 | 3.0 | |
| 4 | 170 | Gotcha | Guerrero, Amando | 126 | 12:19:42.0 | 00:09:39.6 | 00:48:02.4 | 00:04:53.2 | 4.0 | |
| 5 | 41751 | Adios | Miller, Warren | 135 | 12:20:29.0 | 00:10:21.0 | 00:48:08.0 | 00:04:58.8 | 5.0 | |
| 6 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 12:26:46.0 | 00:13:06.6 | 00:51:39.4 | 00:08:30.2 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, March 11, 2007 11:22:00.0, Length (nm) = 4.60 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore