GBCA Spring Regatta
( Entries=25) J105 | Non-Spinnaker | PHRF A | PHRF B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | 15:59:14.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Bee | J105 | 2 | 16:00:30.0 | 2.0 | |
| 3 | 294 | Babe | Bremer, Malcolm | J105 | 3 | 16:00:45.0 | 3.0 | |
| 4 | 378 | Flip-Flop | Gray , Keith | J105 | 4 | 16:01:52.0 | 4.0 | |
| 5 | 156 | Zippity | B/Sailing | J105 | 5 | 16:02:45.0 | 5.0 | |
| DNC | 393 | Aftershock | Forsyh, Vic | J105 | DNC | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 15:18:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 65 | Mental Floss | Pynckel, Terry | 157 | 16:04:18.0 | 00:05:14.0 | 00:23:04.0 | 00:00:00.0 | 1.0 | |
| 2 | 4 | Orion | Popken, David | 208 | 16:07:12.0 | 00:06:56.0 | 00:24:16.0 | 00:01:12.0 | 2.0 | |
| 3 | 28 | 7 Star | Lack, Stephen | 179 | 16:06:31.0 | 00:05:58.0 | 00:24:33.0 | 00:01:29.0 | 3.0 | |
| 4 | 37 | Blanca Luna | Pizzuti, Tony | 211 | 16:07:54.0 | 00:07:02.0 | 00:24:52.0 | 00:01:48.0 | 4.0 | |
| 5 | 65 a | Selah | Brom, Rafael | 150 | 16:06:49.0 | 00:05:00.0 | 00:25:49.0 | 00:02:45.0 | 5.0 | |
| 6 | 584 | Big D | Brooks, Jess | 151 | 16:09:22.0 | 00:05:02.0 | 00:28:20.0 | 00:05:16.0 | 6.0 | |
| DNC | 25184 | Bondi Tram | Hull, Clark | 114 | No Time | 00:03:48.0 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 15:36:00.0, Length (nm) = 2.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA- 14 | HYDRODYN | Kraft, Marty | 78 | 16:05:11.0 | 00:04:56.4 | 00:36:14.6 | 00:00:00.0 | 1.0 | |
| 2 | 77296 | Predator | Prelle, Fred | 69 | 16:05:43.0 | 00:04:22.2 | 00:37:20.8 | 00:01:06.2 | 2.0 | |
| 3 | 32581 | Leading Edge | Sutton, Tom | 72 | 16:06:23.0 | 00:04:33.6 | 00:37:49.4 | 00:01:34.8 | 3.0 | |
| 4 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 16:06:48.0 | 00:04:56.4 | 00:37:51.6 | 00:01:37.0 | 4.0 | |
| 5 | 238 | Surprise | Bradley, Jim | 69 | 16:06:53.0 | 00:04:22.2 | 00:38:30.8 | 00:02:16.2 | 5.0 | |
| DNC | 42277 | Fusion | Way, Greg | 84 | No Time | 00:05:19.2 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 15:24:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Mutinous Dogs | Holdaway, Marc | 171 | 16:17:34.0 | 00:10:49.8 | 00:36:44.2 | 00:00:00.0 | 1.0 | |
| 2 | 803 | PainKiller Jane | deHam, Karl | 117 | 16:14:28.0 | 00:07:24.6 | 00:37:03.4 | 00:00:19.2 | 2.0 | |
| 3 | 41309 | Triple Play | Robbins, Brad | 108 | 16:13:56.0 | 00:06:50.4 | 00:37:05.6 | 00:00:21.4 | 3.0 | |
| 4 | 41751 | Adios | Miller, Warren | 135 | 16:15:48.0 | 00:08:33.0 | 00:37:15.0 | 00:00:30.8 | 4.0 | |
| 5 | 170 | Gotcha | Guerrero, Amando | 126 | 16:15:52.0 | 00:07:58.8 | 00:37:53.2 | 00:01:09.0 | 5.0 | |
| 6 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 16:23:54.0 | 00:10:49.8 | 00:43:04.2 | 00:06:20.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 15:30:00.0, Length (nm) = 3.80 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore