GBCA Spring Regatta
( Entries=25) J105 | Non-Spinnaker | PHRF A | PHRF B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | 14:38:48.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Bee | J105 | 2 | 14:39:51.0 | 2.0 | |
| 3 | 294 | Babe | Bremer, Malcolm | J105 | 3 | 14:41:26.0 | 3.0 | |
| 4 | 393 | Aftershock | Forsyh, Vic | J105 | 4 | 14:43:09.0 | 4.0 | |
| 5 | 378 | Flip-Flop | Gray , Keith | J105 | 5 | 14:43:33.0 | 5.0 | |
| 6 | 156 | Zippity | B/Sailing | J105 | 6 | 14:45:04.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 13:20:00.0, Length (nm) = 7.40 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 28 | 7 Star | Lack, Stephen | 179 | 14:52:57.0 | 00:14:55.0 | 01:00:02.0 | 00:00:00.0 | 1.0 | |
| 2 | 65 | Mental Floss | Pynckel, Terry | 157 | 14:51:41.0 | 00:13:05.0 | 01:00:36.0 | 00:00:34.0 | 2.0 | |
| 3 | 37 | Blanca Luna | Pizzuti, Tony | 211 | 14:57:37.0 | 00:17:35.0 | 01:02:02.0 | 00:02:00.0 | 3.0 | |
| 4 | 65 a | Selah | Brom, Rafael | 150 | 14:53:40.0 | 00:12:30.0 | 01:03:10.0 | 00:03:08.0 | 4.0 | |
| 5 | 584 | Big D | Brooks, Jess | 151 | 15:01:20.0 | 00:12:35.0 | 01:10:45.0 | 00:10:43.0 | 5.0 | |
| 6T | 4 | Orion | Popken, David | 208 | 14:55:10.0 | 00:17:20.0 | 00:59:50.0 | -00:00:12.0 | DSQ | 8.0T |
| 6T | 25184 | Bondi Tram | Hull, Clark | 114 | No Time | 00:09:30.0 | -00:09:30.0 | -01:09:32.0 | OCS | 8.0T |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 13:38:00.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32581 | Leading Edge | Sutton, Tom | 72 | 14:44:43.0 | 00:08:52.8 | 01:09:50.2 | 00:00:00.0 | 1.0 | |
| 2 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 14:46:28.0 | 00:09:37.2 | 01:10:50.8 | 00:01:00.6 | 2.0 | |
| 3 | USA- 14 | HYDRODYN | Kraft, Marty | 78 | 14:46:41.0 | 00:09:37.2 | 01:11:03.8 | 00:01:13.6 | 3.0 | |
| 4 | 77296 | Predator | Prelle, Fred | 69 | 14:46:55.0 | 00:08:30.6 | 01:12:24.4 | 00:02:34.2 | 4.0 | |
| 5 | 238 | Surprise | Bradley, Jim | 69 | 14:48:42.0 | 00:08:30.6 | 01:14:11.4 | 00:04:21.2 | 5.0 | |
| DNC | 42277 | Fusion | Way, Greg | 84 | No Time | 00:10:21.6 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 13:26:00.0, Length (nm) = 7.40 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Mutinous Dogs | Holdaway, Marc | 171 | 15:01:58.0 | 00:21:05.4 | 01:08:52.6 | 00:00:00.0 | 1.0 | |
| 2 | 41751 | Adios | Miller, Warren | 135 | 14:58:16.0 | 00:16:39.0 | 01:09:37.0 | 00:00:44.4 | 2.0 | |
| 3 | 803 | PainKiller Jane | deHam, Karl | 117 | 14:56:58.0 | 00:14:25.8 | 01:10:32.2 | 00:01:39.6 | 3.0 | |
| 4 | 170 | Gotcha | Guerrero, Amando | 126 | 14:58:52.0 | 00:15:32.4 | 01:11:19.6 | 00:02:27.0 | 4.0 | |
| 5 | 41309 | Triple Play | Robbins, Brad | 108 | 14:57:28.0 | 00:13:19.2 | 01:12:08.8 | 00:03:16.2 | 5.0 | |
| 6 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 15:06:54.0 | 00:21:05.4 | 01:13:48.6 | 00:04:56.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 13:32:00.0, Length (nm) = 7.40 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore