GBCA Spring Regatta
( Entries=25) J105 | Non-Spinnaker | PHRF A | PHRF B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | 12:34:33.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Bee | J105 | 2 | 12:35:06.0 | 2.0 | |
| 3 | 294 | Babe | Bremer, Malcolm | J105 | 3 | 12:35:15.0 | 3.0 | |
| 4 | 378 | Flip-Flop | Gray , Keith | J105 | 4 | 12:35:59.0 | 4.0 | |
| 5 | 156 | Zippity | B/Sailing | J105 | 5 | 12:37:03.0 | 5.0 | |
| 6 | 393 | Aftershock | Forsyh, Vic | J105 | 6 | 12:37:11.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 11:47:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 25184 | Bondi Tram | Hull, Clark | 114 | 12:56:18.0 | 00:07:13.2 | 00:44:04.8 | 00:00:00.0 | 1.0 | |
| 2 | 4 | Orion | Popken, David | 208 | 13:07:06.0 | 00:13:10.4 | 00:48:55.6 | 00:04:50.8 | 2.0 | |
| 3 | 28 | 7 Star | Lack, Stephen | 179 | 13:05:35.0 | 00:11:20.2 | 00:49:14.8 | 00:05:10.0 | 3.0 | |
| 4 | 65 | Mental Floss | Pynckel, Terry | 157 | 13:05:16.0 | 00:09:56.6 | 00:50:19.4 | 00:06:14.6 | 4.0 | |
| 5 | 65 a | Selah | Brom, Rafael | 150 | 13:06:06.0 | 00:09:30.0 | 00:51:36.0 | 00:07:31.2 | 5.0 | |
| 6 | 584 | Big D | Brooks, Jess | 151 | 13:08:00.0 | 00:09:33.8 | 00:53:26.2 | 00:09:21.4 | 6.0 | |
| 7 | 37 | Blanca Luna | Pizzuti, Tony | 211 | 13:12:03.0 | 00:13:21.8 | 00:53:41.2 | 00:09:36.4 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 12:05:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32581 | Leading Edge | Sutton, Tom | 72 | 12:37:19.0 | 00:04:33.6 | 00:39:45.4 | 00:00:00.0 | 1.0 | |
| 2 | 77296 | Predator | Prelle, Fred | 69 | 12:40:11.0 | 00:04:22.2 | 00:42:48.8 | 00:03:03.4 | 2.0 | |
| 3 | 238 | Surprise | Bradley, Jim | 69 | 12:40:46.0 | 00:04:22.2 | 00:43:23.8 | 00:03:38.4 | 3.0 | |
| 4 | 7 | Parrot Tales | Blankenhagen, Larry | 78 | 12:42:23.0 | 00:04:56.4 | 00:44:26.6 | 00:04:41.2 | 4.0 | |
| 5 | USA- 14 | HYDRODYN | Kraft, Marty | 78 | 12:42:25.0 | 00:04:56.4 | 00:44:28.6 | 00:04:43.2 | 5.0 | |
| DNC | 42277 | Fusion | Way, Greg | 84 | No Time | 00:05:19.2 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 11:53:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 803 | PainKiller Jane | deHam, Karl | 117 | 12:46:46.0 | 00:07:24.6 | 00:40:21.4 | 00:00:00.0 | 1.0 | |
| 2 | 41751 | Adios | Miller, Warren | 135 | 12:49:40.0 | 00:08:33.0 | 00:42:07.0 | 00:01:45.6 | 2.0 | |
| 3 | 41309 | Triple Play | Robbins, Brad | 108 | 12:48:03.0 | 00:06:50.4 | 00:42:12.6 | 00:01:51.2 | 3.0 | |
| 4 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 12:52:32.0 | 00:10:49.8 | 00:42:42.2 | 00:02:20.8 | 4.0 | |
| 5 | 170 | Gotcha | Guerrero, Amando | 126 | 12:50:44.0 | 00:07:58.8 | 00:43:45.2 | 00:03:23.8 | 5.0 | |
| DNF | 43 | Mutinous Dogs | Holdaway, Marc | 171 | No Time | 00:10:49.8 | No Time | No Time | DNF | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, March 10, 2007 11:59:00.0, Length (nm) = 3.80 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore