GBCA Spring Regatta
( Entries=25) J105 | Non-Spinnaker | PHRF A | PHRF B
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 286 | Solaris | Zartler, Bill | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 296 | Stinger | Bednar, Bee | 2 | 2 | 2 | 3 | 3 | 12.00 | 2 |
| 3 | 294 | Babe | Bremer, Malcolm | 3 | 3 | 3 | 2 | 4 | 15.00 | 3 |
| 4 | 378 | Flip-Flop | Gray , Keith | 4 | 5 | 4 | 5 | 2 | 20.00 | 4 |
| 5 | 393 | Aftershock | Forsyh, Vic | 6 | 4 | 7/DNC | 4 | 5 | 26.00 | 5 |
| 6 | 156 | Zippity | B/Sailing | 5 | 6 | 5 | 6 | 6 | 28.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 4 | Orion | Popken, David | 2 | 8/DSQ | 2 | 1 | 2 | 15.00 | 1 |
| 2 | 65 | Mental Floss | Pynckel, Terry | 4 | 2 | 1 | 5 | 3 | 15.00 | 2 |
| 3 | 65 a | Selah | Brom, Rafael | 5 | 4 | 5 | 2 | 5 | 21.00 | 3 |
| 4 | 37 | Blanca Luna | Pizzuti, Tony | 7 | 3 | 4 | 3 | 4 | 21.00 | 4 |
| 5 | 584 | Big D | Brooks, Jess | 6 | 5 | 6 | 4 | 1 | 22.00 | 5 |
| 6 | 28 | 7 Star | Lack, Stephen | 3 | 1 | 3 | 8/DNC | 8/DNC | 23.00 | 6 |
| 7 | 25184 | Bondi Tram | Hull, Clark | 1 | 8/OCS | 8/DNC | 8/DNC | 8/DNC | 33.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 32581 | Leading Edge | Sutton, Tom | 1 | 1 | 3 | 2 | 1 | 8.00 | 1 |
| 2 | 77296 | Predator | Prelle, Fred | 2 | 4 | 2 | 3 | 2 | 13.00 | 2 |
| 3 | USA- 14 | HYDRODYN | Kraft, Marty | 5 | 3 | 1 | 1 | 4 | 14.00 | 3 |
| 4 | 7 | Parrot Tales | Blankenhagen, Larry | 4 | 2 | 4 | 5 | 5 | 20.00 | 4 |
| 5 | 238 | Surprise | Bradley, Jim | 3 | 5 | 5 | 4 | 3 | 20.00 | 5 |
| 6 | 42277 | Fusion | Way, Greg | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 35.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 803 | PainKiller Jane | deHam, Karl | 1 | 3 | 2 | 3 | 2 | 11.00 | 1 |
| 2 | 41309 | Triple Play | Robbins, Brad | 3 | 5 | 3 | 1 | 1 | 13.00 | 2 |
| 3 | 43 | Mutinous Dogs | Holdaway, Marc | 7/DNF | 1 | 1 | 2 | 3 | 14.00 | 3 |
| 4 | 41751 | Adios | Miller, Warren | 2 | 2 | 4 | 5 | 4 | 17.00 | 4 |
| 5 | 170 | Gotcha | Guerrero, Amando | 5 | 4 | 5 | 4 | 5 | 23.00 | 5 |
| 6 | 3224 | Silver Bullet | Alsup, Shelton | 4 | 6 | 6 | 6 | 7/DNC | 29.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore