2007 Mixed Doubles
( Entries=19) Non-Spinnaker | PHRF A | J/109 | J/80
| Pos | Sail | Boat | Skipper | Crew | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 237 | MOJO | Hayes, Kevin | Rhyne, Vicki | 80 | 17:28:39.0 | 00:05:04.0 | 00:44:35.0 | 00:00:00.0 | 1.0 | |
| 2 | 35 | French Connection | Mather, John | Mather, Marie | 80 | 17:30:45.0 | 00:05:04.0 | 00:46:41.0 | 00:02:06.0 | 2.0 | |
| 3 | 261 | SeaTrial | Powers, Jim | Wozniak, Lucy | 80 | 17:31:47.0 | 00:05:04.0 | 00:47:43.0 | 00:03:08.0 | 3.0 | |
| 4 | 238 | Surprise | Hardouin, Patti | 80 | 17:36:59.0 | 00:05:04.0 | 00:52:55.0 | 00:08:20.0 | 4.0 | ||
| 5 | 667 | Slippery When Wet | Sutton, Cote | Freeman, Deobrah | 182 | 17:45:12.0 | 00:11:31.6 | 00:54:40.4 | 00:10:05.4 | 5.0 | |
| 6 | 246 | Shared Watch | Zittrer, Jay | Zittrer, Lee | 195 | 17:51:53.0 | 00:12:21.0 | 01:00:32.0 | 00:15:57.0 | 6.0 | |
| 7 | 155 | Celestial Seas | Hodges, Gary | Spiller, April | 133 | 17:48:10.0 | 00:08:25.4 | 01:00:44.6 | 00:16:09.6 | 7.0 | |
| 8 | 4 | Orion | Popken, David | Popken | 208 | 17:54:44.0 | 00:13:10.4 | 01:02:33.6 | 00:17:58.6 | 8.0 | |
| 9 | 79 | Tropicale | Smith, Wyatt | Smith, Kathy | 147 | 18:10:59.0 | 00:09:18.6 | 01:22:40.4 | 00:38:05.4 | 9.0 | |
| DNC | 286 | Dolcetto | Cushing, George | Johnson, Lisa | 182 | No Time | 00:11:31.6 | No Time | No Time | DNC | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, July 15, 2007 16:39:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Crew | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1098 | Lone Star | Ross, Gary | McCann, Cece | 117 | 17:23:08.0 | 00:07:24.6 | 00:42:43.4 | 00:00:00.0 | 1.0 | |
| 2 | 1241 | Flying Colors | Womack, Ken | Doxey, Becky | 117 | 17:23:48.0 | 00:07:24.6 | 00:43:23.4 | 00:00:40.0 | 2.0 | |
| 3 | 537 | Cluster | Caldwell, Walter | Caldwell, Beverly | 120 | 17:24:45.0 | 00:07:36.0 | 00:44:09.0 | 00:01:25.6 | 3.0 | |
| 4 | 803 | Painkiller Jane | Byrne, Michael | Clement, Corrie | 120 | 17:24:51.0 | 00:07:36.0 | 00:44:15.0 | 00:01:31.6 | 4.0 | |
| 5 | 406 | French Kiss | Morlan, Chris | Willits, Deb | 120 | 17:25:00.0 | 00:07:36.0 | 00:44:24.0 | 00:01:40.6 | 5.0 | |
| 6 | 281 | Band-it | Voyles, Richard | 171 | 17:29:09.0 | 00:10:49.8 | 00:45:19.2 | 00:02:35.8 | 6.0 | ||
| 7 | 23 | Footloose | Brown, Burns | Miesch, Kat | 126 | 17:28:24.0 | 00:07:58.8 | 00:47:25.2 | 00:04:41.8 | 7.0 | |
| 8 | 22317 | Pile Driver | Kelley, Chris | Miller, Mary | 210 | 17:34:15.0 | 00:13:18.0 | 00:47:57.0 | 00:05:13.6 | 8.0 | |
| 9 | 877 | Crayola | Goetschius, Julie | 174 | 17:47:19.0 | 00:11:01.2 | 01:03:17.8 | 00:20:34.4 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, July 15, 2007 16:33:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Crew | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 237 | MOJO | Hayes, Kevin | Rhyne, Vicki | 80 | 17:28:39.0 | 00:05:04.0 | 00:44:35.0 | 00:00:00.0 | 1.0 | |
| 2 | 35 | French Connection | Mather, John | Mather, Marie | 80 | 17:30:45.0 | 00:05:04.0 | 00:46:41.0 | 00:02:06.0 | 2.0 | |
| 3 | 261 | SeaTrial | Powers, Jim | Wozniak, Lucy | 80 | 17:31:47.0 | 00:05:04.0 | 00:47:43.0 | 00:03:08.0 | 3.0 | |
| 4 | 238 | Surprise | Hardouin, Patti | 80 | 17:36:59.0 | 00:05:04.0 | 00:52:55.0 | 00:08:20.0 | 4.0 |
| Pos | Sail | Boat | Skipper | Crew | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 537 | Cluster | Caldwell, Walter | Caldwell, Beverly | 120 | 17:24:45.0 | 00:07:36.0 | 00:44:09.0 | 00:00:00.0 | 1.0 | |
| 2 | 803 | Painkiller Jane | Byrne, Michael | Clement, Corrie | 120 | 17:24:51.0 | 00:07:36.0 | 00:44:15.0 | 00:00:06.0 | 2.0 | |
| 3 | 406 | French Kiss | Morlan, Chris | Willits, Deb | 120 | 17:25:00.0 | 00:07:36.0 | 00:44:24.0 | 00:00:15.0 | 3.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore