2007 Mixed Doubles
( Entries=19) Non-Spinnaker | PHRF A | J/109 | J/80
| Pos | Sail | Boat | Skipper | Crew | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 237 | MOJO | Hayes, Kevin | Rhyne, Vicki | 80 | 15:59:47.0 | 00:05:04.0 | 00:43:43.0 | 00:00:00.0 | 1.0 | |
| 2 | 35 | French Connection | Mather, John | Mather, Marie | 80 | 16:00:06.0 | 00:05:04.0 | 00:44:02.0 | 00:00:19.0 | 2.0 | |
| 3 | 667 | Slippery When Wet | Sutton, Cote | Freeman, Deobrah | 182 | 16:06:55.0 | 00:11:31.6 | 00:44:23.4 | 00:00:40.4 | 3.0 | |
| 4 | 261 | SeaTrial | Powers, Jim | Wozniak, Lucy | 80 | 16:01:12.0 | 00:05:04.0 | 00:45:08.0 | 00:01:25.0 | 4.0 | |
| 5 | 238 | Surprise | Hardouin, Patti | 80 | 16:04:55.0 | 00:05:04.0 | 00:48:51.0 | 00:05:08.0 | 5.0 | ||
| 6 | 4 | Orion | Popken, David | Popken | 208 | 16:13:33.0 | 00:13:10.4 | 00:49:22.6 | 00:05:39.6 | 6.0 | |
| 7 | 246 | Shared Watch | Zittrer, Jay | Zittrer, Lee | 195 | 16:13:22.0 | 00:12:21.0 | 00:50:01.0 | 00:06:18.0 | 7.0 | |
| 8 | 155 | Celestial Seas | Hodges, Gary | Spiller, April | 133 | 16:12:53.0 | 00:08:25.4 | 00:53:27.6 | 00:09:44.6 | 8.0 | |
| 9 | 79 | Tropicale | Smith, Wyatt | Smith, Kathy | 147 | 16:24:52.0 | 00:09:18.6 | 01:04:33.4 | 00:20:50.4 | 9.0 | |
| DNC | 286 | Dolcetto | Cushing, George | Johnson, Lisa | 182 | No Time | 00:11:31.6 | No Time | No Time | DNC | 11.0 |
Notes
| (1) | Start Date/Time = Sunday, July 15, 2007 15:11:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Crew | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1098 | Lone Star | Ross, Gary | McCann, Cece | 117 | 15:56:20.0 | 00:07:24.6 | 00:43:55.4 | 00:00:00.0 | 1.0 | |
| 2 | 537 | Cluster | Caldwell, Walter | Caldwell, Beverly | 120 | 15:56:35.0 | 00:07:36.0 | 00:43:59.0 | 00:00:03.6 | 2.0 | |
| 3 | 803 | Painkiller Jane | Byrne, Michael | Clement, Corrie | 120 | 15:56:45.0 | 00:07:36.0 | 00:44:09.0 | 00:00:13.6 | 3.0 | |
| 4 | 1241 | Flying Colors | Womack, Ken | Doxey, Becky | 117 | 15:56:46.0 | 00:07:24.6 | 00:44:21.4 | 00:00:26.0 | 4.0 | |
| 5 | 406 | French Kiss | Morlan, Chris | Willits, Deb | 120 | 15:57:04.0 | 00:07:36.0 | 00:44:28.0 | 00:00:32.6 | 5.0 | |
| 6 | 877 | Crayola | Goetschius, Julie | 174 | 16:00:37.0 | 00:11:01.2 | 00:44:35.8 | 00:00:40.4 | 6.0 | ||
| 7 | 281 | Band-it | Voyles, Richard | 171 | 16:00:32.0 | 00:10:49.8 | 00:44:42.2 | 00:00:46.8 | 7.0 | ||
| 8 | 23 | Footloose | Brown, Burns | Miesch, Kat | 126 | 15:58:41.0 | 00:07:58.8 | 00:45:42.2 | 00:01:46.8 | 8.0 | |
| 9 | 22317 | Pile Driver | Kelley, Chris | Miller, Mary | 210 | 16:04:16.0 | 00:13:18.0 | 00:45:58.0 | 00:02:02.6 | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, July 15, 2007 15:05:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Crew | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 237 | MOJO | Hayes, Kevin | Rhyne, Vicki | 80 | 15:59:47.0 | 00:05:04.0 | 00:43:43.0 | 00:00:00.0 | 1.0 | |
| 2 | 35 | French Connection | Mather, John | Mather, Marie | 80 | 16:00:06.0 | 00:05:04.0 | 00:44:02.0 | 00:00:19.0 | 2.0 | |
| 3 | 261 | SeaTrial | Powers, Jim | Wozniak, Lucy | 80 | 16:01:12.0 | 00:05:04.0 | 00:45:08.0 | 00:01:25.0 | 3.0 | |
| 4 | 238 | Surprise | Hardouin, Patti | 80 | 16:04:55.0 | 00:05:04.0 | 00:48:51.0 | 00:05:08.0 | 4.0 |
| Pos | Sail | Boat | Skipper | Crew | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 537 | Cluster | Caldwell, Walter | Caldwell, Beverly | 120 | 15:56:35.0 | 00:07:36.0 | 00:43:59.0 | 00:00:00.0 | 1.0 | |
| 2 | 803 | Painkiller Jane | Byrne, Michael | Clement, Corrie | 120 | 15:56:45.0 | 00:07:36.0 | 00:44:09.0 | 00:00:10.0 | 2.0 | |
| 3 | 406 | French Kiss | Morlan, Chris | Willits, Deb | 120 | 15:57:04.0 | 00:07:36.0 | 00:44:28.0 | 00:00:29.0 | 3.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore