Frostbite Regatta
( Entries=21) J105 | Non-Spinnaker | PHRF A | PHRF B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | 13:33:58.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Kevin | J105 | 2 | 13:34:04.0 | 2.0 | |
| 3 | 156 | Zippity | Bates, Alan | J105 | 3 | 13:35:29.0 | 3.0 | |
| 4 | 378 | Flip-Flop | Gray, Keith | J105 | 4 | 13:36:05.0 | 4.0 | |
| DNC | 393 | Aftershock | Forsyth, Vic | J105 | DNC | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, February 11, 2007 12:15:00.0, Length (nm) = 5.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4070 | Sabani | Miller, Ben | 185 | 14:08:07.0 | 00:11:43.0 | 01:43:19.0 | 00:00:00.0 | 1.0 | |
| 2 | 31707 | Tanura | Vogelsang, Tim | 142 | 14:15:12.0 | 00:08:59.6 | 01:53:07.4 | 00:09:48.4 | 2.0 | |
| 3 | 44223 | Farrout | Sweeney, Doug | 209 | 14:20:48.0 | 00:13:14.2 | 01:54:28.8 | 00:11:09.8 | 3.0 | |
| 4 | 65 | Mental Floss | Pynckel, Terry | 157 | 14:20:09.0 | 00:09:56.6 | 01:57:07.4 | 00:13:48.4 | 4.0 | |
| 5 | H 38 | Wandering Star | Sherrill, Rob | 140 | 14:23:01.0 | 00:08:52.0 | 02:01:04.0 | 00:17:45.0 | 5.0 | |
| 6 | 65 a | Selah | Brom, Rafael | 150 | 14:24:27.0 | 00:09:30.0 | 02:01:52.0 | 00:18:33.0 | 6.0 | |
| 7 | 37 | Blanca Luna | Pizzuti, Tony | 211 | 14:33:00.0 | 00:13:21.8 | 02:06:33.2 | 00:23:14.2 | 7.0 | |
| DNC | 155 | Celestial Seas | Hodges, Gary | 133 | No Time | 00:08:25.4 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, February 11, 2007 12:13:05.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 69 | 14:05:13.0 | 00:06:26.4 | 01:06:46.6 | 00:00:00.0 | 1.0 | |
| 2 | 41309 | Triple Play | Robbins, Brad | 108 | 14:13:40.0 | 00:10:04.8 | 01:11:35.2 | 00:04:48.6 | 2.0 | |
| 3 | 238 | Surprise | Bradley, Jim | 69 | 14:10:05.0 | 00:06:26.4 | 01:11:38.6 | 00:04:52.0 | 3.0 | |
| 4 | 14 | HYDRODYN | Krafft, Marty | 78 | 14:13:18.0 | 00:07:16.8 | 01:14:01.2 | 00:07:14.6 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, February 11, 2007 12:52:00.0, Length (nm) = 5.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41751 | Adios | Miller, Warren | 135 | 14:24:14.0 | 00:12:36.0 | 01:13:38.0 | 00:00:00.0 | 1.0 | |
| 2 | 51675 | Vela | Cooper, Bob | 129 | 14:26:48.0 | 00:12:02.4 | 01:16:45.6 | 00:03:07.6 | 2.0 | |
| 3 | 10312 | Danelaw | Olsen, Leslie | 114 | 14:28:49.0 | 00:10:38.4 | 01:20:10.6 | 00:06:32.6 | 3.0 | |
| DNC | 392 | Loose Cannon | Straker, William | 174 | No Time | 00:16:14.4 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, February 11, 2007 12:58:00.0, Length (nm) = 5.60 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore