Frostbite Regatta
( Entries=21) J105 | Non-Spinnaker | PHRF A | PHRF B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | 11:50:19.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Kevin | J105 | 2 | 11:50:53.0 | 2.0 | |
| 3 | 378 | Flip-Flop | Gray, Keith | J105 | 3 | 11:52:02.0 | 3.0 | |
| 4 | 156 | Zippity | Bates, Alan | J105 | 4 | 11:52:43.0 | 4.0 | |
| DNC | 393 | Aftershock | Forsyth, Vic | J105 | DNC | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, February 11, 2007 11:05:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4070 | Sabani | Miller, Ben | 185 | 12:18:21.0 | 00:11:43.0 | 00:43:38.0 | 00:00:00.0 | 1.0 | |
| 2 | 31707 | Tanura | Vogelsang, Tim | 142 | 12:21:12.0 | 00:08:59.6 | 00:49:12.4 | 00:05:34.4 | 2.0 | |
| 3 | 44223 | Farrout | Sweeney, Doug | 209 | 12:27:06.0 | 00:13:14.2 | 00:50:51.8 | 00:07:13.8 | 3.0 | |
| 4 | 65 | Mental Floss | Pynckel, Terry | 157 | 12:27:12.0 | 00:09:56.6 | 00:54:15.4 | 00:10:37.4 | 4.0 | |
| 5 | H 38 | Wandering Star | Sherrill, Rob | 140 | 12:28:25.0 | 00:08:52.0 | 00:56:33.0 | 00:12:55.0 | 5.0 | |
| 6 | 65 a | Selah | Brom, Rafael | 150 | 12:29:40.0 | 00:09:30.0 | 00:57:10.0 | 00:13:32.0 | 6.0 | |
| 7 | 37 | Blanca Luna | Pizzuti, Tony | 211 | 12:35:38.0 | 00:13:21.8 | 00:59:16.2 | 00:15:38.2 | 7.0 | |
| DNC | 155 | Celestial Seas | Hodges, Gary | 133 | No Time | 00:08:25.4 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, February 11, 2007 11:23:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 69 | 11:53:49.0 | 00:04:22.2 | 00:38:26.8 | 00:00:00.0 | 1.0 | |
| 2T | 14 | HYDRODYN | Krafft, Marty | 78 | 11:56:10.0 | 00:04:56.4 | 00:40:13.6 | 00:01:46.8 | 2.5T | |
| 2T | 41309 | Triple Play | Robbins, Brad | 108 | 11:58:04.0 | 00:06:50.4 | 00:40:13.6 | 00:01:46.8 | 2.5T | |
| 4 | 238 | Surprise | Bradley, Jim | 69 | 11:56:37.0 | 00:04:22.2 | 00:41:14.8 | 00:02:48.0 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, February 11, 2007 11:11:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41751 | Adios | Miller, Warren | 135 | 12:05:01.0 | 00:08:33.0 | 00:39:28.0 | 00:00:00.0 | 1.0 | |
| 2 | 10312 | Danelaw | Olsen, Leslie | 114 | 12:06:03.0 | 00:07:13.2 | 00:41:49.8 | 00:02:21.8 | 2.0 | |
| 3 | 51675 | Vela | Cooper, Bob | 129 | 12:07:18.0 | 00:08:10.2 | 00:42:07.8 | 00:02:39.8 | 3.0 | |
| DNC | 392 | Loose Cannon | Straker, William | 174 | No Time | 00:11:01.2 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, February 11, 2007 11:17:00.0, Length (nm) = 3.80 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore