Frostbite Regatta
( Entries=21) J105 | Non-Spinnaker | PHRF A | PHRF B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | 14:26:52.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Kevin | J105 | 2 | 14:27:43.0 | 2.0 | |
| 3 | 156 | Zippity | Bates, Alan | J105 | 3 | 14:30:33.0 | 3.0 | |
| 4 | 378 | Flip-Flop | Gray, Keith | J105 | 4 | 14:30:41.0 | 4.0 | |
| DNC | 393 | Aftershock | Forsyth, Vic | J105 | DNC | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, February 10, 2007 13:09:00.0, Length (nm) = 5.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4070 | Sabani | Miller, Ben | 185 | 14:27:54.0 | 00:11:43.0 | 00:49:11.0 | 00:00:00.0 | 1.0 | |
| 2 | 31707 | Tanura | Vogelsang, Tim | 142 | 14:33:37.0 | 00:08:59.6 | 00:57:37.4 | 00:08:26.4 | 2.0 | |
| 3 | 44223 | Farrout | Sweeney, Doug | 209 | 14:38:43.0 | 00:13:14.2 | 00:58:28.8 | 00:09:17.8 | 3.0 | |
| 4 | 65 | Mental Floss | Pynckel, Terry | 157 | 14:38:37.0 | 00:09:56.6 | 01:01:40.4 | 00:12:29.4 | 4.0 | |
| 5 | 65 a | Selah | Brom, Rafael | 150 | 14:48:15.0 | 00:09:30.0 | 01:11:45.0 | 00:22:34.0 | 5.0 | |
| 6 | H 38 | Wandering Star | Sherrill, Rob | 140 | 14:48:44.0 | 00:08:52.0 | 01:12:52.0 | 00:23:41.0 | 6.0 | |
| DNF | 37 | Pizzuti | Pizzuti, Tony | 211 | No Time | 00:13:21.8 | No Time | No Time | DNF | 9.0T |
| DNC | 155 | Celestial Seas | Hodges, Gary | 133 | No Time | 00:08:25.4 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Saturday, February 10, 2007 13:27:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 69 | 14:26:13.0 | 00:06:26.4 | 01:04:46.6 | 00:00:00.0 | 1.0 | |
| 2 | 238 | Surprise | Bradley, Jim | 69 | 14:29:43.0 | 00:06:26.4 | 01:08:16.6 | 00:03:30.0 | 2.0 | |
| 3 | 14 | HYDRODYN | Krafft, Marty | 78 | 14:30:48.0 | 00:07:16.8 | 01:08:31.2 | 00:03:44.6 | 3.0 | |
| 4 | 41309 | Triple Play | Robbins, Brad | 108 | 14:33:47.0 | 00:10:04.8 | 01:08:42.2 | 00:03:55.6 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, February 10, 2007 13:15:00.0, Length (nm) = 5.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41751 | Adios | Miller, Warren | 135 | 14:43:28.0 | 00:12:36.0 | 01:09:52.0 | 00:00:00.0 | 1.0 | |
| 2 | 10312 | Danelaw | Olsen, Leslie | 114 | 14:42:41.0 | 00:10:38.4 | 01:11:02.6 | 00:01:10.6 | 2.0 | |
| 3 | 392 | Loose Cannon | Straker, William | 174 | 14:52:11.0 | 00:16:14.4 | 01:14:56.6 | 00:05:04.6 | 3.0 | |
| 4 | 51675 | Vela | Cooper, Bob | 129 | 14:55:11.0 | 00:12:02.4 | 01:22:08.6 | 00:12:16.6 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, February 10, 2007 13:21:00.0, Length (nm) = 5.60 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore