Frostbite Regatta
( Entries=21) J105 | Non-Spinnaker | PHRF A | PHRF B
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 296 | Stinger | Bednar, Kevin | J105 | 1 | 12:23:10.0 | 1.0 | |
| 2 | 286 | Solaris | Zartler, Bill | J105 | 2 | 12:25:08.0 | 2.0 | |
| 3 | 156 | Zippity | Bates, Alan | J105 | 3 | 12:29:35.0 | 3.0 | |
| 4 | 378 | Flip-Flop | Gray, Keith | J105 | 4 | 12:33:12.0 | 4.0 | |
| DNC | 393 | Aftershock | Forsyth, Vic | J105 | DNC | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, February 10, 2007 11:11:00.0, Length (nm) = 5.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4070 | Sabani | Miller, Ben | 185 | 12:27:00.0 | 00:11:43.0 | 00:46:17.0 | 00:00:00.0 | 1.0 | |
| 2 | 65 | Mental Floss | Pynckel, Terry | 157 | 12:33:07.0 | 00:09:56.6 | 00:54:10.4 | 00:07:53.4 | 2.0 | |
| 3 | 44223 | Farrout | Sweeney, Doug | 209 | 12:36:28.0 | 00:13:14.2 | 00:54:13.8 | 00:07:56.8 | 3.0 | |
| 4 | 31707 | Tanura | Vogelsang, Tim | 142 | 12:32:17.0 | 00:08:59.6 | 00:54:17.4 | 00:08:00.4 | 4.0 | |
| 5 | 65 a | Selah | Brom, Rafael | 150 | 12:38:47.0 | 00:09:30.0 | 01:00:17.0 | 00:14:00.0 | 5.0 | |
| 6 | H 38 | Wandering Star | Sherrill, Rob | 140 | 12:44:30.0 | 00:08:52.0 | 01:06:38.0 | 00:20:21.0 | 6.0 | |
| 7 | 37 | Pizzuti | Pizzuti, Tony | 211 | 12:59:07.0 | 00:13:21.8 | 01:16:45.2 | 00:30:28.2 | 7.0 | |
| DNC | 155 | Celestial Seas | Hodges, Gary | 133 | No Time | 00:08:25.4 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Saturday, February 10, 2007 11:29:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 69 | 12:24:17.0 | 00:06:26.4 | 01:00:50.6 | 00:00:00.0 | 1.0 | |
| 2 | 14 | HYDRODYN | Krafft, Marty | 78 | 12:30:48.0 | 00:07:16.8 | 01:06:31.2 | 00:05:40.6 | 2.0 | |
| 3 | 41309 | Triple Play | Robbins, Brad | 108 | 12:33:37.0 | 00:10:04.8 | 01:06:32.2 | 00:05:41.6 | 3.0 | |
| 4 | 238 | Surprise | Bradley, Jim | 69 | 12:34:30.0 | 00:06:26.4 | 01:11:03.6 | 00:10:13.0 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, February 10, 2007 11:17:00.0, Length (nm) = 5.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41751 | Adios | Miller, Warren | 135 | 12:41:33.0 | 00:12:36.0 | 01:05:57.0 | 00:00:00.0 | 1.0 | |
| 2 | 392 | Loose Cannon | Straker, William | 174 | 12:47:32.0 | 00:16:14.4 | 01:08:17.6 | 00:02:20.6 | 2.0 | |
| 3 | 10312 | Danelaw | Olsen, Leslie | 114 | 12:49:07.0 | 00:10:38.4 | 01:15:28.6 | 00:09:31.6 | 3.0 | |
| 4 | 51675 | Vela | Cooper, Bob | 129 | 12:52:44.0 | 00:12:02.4 | 01:17:41.6 | 00:11:44.6 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, February 10, 2007 11:23:00.0, Length (nm) = 5.60 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore