Frostbite Regatta
( Entries=21) J105 | Non-Spinnaker | PHRF A | PHRF B
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 286 | Solaris | Bill Zartler | 2 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 296 | Stinger | Kevin Bednar | 1 | 2 | 2 | 2 | 7.00 | 2 |
| 3 | 156 | Zippity | Alan Bates | 3 | 3 | 4 | 3 | 13.00 | 3 |
| 4 | 378 | Flip-Flop | Keith Gray | 4 | 4 | 3 | 4 | 15.00 | 4 |
| 5 | 393 | Aftershock | Vic Forsyth | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 24.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 4070 | Sabani | Ben Miller | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 31707 | Tanura | Tim Vogelsang | 4 | 2 | 2 | 2 | 10.00 | 2 |
| 3 | 44223 | Farrout | Doug Sweeney | 3 | 3 | 3 | 3 | 12.00 | 3 |
| 4 | 65 | Mental Floss | Terry Pynckel | 2 | 4 | 4 | 4 | 14.00 | 4 |
| 5 | H 38 | Wandering Star | Rob Sherrill | 6 | 6 | 5 | 5 | 22.00 | 5 |
| 6 | 65 a | Selah | Rafael Brom | 5 | 5 | 6 | 6 | 22.00 | 6 |
| 7 | 37 | Blanca Luna | Tony Pizzuti | 7 | 9/DNF | 7 | 7 | 30.00 | 7 |
| 8 | 155 | Celestial Seas | Gary Hodges | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 181 | Hamburg | Albrecht Goethe | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 41309 | Triple Play | Brad Robbins | 3 | 4 | 2.5 | 2 | 11.50 | 2 |
| 3 | 14 | HYDRODYN | Marty Krafft | 2 | 3 | 2.5 | 4 | 11.50 | 3 |
| 4 | 238 | Surprise | Jim Bradley | 4 | 2 | 4 | 3 | 13.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 41751 | Adios | Warren Miller | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 10312 | Danelaw | Leslie Olsen | 3 | 2 | 2 | 3 | 10.00 | 2 |
| 3 | 51675 | Vela | Bob Cooper | 4 | 4 | 3 | 2 | 13.00 | 3 |
| 4 | 392 | Loose Cannon | William Straker | 2 | 3 | 5/DNC | 5/DNC | 15.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore