Compass Bank Performance Cup
( Entries=29) J105 | J109 | Non-Spinnaker | PHRF A | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, William | J105 | 1 | 13:57:55.0 | 1.0 | |
| 2 | 437 | Spar Trek | Hoeffner, Barry | J105 | 2 | 14:01:45.0 | 2.0 | |
| 3T | 156 | Zippity | B Sailing | J105 | 3 | 14:02:54.0 | 3.0T | |
| DNF,RDG/3.0 | 296 | Stinger | Bednar, Bee | J105 | DNF | No Time | DNF,RDG/3.0 | 3.0T |
| 5 | 378 | Flip-Flop | Gray, Keith | J105 | 4 | 14:03:07.0 | 4.0 | |
| DNF | 294 | Babe | Bremer, Malcolm | J105 | DNF | No Time | DNF | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 12:58:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 1 | 13:45:24.0 | 1.0 | ||
| 2 | 261 | Sea Trial | Powers, Jim | 2 | 13:46:11.0 | 2.0 | ||
| 3 | 238 | Surprise | Bradley, Jim | 3 | 13:47:06.0 | 3.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 12:46:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 657610 | Sirly | Barnett, John | 131 | 14:07:16.0 | 00:12:39.8 | 00:50:36.2 | 00:00:00.0 | 1.0 | |
| 2 | 40306 | Whistler II | Fraser, Cran | 126 | 14:08:08.0 | 00:12:10.8 | 00:51:57.2 | 00:01:21.0 | 2.0 | |
| 3 | 10312 | Danelaw | Olsen, Roy | 126 | 14:08:55.0 | 00:12:10.8 | 00:52:44.2 | 00:02:08.0 | 3.0 | |
| 4 | 75 | Spitz II | Spithill, Jack | 201 | 14:20:02.0 | 00:19:25.8 | 00:56:36.2 | 00:06:00.0 | 4.0 | |
| 5 | 4 | Orion | Popken, David | 208 | 14:22:46.0 | 00:20:06.4 | 00:58:39.6 | 00:08:03.4 | 5.0 | |
| 6 | 777 | Carioca | Glenn, Jim | 137 | 14:19:42.0 | 00:13:14.6 | 01:02:27.4 | 00:11:51.2 | 6.0 | |
| DNC | 286 N | Dolcetto | Cushing, George | 182 | No Time | 00:17:35.6 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 13:04:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 157 | MOJO | Rhyne, Steve | 24 | 13:32:02.0 | 00:02:19.2 | 00:49:42.8 | 00:00:00.0 | 1.0 | |
| 2 | 163 | Black River Racing | Strebel, Doug | 24 | 13:32:23.0 | 00:02:19.2 | 00:50:03.8 | 00:00:21.0 | 2.0 | |
| 3 | 119 | Pisco Sour | Mauri, Juan | 42 | 13:34:28.0 | 00:04:03.6 | 00:50:24.4 | 00:00:41.6 | 3.0 | |
| 4 | 35053 | Coyote | Naugher, Mike | 33 | 13:34:44.0 | 00:03:11.4 | 00:51:32.6 | 00:01:49.8 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 12:40:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA- 14 | HYDRODYN | Krafft, Marty | 78 | 13:45:50.0 | 00:07:32.4 | 00:52:17.6 | 00:00:00.0 | 1.0 | |
| 2 | 32581 | Leading Edge | Sutton, Tom | 72 | 13:45:57.0 | 00:06:57.6 | 00:52:59.4 | 00:00:41.8 | 2.0 | |
| 3 | 77296 | Predator | Prelle, Fred | 69 | 13:45:43.0 | 00:06:40.2 | 00:53:02.8 | 00:00:45.2 | 3.0 | |
| 4 | 52506 | Otra Vez | Coates, William | 75 | 13:47:40.0 | 00:07:15.0 | 00:54:25.0 | 00:02:07.4 | 4.0 | |
| 5 | 10 R | Ten out of Ten | Lucas, Mike | 78 | 13:56:58.0 | 00:07:32.4 | 01:03:25.6 | 00:11:08.0 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 12:46:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41751 | Adios | Miller, Rocky | 135 | 14:01:39.0 | 00:13:03.0 | 00:56:36.0 | 00:00:00.0 | 1.0 | |
| 2 | 21764 | Soothsayer | Chaplinsky, Michael | 138 | 14:02:07.0 | 00:13:20.4 | 00:56:46.6 | 00:00:10.6 | 2.0 | |
| 3 | 41309 | Triple Play | Robbins, Brad | 108 | 13:59:17.0 | 00:10:26.4 | 00:56:50.6 | 00:00:14.6 | 3.0 | |
| DNC | 170 | Gotcha | Guerrero, Armando | 126 | No Time | 00:12:10.8 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 12:52:00.0, Length (nm) = 5.80 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore