Compass Bank Performance Cup
( Entries=29) J105 | J109 | Non-Spinnaker | PHRF A | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 294 | Babe | Bremer, Malcolm | J105 | 1 | 12:24:26.0 | 1.0 | |
| 2 | 286 | Solaris | Zartler, William | J105 | 2 | 12:24:37.0 | 2.0 | |
| 3 | 437 | Spar Trek | Hoeffner, Barry | J105 | 3 | 12:25:00.0 | 3.0 | |
| 4 | 296 | Stinger | Bednar, Bee | J105 | 4 | 12:25:19.0 | 4.0 | |
| 5 | 378 | Flip-Flop | Gray, Keith | J105 | 5 | 12:26:23.0 | 5.0 | |
| 6 | 156 | Zippity | B Sailing | J105 | 6 | 12:26:50.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 11:23:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 261 | Sea Trial | Powers, Jim | 1 | 12:10:34.0 | 1.0 | ||
| 2 | 181 | Hamburg | Goethe, Albrecht | 2 | 12:10:53.0 | 2.0 | ||
| 3 | 238 | Surprise | Bradley, Jim | 3 | 12:12:09.0 | 3.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 11:11:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40306 | Whistler II | Fraser, Cran | 126 | 12:01:39.0 | 00:06:18.0 | 00:26:21.0 | 00:00:00.0 | 1.0 | |
| 2 | 10312 | Danelaw | Olsen, Roy | 126 | 12:02:30.0 | 00:06:18.0 | 00:27:12.0 | 00:00:51.0 | 2.0 | |
| 3 | 657610 | Sirly | Barnett, John | 131 | 12:02:50.0 | 00:06:33.0 | 00:27:17.0 | 00:00:56.0 | 3.0 | |
| 4 | 4 | Orion | Popken, David | 208 | 12:10:14.0 | 00:10:24.0 | 00:30:50.0 | 00:04:29.0 | 4.0 | |
| 5 | 75 | Spitz II | Spithill, Jack | 201 | 12:10:36.0 | 00:10:03.0 | 00:31:33.0 | 00:05:12.0 | 5.0 | |
| 6 | 777 | Carioca | Glenn, Jim | 137 | 12:10:01.0 | 00:06:51.0 | 00:34:10.0 | 00:07:49.0 | 6.0 | |
| DNC | 286 N | Dolcetto | Cushing, George | 182 | No Time | 00:09:06.0 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 11:29:00.0, Length (nm) = 3.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 157 | MOJO | Rhyne, Steve | 24 | 11:58:35.0 | 00:02:19.2 | 00:51:15.8 | 00:00:00.0 | 1.0 | |
| 2 | 163 | Black River Racing | Strebel, Doug | 24 | 11:59:23.0 | 00:02:19.2 | 00:52:03.8 | 00:00:48.0 | 2.0 | |
| 3 | 35053 | Coyote | Naugher, Mike | 33 | 12:01:08.0 | 00:03:11.4 | 00:52:56.6 | 00:01:40.8 | 3.0 | |
| 4 | 119 | Pisco Sour | Mauri, Juan | 42 | 12:03:18.0 | 00:04:03.6 | 00:54:14.4 | 00:02:58.6 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 11:05:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA- 14 | HYDRODYN | Krafft, Marty | 78 | 12:11:02.0 | 00:07:32.4 | 00:52:29.6 | 00:00:00.0 | 1.0 | |
| 2 | 77296 | Predator | Prelle, Fred | 69 | 12:11:01.0 | 00:06:40.2 | 00:53:20.8 | 00:00:51.2 | 2.0 | |
| 3 | 32581 | Leading Edge | Sutton, Tom | 72 | 12:12:19.0 | 00:06:57.6 | 00:54:21.4 | 00:01:51.8 | 3.0 | |
| 4 | 52506 | Otra Vez | Coates, William | 75 | 12:13:27.0 | 00:07:15.0 | 00:55:12.0 | 00:02:42.4 | 4.0 | |
| 5 | 10 R | Ten out of Ten | Lucas, Mike | 78 | 12:19:00.0 | 00:07:32.4 | 01:00:27.6 | 00:07:58.0 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 11:11:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41309 | Triple Play | Robbins, Brad | 108 | 12:21:57.0 | 00:10:26.4 | 00:54:30.6 | 00:00:00.0 | 1.0 | |
| 2 | 41751 | Adios | Miller, Rocky | 135 | 12:25:43.0 | 00:13:03.0 | 00:55:40.0 | 00:01:09.4 | 2.0 | |
| 3 | 21764 | Soothsayer | Chaplinsky, Michael | 138 | 12:30:19.0 | 00:13:20.4 | 00:59:58.6 | 00:05:28.0 | 3.0 | |
| DNC | 170 | Gotcha | Guerrero, Armando | 126 | No Time | 00:12:10.8 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, October 14, 2007 11:17:00.0, Length (nm) = 5.80 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore