Compass Bank Performance Cup
( Entries=29) J105 | J109 | Non-Spinnaker | PHRF A | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, William | J105 | 1 | 16:47:39.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Bee | J105 | 2 | 16:47:59.0 | 2.0 | |
| 3 | 437 | Spar Trek | Hoeffner, Barry | J105 | 3 | 16:48:20.0 | 3.0 | |
| 4 | 156 | Zippity | B Sailing | J105 | 4 | 16:49:06.0 | 4.0 | |
| 5 | 294 | Babe | Bremer, Malcolm | J105 | 5 | 16:49:35.0 | 5.0 | |
| 6 | 378 | Flip-Flop | Gray, Keith | J105 | 6 | 16:49:37.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 15:39:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 1 | 16:32:34.0 | 1.0 | ||
| 2 | 261 | Sea Trial | Powers, Jim | 2 | 16:33:08.0 | 2.0 | ||
| 3 | 238 | Surprise | Bradley, Jim | 3 | 16:36:04.0 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 15:27:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 657610 | Sirly | Barnett, John | 131 | 16:56:18.0 | 00:12:39.8 | 00:58:38.2 | 00:00:00.0 | 1.0 | |
| 2 | 10312 | Danelaw | Olsen, Roy | 126 | 16:56:17.0 | 00:12:10.8 | 00:59:06.2 | 00:00:28.0 | 2.0 | |
| 3 | 40306 | Whistler II | Fraser, Cran | 126 | 16:56:32.0 | 00:12:10.8 | 00:59:21.2 | 00:00:43.0 | 3.0 | |
| 4 | 286 N | Dolcetto | Cushing, George | 182 | 17:06:30.0 | 00:17:35.6 | 01:03:54.4 | 00:05:16.2 | 4.0 | |
| 5 | 4 | Orion | Popken, David | 208 | 17:10:28.0 | 00:20:06.4 | 01:05:21.6 | 00:06:43.4 | 5.0 | |
| 6 | 75 | Spitz II | Spithill, Jack | 201 | 17:15:14.0 | 00:19:25.8 | 01:10:48.2 | 00:12:10.0 | 6.0 | |
| 7 | 777 | Carioca | Glenn, Jim | 137 | 17:10:17.0 | 00:13:14.6 | 01:12:02.4 | 00:13:24.2 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 15:45:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 163 | Black River Racing | Strebel, Doug | 24 | 16:20:28.0 | 00:02:19.2 | 00:57:08.8 | 00:00:00.0 | 1.0 | |
| 2 | 119 | Pisco Sour | Mauri, Juan | 42 | 16:25:29.0 | 00:04:03.6 | 01:00:25.4 | 00:03:16.6 | 2.0 | |
| 3 | 157 | MOJO | Rhyne, Steve | 24 | 16:23:55.0 | 00:02:19.2 | 01:00:35.8 | 00:03:27.0 | 3.0 | |
| 4 | 35053 | Coyote | Naugher, Mike | 33 | 16:25:04.0 | 00:03:11.4 | 01:00:52.6 | 00:03:43.8 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 15:21:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77296 | Predator | Prelle, Fred | 69 | 16:30:11.0 | 00:06:40.2 | 00:56:30.8 | 00:00:00.0 | 1.0 | |
| 2 | 32581 | Leading Edge | Sutton, Tom | 72 | 16:32:14.0 | 00:06:57.6 | 00:58:16.4 | 00:01:45.6 | 2.0 | |
| 3 | USA- 14 | HYDRODYN | Krafft, Marty | 78 | 16:33:00.0 | 00:07:32.4 | 00:58:27.6 | 00:01:56.8 | 3.0 | |
| 4 | 52506 | Otra Vez | Coates, William | 75 | 16:35:03.0 | 00:07:15.0 | 01:00:48.0 | 00:04:17.2 | 4.0 | |
| 5 | 10 R | Ten out of Ten | Lucas, Mike | 78 | 16:40:40.0 | 00:07:32.4 | 01:06:07.6 | 00:09:36.8 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 15:27:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41309 | Triple Play | Robbins, Brad | 108 | 16:42:48.0 | 00:10:26.4 | 00:59:21.6 | 00:00:00.0 | 1.0 | |
| 2 | 41751 | Adios | Miller, Rocky | 135 | 16:46:05.0 | 00:13:03.0 | 01:00:02.0 | 00:00:40.4 | 2.0 | |
| 3 | 21764 | Soothsayer | Chaplinsky, Michael | 138 | 16:47:58.0 | 00:13:20.4 | 01:01:37.6 | 00:02:16.0 | 3.0 | |
| DNC | 170 | Gotcha | Guerrero, Armando | 126 | No Time | 00:12:10.8 | No Time | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 15:33:00.0, Length (nm) = 5.80 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore