Compass Bank Performance Cup
( Entries=29) J105 | J109 | Non-Spinnaker | PHRF A | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, William | J105 | 1 | 15:01:08.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Bee | J105 | 2 | 15:01:19.0 | 2.0 | |
| 3 | 294 | Babe | Bremer, Malcolm | J105 | 3 | 15:02:46.0 | 3.0 | |
| 4 | 437 | Spar Trek | Hoeffner, Barry | J105 | 4 | 15:03:43.0 | 4.0 | |
| 5 | 378 | Flip-Flop | Gray, Keith | J105 | 5 | 15:06:11.0 | 5.0 | |
| 6 | 156 | Zippity | B Sailing | J105 | 6 | 15:06:35.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 13:23:00.0, Length (nm) = 8.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 1 | 14:45:25.0 | 1.0 | ||
| 2 | 261 | Sea Trial | Powers, Jim | 2 | 14:48:54.0 | 2.0 | ||
| 3 | 238 | Surprise | Bradley, Jim | 3 | 14:50:25.0 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 13:11:00.0, Length (nm) = 8.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 657610 | Sirly | Barnett, John | 131 | 14:39:02.0 | 00:12:39.8 | 00:57:22.2 | 00:00:00.0 | 1.0 | |
| 2 | 40306 | Whistler II | Fraser, Cran | 126 | 14:40:53.0 | 00:12:10.8 | 00:59:42.2 | 00:02:20.0 | 2.0 | |
| 3 | 10312 | Danelaw | Olsen, Roy | 126 | 14:43:23.0 | 00:12:10.8 | 01:02:12.2 | 00:04:50.0 | 3.0 | |
| 4 | 4 | Orion | Popken, David | 208 | 14:54:13.0 | 00:20:06.4 | 01:05:06.6 | 00:07:44.4 | 4.0 | |
| 5 | 777 | Carioca | Glenn, Jim | 137 | 14:52:10.0 | 00:13:14.6 | 01:09:55.4 | 00:12:33.2 | 5.0 | |
| 6 | 75 | Spitz II | Spithill, Jack | 201 | 15:02:08.0 | 00:19:25.8 | 01:13:42.2 | 00:16:20.0 | 6.0 | |
| 7 | 286 N | Dolcetto | Cushing, George | 182 | 15:11:26.0 | 00:17:35.6 | 01:24:50.4 | 00:27:28.2 | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 13:29:00.0, Length (nm) = 5.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 157 | MOJO | Rhyne, Steve | 24 | 14:33:05.0 | 00:03:26.4 | 01:24:38.6 | 00:00:00.0 | 1.0 | |
| 2 | 163 | Black River Racing | Strebel, Doug | 24 | 14:33:11.0 | 00:03:26.4 | 01:24:44.6 | 00:00:06.0 | 2.0 | |
| 3 | 35053 | Coyote | Naugher, Mike | 33 | 14:36:42.0 | 00:04:43.8 | 01:26:58.2 | 00:02:19.6 | 3.0 | |
| 4 | 119 | Pisco Sour | Mauri, Juan | 42 | 14:38:37.0 | 00:06:01.2 | 01:27:35.8 | 00:02:57.2 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 13:05:00.0, Length (nm) = 8.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32581 | Leading Edge | Sutton, Tom | 72 | 14:46:38.0 | 00:10:19.2 | 01:25:18.8 | 00:00:00.0 | 1.0 | |
| 2 | USA- 14 | HYDRODYN | Krafft, Marty | 78 | 14:47:54.0 | 00:11:10.8 | 01:25:43.2 | 00:00:24.4 | 2.0 | |
| 3 | 77296 | Predator | Prelle, Fred | 69 | 14:47:37.0 | 00:09:53.4 | 01:26:43.6 | 00:01:24.8 | 3.0 | |
| 4 | 52506 | Otra Vez | Coates, William | 75 | 14:50:02.0 | 00:10:45.0 | 01:28:17.0 | 00:02:58.2 | 4.0 | |
| 5 | 10 R | Ten out of Ten | Lucas, Mike | 78 | 15:03:30.0 | 00:11:10.8 | 01:41:19.2 | 00:16:00.4 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 13:11:00.0, Length (nm) = 8.60 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41309 | Triple Play | Robbins, Brad | 108 | 14:57:35.0 | 00:15:28.8 | 01:25:06.2 | 00:00:00.0 | 1.0 | |
| 2 | 41751 | Adios | Miller, Rocky | 135 | 15:03:23.0 | 00:19:21.0 | 01:27:02.0 | 00:01:55.8 | 2.0 | |
| 3 | 21764 | Soothsayer | Chaplinsky, Michael | 138 | 15:08:50.0 | 00:19:46.8 | 01:32:03.2 | 00:06:57.0 | 3.0 | |
| DNF | 170 | Gotcha | Guerrero, Armando | 126 | No Time | 00:18:03.6 | No Time | No Time | DNF | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, October 13, 2007 13:17:00.0, Length (nm) = 8.60 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore