logo          Compass Bank Performance Cup

Race 1

Information is provisional and subject to modification
Regatta results saved: Monday, October 15, 2007 9:56:21 AM CDT


( Entries=29) J105 | J109 | Non-Spinnaker | PHRF A | PHRF B | PHRF C

Division: J105 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   294   Babe   Bremer, Malcolm   J105   1  12:25:41.0  1.0
2   286   Solaris   Zartler, William   J105   2  12:27:33.0  2.0
3   156   Zippity   B Sailing   J105   3  12:28:17.0  3.0
4   296   Stinger   Bednar, Bee   J105   4  12:28:55.0  4.0
5   378   Flip-Flop   Gray, Keith   J105   5  12:29:13.0  5.0
6   437   Spar Trek   Hoeffner, Barry   J105   6  12:30:00.0  6.0

Notes
(1)Start Date/Time = Saturday, October 13, 2007 11:23:00.0, Length (nm) = 5.80

Division: J109 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   181   Hamburg   Goethe, Albrecht      1  12:12:30.0  1.0
2   261   Sea Trial   Powers, Jim      2  12:13:06.0  2.0
3   238   Surprise   Bradley, Jim      3  12:14:29.0  3.0

Notes
(1)Start Date/Time = Saturday, October 13, 2007 11:11:00.0, Length (nm) = 5.80

Division: Non-Spinnaker (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   657610   Sirly   Barnett, John   131    12:37:07.0   00:12:39.8   00:55:27.2   00:00:00.0  1.0
2   10312   Danelaw   Olsen, Roy   126    12:37:38.0   00:12:10.8   00:56:27.2   00:01:00.0  2.0
3   40306   Whistler II   Fraser, Cran   126    12:38:12.0   00:12:10.8   00:57:01.2   00:01:34.0  3.0
4   286 N   Dolcetto   Cushing, George   182    12:46:21.0   00:17:35.6   00:59:45.4   00:04:18.2  4.0
5   75   Spitz II   Spithill, Jack   201    12:53:19.0   00:19:25.8   01:04:53.2   00:09:26.0  5.0
6   4   Orion   Popken, David   208    12:54:58.0   00:20:06.4   01:05:51.6   00:10:24.4  6.0
7   777   Carioca   Glenn, Jim   137    12:49:12.0   00:13:14.6   01:06:57.4   00:11:30.2  7.0

Notes
(1)Start Date/Time = Saturday, October 13, 2007 11:29:00.0, Length (nm) = 5.80

Division: PHRF A (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   119   Pisco Sour   Mauri, Juan   42    12:04:49.0   00:04:03.6   00:55:45.4   00:00:00.0  1.0
2   35053   Coyote   Naugher, Mike   33    12:04:56.0   00:03:11.4   00:56:44.6   00:00:59.2  2.0
3   157   MOJO   Rhyne, Steve   24    12:04:18.0   00:02:19.2   00:56:58.8   00:01:13.4  3.0
4   163   Black River Racing   Strebel, Doug   24    12:04:29.0   00:02:19.2   00:57:09.8   00:01:24.4  4.0

Notes
(1)Start Date/Time = Saturday, October 13, 2007 11:05:00.0, Length (nm) = 5.80

Division: PHRF B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA- 14   HYDRODYN   Krafft, Marty   78    12:12:39.0   00:07:32.4   00:54:06.6   00:00:00.0  1.0
2   52506   Otra Vez   Coates, William   75    12:13:29.0   00:07:15.0   00:55:14.0   00:01:07.4  2.0
3   32581   Leading Edge   Sutton, Tom   72    12:13:57.0   00:06:57.6   00:55:59.4   00:01:52.8  3.0
4   77296   Predator   Prelle, Fred   69    12:20:34.0   00:06:40.2   01:02:53.8   00:08:47.2  4.0
5   10 R   Ten out of Ten   Lucas, Mike   78    12:33:34.0   00:07:32.4   01:15:01.6   00:20:55.0  5.0

Notes
(1)Start Date/Time = Saturday, October 13, 2007 11:11:00.0, Length (nm) = 5.80

Division: PHRF C (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41309   Triple Play   Robbins, Brad   108    12:21:39.0   00:10:26.4   00:54:12.6   00:00:00.0  1.0
2   41751   Adios   Miller, Rocky   135    12:25:03.0   00:13:03.0   00:55:00.0   00:00:47.4  2.0
3   21764   Soothsayer   Chaplinsky, Michael   138    12:29:57.0   00:13:20.4   00:59:36.6   00:05:24.0  3.0
4   170   Gotcha   Guerrero, Armando   126    12:30:08.0   00:12:10.8   01:00:57.2   00:06:44.6  4.0

Notes
(1)Start Date/Time = Saturday, October 13, 2007 11:17:00.0, Length (nm) = 5.80

Information is provisional and subject to modification


Principal Race Officer: Duane Bez
Jury Chair: Jim Tyson

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore