logo          Compass Bank Performance Cup

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 15, 2007 9:56:21 AM CDT


( Entries=29) J105 | J109 | Non-Spinnaker | PHRF A | PHRF B | PHRF C

Division: J105 (6 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   286   Solaris   Zartler, William   2   1   1   2   1   7.00   1
2   296   Stinger   Bednar, Bee   4   2   2   4   3/DNF,RDG   15.00   2
3   294   Babe   Bremer, Malcolm   1   3   5   1   7/DNF   17.00   3
4   437   Spar Trek   Hoeffner, Barry   6   4   3   3   2   18.00   4
5   156   Zippity   B Sailing   3   6   4   6   3   22.00   5
6   378   Flip-Flop   Gray, Keith   5   5   6   5   4   25.00   6

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: J109 (3 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   181   Hamburg   Goethe, Albrecht   1   1   1   2   1   6.00   1
2   261   Sea Trial   Powers, Jim   2   2   2   1   2   9.00   2
3   238   Surprise   Bradley, Jim   3   3   3   3   3   15.00   3

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: Non-Spinnaker (7 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   657610   Sirly   Barnett, John   1   1   1   3   1   7.00   1
2   40306   Whistler II   Fraser, Cran   3   2   3   1   2   11.00   2
3   10312   Danelaw   Olsen, Roy   2   3   2   2   3   12.00   3
4   4   Orion   Popken, David   6   4   5   4   5   24.00   4
5   75   Spitz II   Spithill, Jack   5   6   6   5   4   26.00   5
6   286 N   Dolcetto   Cushing, George   4   7   4   8/DNC   8/DNC   31.00   6
7   777   Carioca   Glenn, Jim   7   5   7   6   6   31.00   7

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF A (4 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   157   MOJO   Rhyne, Steve   3   1   3   1   1   9.00   1
2   163   Black River Racing   Strebel, Doug   4   2   1   2   2   11.00   2
3   119   Pisco Sour   Mauri, Juan   1   4   2   4   3   14.00   3
4   35053   Coyote   Naugher, Mike   2   3   4   3   4   16.00   4

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF B (5 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   USA- 14   HYDRODYN   Krafft, Marty   1   2   3   1   1   8.00   1
2   32581   Leading Edge   Sutton, Tom   3   1   2   3   2   11.00   2
3   77296   Predator   Prelle, Fred   4   3   1   2   3   13.00   3
4   52506   Otra Vez   Coates, William   2   4   4   4   4   18.00   4
5   10 R   Ten out of Ten   Lucas, Mike   5   5   5   5   5   25.00   5

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF C (4 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5      Total
 Points 
Pos
1   41309   Triple Play   Robbins, Brad   1   1   1   1   3   7.00   1
2   41751   Adios   Miller, Rocky   2   2   2   2   1   9.00   2
3   21764   Soothsayer   Chaplinsky, Michael   3   3   3   3   2   14.00   3
4   170   Gotcha   Guerrero, Armando   4   5/DNF   5/DNC   5/DNC   5/DNC   24.00   4

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Duane Bez
Jury Chair: Jim Tyson

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore