Woman's Regatta
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 261 | Sea Trial | Henry, Jody | 1 | 1 | 5 | 7.00 | 1 |
| 2 | 286 | Solaris | Lewis, Karen | 4 | 2 | 3 | 9.00 | 2 |
| 3 | 77496 | Wild Rover | McGagh, Heather | 6 | 3 | 1 | 10.00 | 3 |
| 4 | 44 | Kicks | Pola, Andrea | 2 | 4 | 4 | 10.00 | 4 |
| 5 | 537 | Cluster | Caldwell, Beverly | 3 | 6 | 2 | 11.00 | 5 |
| 6 | 45 | Heat Wave | Wozniak, Lucy | 5 | 5 | 6 | 16.00 | 6 |
| 7T | 3224 | Silver Bullet | Hawboldt, Leigh Ann | 9/DNC | 9/DNC | 9/DNC | 27.00T | 7T |
| 7T | 41751 | Adios | Renola, Elaine | 9/DNC | 9/DNC | 9/DNC | 27.00T | 7T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 155 | Celestial Seas | Spiller, April | 1 | 1 | 2.00 | 1 |
| 2 | 37 | Be Easy | Bez, Kathlyn | 2 | 2 | 4.00 | 2 |
| 3T | 765 | Island Time | Jones, Linda | 5/DNC | 5/DNC | 10.00T | 3T |
| 3T | 67395 | Hard-A-Glee | Study, Karen | 5/DNC | 5/DNC | 10.00T | 3T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore