GBCA Texas Race Week
( Entries=32) PHRF A | PHRF B | PHRF-NS-A | PHRF-NS-B | PHRF | PHRF-NS
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 77496 | Wild Rover | McGagh, Mike | 99 | 1 | 1 | 3 | 5.00 | 1 |
| 2 | 43 | Mutinous Dogs | Holdaway, Marc | 171 | 2 | 2 | 5 | 9.00 | 2 |
| 3 | 32581 | Leading Edge | Sutton, Tom | 72 | 4 | 7 | 1 | 12.00 | 3 |
| 4 | 41309 | Triple Play | Robbins, Brad | 108 | 3 | 3 | 6 | 12.00 | 4 |
| 5 | 42277 | Fusion | Way, Gregory | 84 | 5 | 6 | 4 | 15.00 | 5 |
| 6 | 50484 | AS-IF | Kitterman, Jeff | 72 | 6 | 8 | 2 | 16.00 | 6 |
| 7 | 25184 | Bondi Tram | Hull, Clark | 96 | 8 | 4 | 8 | 20.00 | 7 |
| 8 | 48004 | Blue | Buckner, Chuck | -30 | 7 | 9 | 7 | 23.00 | 8 |
| 9 | 52506 | Otra Vez | Coates, William | 81 | 11/DSQ | 5 | 9 | 25.00 | 9 |
| 10 | 97092 | Wings | Crowell, Todd | 72 | 11/DSQ | 10 | 10 | 31.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 237 | Mojo | Rhyne, Steve | 69 | 1 | 2 | 1 | 4.00 | 1 |
| 2 | 286 | Solaris | Zartler, Bill | 78 | 2 | 1 | 2 | 5.00 | 2 |
| 3 | 296 | Stinger | Bednar, Bee | 87 | 3 | 3 | 4 | 10.00 | 3 |
| 4 | 378 | Flip-Flop | Gray, Keith | 78 | 4 | 5 | 5 | 14.00 | 4 |
| 5 | 261 | Sea Trial | Powers, Jim | 69 | 6 | 6 | 3 | 15.00 | 5 |
| 6 | 537 | Cluster | Caldwell, Walter & Beverly | 120 | 5 | 4 | 6 | 15.00 | 6 |
| 7 | 175 | Orions Belt | Ausmus III, Sam | 105 | 8/DNC | 8/DNC | 8/DNC | 24.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 33406 | Alessandra | Stone, Roger | 125 | 1 | 2 | 1 | 4.00 | 1 |
| 2 | 27 | Whimsy | Hendee | 127 | 2 | 1 | 4 | 7.00 | 2 |
| 3 | 40860 | Ragtime | Broadhead, Tim | 132 | 4 | 3 | 2 | 9.00 | 3 |
| 4 | 430 | The Great Escape | Crawford, Roy | 87 | 3 | 8/DSQ | 3 | 14.00 | 4 |
| 5 | 25 | Voyager | Easby-Smith, Frank | 114 | 5 | 5 | 5 | 15.00 | 5 |
| 6 | 36057 | Reveille | Atchley, Jim | 123 | 8/DNC | 4 | 6 | 18.00 | 6 |
| 7 | H 38 | Wandering Star | Sherrill, Thomas | 140 | 6 | 6 | 7 | 19.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 4070 | Sabani | Miller, Ben | 185 | 3 | 1 | 1 | 5.00 | 1 |
| 2 | 6 | Paladin | Newberry, Roy | 192 | 1 | 3 | 2 | 6.00 | 2 |
| 3 | 246 | Shared Watch | Zittrer, Jay | 192 | 2 | 2 | 3 | 7.00 | 3 |
| 4 | 75 | Spitz 2 | Spithill, Jack | 201 | 4 | 4 | 4 | 12.00 | 4 |
| 5 | 3469 | Quest | Fegan, Dennis | 201 | 5 | 6 | 5 | 16.00 | 5 |
| 6 | 37 | Blanca Luna | Pizzuti, Tony | 211 | 8 | 5 | 6 | 19.00 | 6 |
| 7 | 177 | Pair-A-Dice | Combs, Tommy | 189 | 6 | 7 | 8 | 21.00 | 7 |
| 8 | NA | Anchor Management | Schlosser, Steve | 213 | 7 | 8 | 7 | 22.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 77496 | Wild Rover | McGagh, Mike | 99 | 1 | 1 | 5 | 7.00 | 1 |
| 2 | 237 | Mojo | Rhyne, Steve | 69 | 3 | 6 | 1 | 10.00 | 2 |
| 3 | 286 | Solaris | Zartler, Bill | 78 | 5 | 4 | 4 | 13.00 | 3 |
| 4 | 43 | Mutinous Dogs | Holdaway, Marc | 171 | 2 | 2 | 10 | 14.00 | 4 |
| 5 | 41309 | Triple Play | Robbins, Brad | 108 | 4 | 3 | 11 | 18.00 | 5 |
| 6 | 32581 | Leading Edge | Sutton, Tom | 72 | 6 | 12 | 2 | 20.00 | 6 |
| 7 | 296 | Stinger | Bednar, Bee | 87 | 8 | 7 | 8 | 23.00 | 7 |
| 8 | 42277 | Fusion | Way, Gregory | 84 | 7 | 11 | 6 | 24.00 | 8 |
| 9 | 50484 | AS-IF | Kitterman, Jeff | 72 | 9 | 13 | 3 | 25.00 | 9 |
| 10 | 378 | Flip-Flop | Gray, Keith | 78 | 10 | 10 | 9 | 29.00 | 10 |
| 11 | 25184 | Bondi Tram | Hull, Clark | 96 | 13 | 5 | 13 | 31.00 | 11 |
| 12 | 537 | Cluster | Caldwell, Walter & Beverly | 120 | 12 | 8 | 15 | 35.00 | 12 |
| 13 | 261 | Sea Trial | Powers, Jim | 69 | 14 | 15 | 7 | 36.00 | 13 |
| 14 | 48004 | Blue | Buckner, Chuck | -30 | 11 | 14 | 12 | 37.00 | 14 |
| 15 | 52506 | Otra Vez | Coates, William | 81 | 18/DSQ | 9 | 14 | 41.00 | 15 |
| 16 | 97092 | Wings | Crowell, Todd | 72 | 18/DSQ | 16 | 16 | 50.00 | 16 |
| 17 | 175 | Orions Belt | Ausmus III, Sam | 105 | 18/DNC | 18/DNC | 18/DNC | 54.00 | 17 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 4070 | Sabani | Miller, Ben | 185 | 3 | 1 | 1 | 5.00 | 1 |
| 2 | 246 | Shared Watch | Zittrer, Jay | 192 | 2 | 2 | 3 | 7.00 | 2 |
| 3 | 6 | Paladin | Newberry, Roy | 192 | 1 | 5 | 2 | 8.00 | 3 |
| 4 | 33406 | Alessandra | Stone, Roger | 125 | 4 | 4 | 4 | 12.00 | 4 |
| 5 | 27 | Whimsy | Hendee | 127 | 5 | 3 | 7 | 15.00 | 5 |
| 6 | 40860 | Ragtime | Broadhead, Tim | 132 | 9 | 6 | 5 | 20.00 | 6 |
| 7 | 75 | Spitz 2 | Spithill, Jack | 201 | 6 | 7 | 8 | 21.00 | 7 |
| 8 | 3469 | Quest | Fegan, Dennis | 201 | 7 | 11 | 11 | 29.00 | 8 |
| 9 | 430 | The Great Escape | Crawford, Roy | 87 | 8 | 16/DSQ | 6 | 30.00 | 9 |
| 10 | 25 | Voyager | Easby-Smith, Frank | 114 | 11 | 10 | 9 | 30.00 | 10 |
| 11 | 36057 | Reveille | Atchley, Jim | 123 | 16/DNC | 8 | 10 | 34.00 | 11 |
| 12 | 37 | Blanca Luna | Pizzuti, Tony | 211 | 14 | 9 | 13 | 36.00 | 12 |
| 13 | 177 | Pair-A-Dice | Combs, Tommy | 189 | 10 | 12 | 15 | 37.00 | 13 |
| 14 | H 38 | Wandering Star | Sherrill, Thomas | 140 | 13 | 13 | 12 | 38.00 | 14 |
| 15 | NA | Anchor Management | Schlosser, Steve | 213 | 12 | 14 | 14 | 40.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore