logo          GBCA Texas Race Week

Race 3

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 15, 2006 9:00:43 PM CDT


( Entries=32) PHRF A | PHRF B | PHRF-NS-A | PHRF-NS-B | PHRF | PHRF-NS

Division: PHRF A (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32581   Leading Edge   Sutton, Tom   72    16:08:03.0   00:29:31.2   03:34:31.8   00:00:00.0  1.0
2   50484   AS-IF   Kitterman, Jeff   72    16:08:18.0   00:29:31.2   03:34:46.8   00:00:15.0  2.0
3   77496   Wild Rover   McGagh, Mike   99    16:22:40.0   00:40:35.4   03:38:04.6   00:03:32.8  3.0
4   42277   Fusion   Way, Gregory   84    16:17:54.0   00:34:26.4   03:39:27.6   00:04:55.8  4.0
5   43   Mutinous Dogs   Holdaway, Marc   171    16:58:22.0   01:10:06.6   03:44:15.4   00:09:43.6  5.0
6   41309   Triple Play   Robbins, Brad   108    16:32:40.0   00:44:16.8   03:44:23.2   00:09:51.4  6.0
7   48004   Blue   Buckner, Chuck   -30    15:40:44.0   -00:12:18.0   03:49:02.0   00:14:30.2  7.0
8   25184   Bondi Tram   Hull, Clark   96    16:32:31.0   00:39:21.6   03:49:09.4   00:14:37.6  8.0
9   52506   Otra Vez   Coates, William   81    16:28:22.0   00:33:12.6   03:51:09.4   00:16:37.6  9.0
10   97092   Wings   Crowell, Todd   72    16:35:27.0   00:29:31.2   04:01:55.8   00:27:24.0  10.0

Notes
(1)Start Date/Time = Saturday, August 12, 2006 12:04:00.0, Length (nm) = 24.60

Division: PHRF B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   237   Mojo   Rhyne, Steve   69    16:05:13.0   00:28:17.4   03:32:55.6   00:00:00.0  1.0
2   286   Solaris   Zartler, Bill   78    16:11:06.0   00:31:58.8   03:35:07.2   00:02:11.6  2.0
3   261   Sea Trial   Powers, Jim   69    16:12:01.0   00:28:17.4   03:39:43.6   00:06:48.0  3.0
4   296   Stinger   Bednar, Bee   87    16:20:11.0   00:35:40.2   03:40:30.8   00:07:35.2  4.0
5   378   Flip-Flop   Gray, Keith   78    16:19:12.0   00:31:58.8   03:43:13.2   00:10:17.6  5.0
6   537   Cluster   Caldwell, Walter & Beverly   120    16:44:49.0   00:49:12.0   03:51:37.0   00:18:41.4  6.0
DNC   175   Orions Belt   Ausmus III, Sam   105    No Time   00:43:03.0   No Time   No Time  DNC 8.0

Notes
(1)Start Date/Time = Saturday, August 12, 2006 12:04:00.0, Length (nm) = 24.60

Division: PHRF-NS-A (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33406   Alessandra   Stone, Roger   125    15:46:42.0   00:42:55.0   03:18:47.0   00:00:00.0  1.0
2   40860   Ragtime   Broadhead, Tim   132    15:49:35.0   00:45:19.2   03:19:15.8   00:00:28.8  2.0
3   430   The Great Escape   Crawford, Roy   87    15:41:45.0   00:29:52.2   03:26:52.8   00:08:05.8  3.0
4   27   Whimsy   Hendee   127    15:57:26.0   00:43:36.2   03:28:49.8   00:10:02.8  4.0
5   25   Voyager   Easby-Smith, Frank   114    16:04:54.0   00:39:08.4   03:40:45.6   00:21:58.6  5.0
6   36057   Reveille   Atchley, Jim   123    16:10:02.0   00:42:13.8   03:42:48.2   00:24:01.2  6.0
7   H 38   Wandering Star   Sherrill, Thomas   140    16:54:09.0   00:48:04.0   04:21:05.0   01:02:18.0  7.0

Notes
(1)Start Date/Time = Saturday, August 12, 2006 11:45:00.0, Length (nm) = 20.60

Division: PHRF-NS-B (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4070   Sabani   Miller, Ben   185    15:53:49.0   01:03:31.0   03:05:18.0   00:00:00.0  1.0
2   6   Paladin   Newberry, Roy   192    16:02:20.0   01:05:55.2   03:11:24.8   00:06:06.8  2.0
3   246   Shared Watch   Zittrer, Jay   192    16:07:23.0   01:05:55.2   03:16:27.8   00:11:09.8  3.0
4   75   Spitz 2   Spithill, Jack   201    16:29:49.0   01:09:00.6   03:35:48.4   00:30:30.4  4.0
5   3469   Quest   Fegan, Dennis   201    16:52:23.0   01:09:00.6   03:58:22.4   00:53:04.4  5.0
6   37   Blanca Luna   Pizzuti, Tony   211    17:28:05.0   01:12:26.6   04:30:38.4   01:25:20.4  6.0
7   NA    Anchor Management   Schlosser, Steve   213    17:37:47.0   01:13:07.8   04:39:39.2   01:34:21.2  7.0
8   177   Pair-A-Dice   Combs, Tommy   189    17:46:16.0   01:04:53.4   04:56:22.6   01:51:04.6  8.0

Notes
(1)Start Date/Time = Saturday, August 12, 2006 11:45:00.0, Length (nm) = 20.60

Fleet: PHRF (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   237   Mojo   Rhyne, Steve   69    16:05:13.0   00:28:17.4   03:32:55.6   00:00:00.0  1.0
2   32581   Leading Edge   Sutton, Tom   72    16:08:03.0   00:29:31.2   03:34:31.8   00:01:36.2  2.0
3   50484   AS-IF   Kitterman, Jeff   72    16:08:18.0   00:29:31.2   03:34:46.8   00:01:51.2  3.0
4   286   Solaris   Zartler, Bill   78    16:11:06.0   00:31:58.8   03:35:07.2   00:02:11.6  4.0
5   77496   Wild Rover   McGagh, Mike   99    16:22:40.0   00:40:35.4   03:38:04.6   00:05:09.0  5.0
6   42277   Fusion   Way, Gregory   84    16:17:54.0   00:34:26.4   03:39:27.6   00:06:32.0  6.0
7   261   Sea Trial   Powers, Jim   69    16:12:01.0   00:28:17.4   03:39:43.6   00:06:48.0  7.0
8   296   Stinger   Bednar, Bee   87    16:20:11.0   00:35:40.2   03:40:30.8   00:07:35.2  8.0
9   378   Flip-Flop   Gray, Keith   78    16:19:12.0   00:31:58.8   03:43:13.2   00:10:17.6  9.0
10   43   Mutinous Dogs   Holdaway, Marc   171    16:58:22.0   01:10:06.6   03:44:15.4   00:11:19.8  10.0
11   41309   Triple Play   Robbins, Brad   108    16:32:40.0   00:44:16.8   03:44:23.2   00:11:27.6  11.0
12   48004   Blue   Buckner, Chuck   -30    15:40:44.0   -00:12:18.0   03:49:02.0   00:16:06.4  12.0
13   25184   Bondi Tram   Hull, Clark   96    16:32:31.0   00:39:21.6   03:49:09.4   00:16:13.8  13.0
14   52506   Otra Vez   Coates, William   81    16:28:22.0   00:33:12.6   03:51:09.4   00:18:13.8  14.0
15   537   Cluster   Caldwell, Walter & Beverly   120    16:44:49.0   00:49:12.0   03:51:37.0   00:18:41.4  15.0
16   97092   Wings   Crowell, Todd   72    16:35:27.0   00:29:31.2   04:01:55.8   00:29:00.2  16.0
DNC   175   Orions Belt   Ausmus III, Sam   105    No Time   00:43:03.0   No Time   No Time  DNC 18.0

Fleet: PHRF-NS (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4070   Sabani   Miller, Ben   185    15:53:49.0   01:03:31.0   03:05:18.0   00:00:00.0  1.0
2   6   Paladin   Newberry, Roy   192    16:02:20.0   01:05:55.2   03:11:24.8   00:06:06.8  2.0
3   246   Shared Watch   Zittrer, Jay   192    16:07:23.0   01:05:55.2   03:16:27.8   00:11:09.8  3.0
4   33406   Alessandra   Stone, Roger   125    15:46:42.0   00:42:55.0   03:18:47.0   00:13:29.0  4.0
5   40860   Ragtime   Broadhead, Tim   132    15:49:35.0   00:45:19.2   03:19:15.8   00:13:57.8  5.0
6   430   The Great Escape   Crawford, Roy   87    15:41:45.0   00:29:52.2   03:26:52.8   00:21:34.8  6.0
7   27   Whimsy   Hendee   127    15:57:26.0   00:43:36.2   03:28:49.8   00:23:31.8  7.0
8   75   Spitz 2   Spithill, Jack   201    16:29:49.0   01:09:00.6   03:35:48.4   00:30:30.4  8.0
9   25   Voyager   Easby-Smith, Frank   114    16:04:54.0   00:39:08.4   03:40:45.6   00:35:27.6  9.0
10   36057   Reveille   Atchley, Jim   123    16:10:02.0   00:42:13.8   03:42:48.2   00:37:30.2  10.0
11   3469   Quest   Fegan, Dennis   201    16:52:23.0   01:09:00.6   03:58:22.4   00:53:04.4  11.0
12   H 38   Wandering Star   Sherrill, Thomas   140    16:54:09.0   00:48:04.0   04:21:05.0   01:15:47.0  12.0
13   37   Blanca Luna   Pizzuti, Tony   211    17:28:05.0   01:12:26.6   04:30:38.4   01:25:20.4  13.0
14   NA    Anchor Management   Schlosser, Steve   213    17:37:47.0   01:13:07.8   04:39:39.2   01:34:21.2  14.0
15   177   Pair-A-Dice   Combs, Tommy   189    17:46:16.0   01:04:53.4   04:56:22.6   01:51:04.6  15.0

Information is provisional and subject to modification


Principal Race Officer: Kevin Box

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore