logo          GBCA Texas Race Week

Race 2

Information is Final
Regatta results saved: Tuesday, August 15, 2006 9:00:56 PM CDT


( Entries=32) PHRF A | PHRF B | PHRF-NS-A | PHRF-NS-B | PHRF | PHRF-NS

Division: PHRF A (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77496   Wild Rover   McGagh, Mike   99    15:46:09.0   00:41:44.7   04:04:24.3   00:00:00.0  1.0
2   43   Mutinous Dogs   Holdaway, Marc   171    16:25:07.0   01:12:06.3   04:13:00.7   00:08:36.4  2.0
3   41309   Triple Play   Robbins, Brad   108    15:59:25.0   00:45:32.4   04:13:52.6   00:09:28.3  3.0
4   25184   Bondi Tram   Hull, Clark   96    15:57:41.0   00:40:28.8   04:17:12.2   00:12:47.9  4.0
5   52506   Otra Vez   Coates, William   81    15:56:18.0   00:34:09.3   04:22:08.7   00:17:44.4  5.0
6   42277   Fusion   Way, Gregory   84    15:59:39.0   00:35:25.2   04:24:13.8   00:19:49.5  6.0
7   32581   Leading Edge   Sutton, Tom   72    15:56:31.0   00:30:21.6   04:26:09.4   00:21:45.1  7.0
8   50484   AS-IF   Kitterman, Jeff   72    16:00:24.0   00:30:21.6   04:30:02.4   00:25:38.1  8.0
9   48004   Blue   Buckner, Chuck   -30    15:20:31.0   -00:12:39.0   04:33:10.0   00:28:45.7  9.0
10   97092   Wings   Crowell, Todd   72    16:05:45.0   00:30:21.6   04:35:23.4   00:30:59.1  10.0

Notes
(1)Start Date/Time = Friday, August 11, 2006 11:00:00.0, Length (nm) = 25.30

Division: PHRF B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   286   Solaris   Zartler, Bill   78    15:47:18.0   00:32:53.4   04:14:24.6   00:00:00.0  1.0
2   237   Mojo   Rhyne, Steve   69    15:46:50.0   00:29:05.7   04:17:44.3   00:03:19.7  2.0
3   296   Stinger   Bednar, Bee   87    15:54:42.0   00:36:41.1   04:18:00.9   00:03:36.3  3.0
4   537   Cluster   Caldwell, Walter & Beverly   120    16:12:12.0   00:50:36.0   04:21:36.0   00:07:11.4  4.0
5   378   Flip-Flop   Gray, Keith   78    15:56:47.0   00:32:53.4   04:23:53.6   00:09:29.0  5.0
6   261   Sea Trial   Powers, Jim   69    16:03:05.0   00:29:05.7   04:33:59.3   00:19:34.7  6.0
DNC   175   Orions Belt   Ausmus III, Sam   105    No Time   00:44:16.5   No Time   No Time  DNC 8.0

Notes
(1)Start Date/Time = Friday, August 11, 2006 11:00:00.0, Length (nm) = 25.30

Division: PHRF-NS-A (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   27   Whimsy   Hendee   127    15:44:17.0   00:45:05.1   03:44:11.9   00:00:00.0  1.0
2   33406   Alessandra   Stone, Roger   125    15:43:41.0   00:44:22.5   03:44:18.5   00:00:06.6  2.0
3   40860   Ragtime   Broadhead, Tim   132    15:48:18.0   00:46:51.6   03:46:26.4   00:02:14.5  3.0
4   36057   Reveille   Atchley, Jim   123    15:56:03.0   00:43:39.9   03:57:23.1   00:13:11.2  4.0
5   25   Voyager   Easby-Smith, Frank   114    16:08:35.0   00:40:28.2   04:13:06.8   00:28:54.9  5.0
6   H 38   Wandering Star   Sherrill, Thomas   140    16:25:22.0   00:49:42.0   04:20:40.0   00:36:28.1  6.0
7   430   The Great Escape   Crawford, Roy   87    No Time   00:30:53.1   -00:30:53.1   -04:15:05.0  DSQ 8.0

Notes
(1)Start Date/Time = Friday, August 11, 2006 11:15:00.0, Length (nm) = 21.30

Division: PHRF-NS-B (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4070   Sabani   Miller, Ben   185    15:46:53.0   01:05:40.5   03:26:12.5   00:00:00.0  1.0
2   246   Shared Watch   Zittrer, Jay   192    15:58:52.0   01:08:09.6   03:35:42.4   00:09:29.9  2.0
3   6   Paladin   Newberry, Roy   192    16:07:48.0   01:08:09.6   03:44:38.4   00:18:25.9  3.0
4   75   Spitz 2   Spithill, Jack   201    16:17:59.0   01:11:21.3   03:51:37.7   00:25:25.2  4.0
5   37   Blanca Luna   Pizzuti, Tony   211    16:40:25.0   01:14:54.3   04:10:30.7   00:44:18.2  5.0
6   3469   Quest   Fegan, Dennis   201    16:41:46.0   01:11:21.3   04:15:24.7   00:49:12.2  6.0
7   177   Pair-A-Dice   Combs, Tommy   189    16:39:56.0   01:07:05.7   04:17:50.3   00:51:37.8  7.0
8   NA    Anchor Management   Schlosser, Steve   213    17:00:15.0   01:15:36.9   04:29:38.1   01:03:25.6  8.0

Notes
(1)Start Date/Time = Friday, August 11, 2006 11:15:00.0, Length (nm) = 21.30

Fleet: PHRF (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77496   Wild Rover   McGagh, Mike   99    15:46:09.0   00:41:44.7   04:04:24.3   00:00:00.0  1.0
2   43   Mutinous Dogs   Holdaway, Marc   171    16:25:07.0   01:12:06.3   04:13:00.7   00:08:36.4  2.0
3   41309   Triple Play   Robbins, Brad   108    15:59:25.0   00:45:32.4   04:13:52.6   00:09:28.3  3.0
4   286   Solaris   Zartler, Bill   78    15:47:18.0   00:32:53.4   04:14:24.6   00:10:00.3  4.0
5   25184   Bondi Tram   Hull, Clark   96    15:57:41.0   00:40:28.8   04:17:12.2   00:12:47.9  5.0
6   237   Mojo   Rhyne, Steve   69    15:46:50.0   00:29:05.7   04:17:44.3   00:13:20.0  6.0
7   296   Stinger   Bednar, Bee   87    15:54:42.0   00:36:41.1   04:18:00.9   00:13:36.6  7.0
8   537   Cluster   Caldwell, Walter & Beverly   120    16:12:12.0   00:50:36.0   04:21:36.0   00:17:11.7  8.0
9   52506   Otra Vez   Coates, William   81    15:56:18.0   00:34:09.3   04:22:08.7   00:17:44.4  9.0
10   378   Flip-Flop   Gray, Keith   78    15:56:47.0   00:32:53.4   04:23:53.6   00:19:29.3  10.0
11   42277   Fusion   Way, Gregory   84    15:59:39.0   00:35:25.2   04:24:13.8   00:19:49.5  11.0
12   32581   Leading Edge   Sutton, Tom   72    15:56:31.0   00:30:21.6   04:26:09.4   00:21:45.1  12.0
13   50484   AS-IF   Kitterman, Jeff   72    16:00:24.0   00:30:21.6   04:30:02.4   00:25:38.1  13.0
14   48004   Blue   Buckner, Chuck   -30    15:20:31.0   -00:12:39.0   04:33:10.0   00:28:45.7  14.0
15   261   Sea Trial   Powers, Jim   69    16:03:05.0   00:29:05.7   04:33:59.3   00:29:35.0  15.0
16   97092   Wings   Crowell, Todd   72    16:05:45.0   00:30:21.6   04:35:23.4   00:30:59.1  16.0
DNC   175   Orions Belt   Ausmus III, Sam   105    No Time   00:44:16.5   No Time   No Time  DNC 18.0

Fleet: PHRF-NS (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4070   Sabani   Miller, Ben   185    15:46:53.0   01:05:40.5   03:26:12.5   00:00:00.0  1.0
2   246   Shared Watch   Zittrer, Jay   192    15:58:52.0   01:08:09.6   03:35:42.4   00:09:29.9  2.0
3   27   Whimsy   Hendee   127    15:44:17.0   00:45:05.1   03:44:11.9   00:17:59.4  3.0
4   33406   Alessandra   Stone, Roger   125    15:43:41.0   00:44:22.5   03:44:18.5   00:18:06.0  4.0
5   6   Paladin   Newberry, Roy   192    16:07:48.0   01:08:09.6   03:44:38.4   00:18:25.9  5.0
6   40860   Ragtime   Broadhead, Tim   132    15:48:18.0   00:46:51.6   03:46:26.4   00:20:13.9  6.0
7   75   Spitz 2   Spithill, Jack   201    16:17:59.0   01:11:21.3   03:51:37.7   00:25:25.2  7.0
8   36057   Reveille   Atchley, Jim   123    15:56:03.0   00:43:39.9   03:57:23.1   00:31:10.6  8.0
9   37   Blanca Luna   Pizzuti, Tony   211    16:40:25.0   01:14:54.3   04:10:30.7   00:44:18.2  9.0
10   25   Voyager   Easby-Smith, Frank   114    16:08:35.0   00:40:28.2   04:13:06.8   00:46:54.3  10.0
11   3469   Quest   Fegan, Dennis   201    16:41:46.0   01:11:21.3   04:15:24.7   00:49:12.2  11.0
12   177   Pair-A-Dice   Combs, Tommy   189    16:39:56.0   01:07:05.7   04:17:50.3   00:51:37.8  12.0
13   H 38   Wandering Star   Sherrill, Thomas   140    16:25:22.0   00:49:42.0   04:20:40.0   00:54:27.5  13.0
14   NA    Anchor Management   Schlosser, Steve   213    17:00:15.0   01:15:36.9   04:29:38.1   01:03:25.6  14.0
15   430   The Great Escape   Crawford, Roy   87    No Time   00:30:53.1   -00:30:53.1   -03:57:05.6  DSQ 16.0

Information is Final


Principal Race Officer: Kevin Box

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore