logo          GBCA Texas Race Week

Race 1

Information is Final
Regatta results saved: Tuesday, August 15, 2006 9:00:56 PM CDT


( Entries=32) PHRF A | PHRF B | PHRF-NS-A | PHRF-NS-B | PHRF | PHRF-NS

Division: PHRF A (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77496   Wild Rover   McGagh, Mike   99    14:57:21.0   00:37:17.4   03:20:03.6   00:00:00.0  1.0
2   43   Mutinous Dogs   Holdaway, Marc   171    15:31:11.0   01:04:24.6   03:26:46.4   00:06:42.8  2.0
3   41309   Triple Play   Robbins, Brad   108    15:14:53.0   00:40:40.8   03:34:12.2   00:14:08.6  3.0
4   32581   Leading Edge   Sutton, Tom   72    15:02:34.0   00:27:07.2   03:35:26.8   00:15:23.2  4.0
5   42277   Fusion   Way, Gregory   84    15:09:58.0   00:31:38.4   03:38:19.6   00:18:16.0  5.0
6   50484   AS-IF   Kitterman, Jeff   72    15:11:52.0   00:27:07.2   03:44:44.8   00:24:41.2  6.0
7   48004   Blue   Buckner, Chuck   -30    14:37:40.0   -00:11:18.0   03:48:58.0   00:28:54.4  7.0
8   25184   Bondi Tram   Hull, Clark   96    15:30:08.0   00:36:09.6   03:53:58.4   00:33:54.8  8.0
9T   52506   Otra Vez   Coates, William   81    No Time   00:30:30.6   -00:30:30.6   -03:50:34.2  DSQ 11.0T
9T   97092   Wings   Crowell, Todd   72    No Time   00:27:07.2   -00:27:07.2   -03:47:10.8  DSQ 11.0T

Notes
(1)Start Date/Time = Thursday, August 10, 2006 11:00:00.0, Length (nm) = 22.60

Division: PHRF B (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   237   Mojo   Rhyne, Steve   69    14:54:02.0   00:25:59.4   03:28:02.6   00:00:00.0  1.0
2   286   Solaris   Zartler, Bill   78    15:04:28.0   00:29:22.8   03:35:05.2   00:07:02.6  2.0
3   296   Stinger   Bednar, Bee   87    15:16:59.0   00:32:46.2   03:44:12.8   00:16:10.2  3.0
4   378   Flip-Flop   Gray, Keith   78    15:15:33.0   00:29:22.8   03:46:10.2   00:18:07.6  4.0
5   537   Cluster   Caldwell, Walter & Beverly   120    15:37:01.0   00:45:12.0   03:51:49.0   00:23:46.4  5.0
6   261   Sea Trial   Powers, Jim   69    15:20:02.0   00:25:59.4   03:54:02.6   00:26:00.0  6.0
DNC   175   Orions Belt   Ausmus III, Sam   105    No Time   00:39:33.0   No Time   No Time  DNC 8.0

Notes
(1)Start Date/Time = Thursday, August 10, 2006 11:00:00.0, Length (nm) = 22.60

Division: PHRF-NS-A (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33406   Alessandra   Stone, Roger   125    14:09:08.0   00:27:55.0   02:26:13.0   00:00:00.0  1.0
2   27   Whimsy   Hendee   127    14:20:00.0   00:28:21.8   02:36:38.2   00:10:25.2  2.0
3   430   The Great Escape   Crawford, Roy   87    14:23:26.0   00:19:25.8   02:49:00.2   00:22:47.2  3.0
4   40860   Ragtime   Broadhead, Tim   132    14:35:21.0   00:29:28.8   02:50:52.2   00:24:39.2  4.0
5   25   Voyager   Easby-Smith, Frank   114    14:38:04.0   00:25:27.6   02:57:36.4   00:31:23.4  5.0
6   H 38   Wandering Star   Sherrill, Thomas   140    14:47:22.0   00:31:16.0   03:01:06.0   00:34:53.0  6.0
DNC   36057   Reveille   Atchley, Jim   123    No Time   00:27:28.2   No Time   No Time  DNC 8.0

Notes
(1)Start Date/Time = Thursday, August 10, 2006 11:15:00.0, Length (nm) = 13.40

Division: PHRF-NS-B (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   6   Paladin   Newberry, Roy   192    14:11:27.0   00:42:52.8   02:13:34.2   00:00:00.0  1.0
2   246   Shared Watch   Zittrer, Jay   192    14:15:00.0   00:42:52.8   02:17:07.2   00:03:33.0  2.0
3   4070   Sabani   Miller, Ben   185    14:14:15.0   00:41:19.0   02:17:56.0   00:04:21.8  3.0
4   75   Spitz 2   Spithill, Jack   201    14:38:22.0   00:44:53.4   02:38:28.6   00:24:54.4  4.0
5   3469   Quest   Fegan, Dennis   201    14:41:28.0   00:44:53.4   02:41:34.6   00:28:00.4  5.0
6   177   Pair-A-Dice   Combs, Tommy   189    14:52:33.0   00:42:12.6   02:55:20.4   00:41:46.2  6.0
7   NA    Anchor Management   Schlosser, Steve   213    15:01:32.0   00:47:34.2   02:58:57.8   00:45:23.6  7.0
8   37   Blanca Luna   Pizzuti, Tony   211    15:05:07.0   00:47:07.4   03:02:59.6   00:49:25.4  8.0

Notes
(1)Start Date/Time = Thursday, August 10, 2006 11:15:00.0, Length (nm) = 13.40

Fleet: PHRF (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   77496   Wild Rover   McGagh, Mike   99    14:57:21.0   00:37:17.4   03:20:03.6   00:00:00.0  1.0
2   43   Mutinous Dogs   Holdaway, Marc   171    15:31:11.0   01:04:24.6   03:26:46.4   00:06:42.8  2.0
3   237   Mojo   Rhyne, Steve   69    14:54:02.0   00:25:59.4   03:28:02.6   00:07:59.0  3.0
4   41309   Triple Play   Robbins, Brad   108    15:14:53.0   00:40:40.8   03:34:12.2   00:14:08.6  4.0
5   286   Solaris   Zartler, Bill   78    15:04:28.0   00:29:22.8   03:35:05.2   00:15:01.6  5.0
6   32581   Leading Edge   Sutton, Tom   72    15:02:34.0   00:27:07.2   03:35:26.8   00:15:23.2  6.0
7   42277   Fusion   Way, Gregory   84    15:09:58.0   00:31:38.4   03:38:19.6   00:18:16.0  7.0
8   296   Stinger   Bednar, Bee   87    15:16:59.0   00:32:46.2   03:44:12.8   00:24:09.2  8.0
9   50484   AS-IF   Kitterman, Jeff   72    15:11:52.0   00:27:07.2   03:44:44.8   00:24:41.2  9.0
10   378   Flip-Flop   Gray, Keith   78    15:15:33.0   00:29:22.8   03:46:10.2   00:26:06.6  10.0
11   48004   Blue   Buckner, Chuck   -30    14:37:40.0   -00:11:18.0   03:48:58.0   00:28:54.4  11.0
12   537   Cluster   Caldwell, Walter & Beverly   120    15:37:01.0   00:45:12.0   03:51:49.0   00:31:45.4  12.0
13   25184   Bondi Tram   Hull, Clark   96    15:30:08.0   00:36:09.6   03:53:58.4   00:33:54.8  13.0
14   261   Sea Trial   Powers, Jim   69    15:20:02.0   00:25:59.4   03:54:02.6   00:33:59.0  14.0
15T   52506   Otra Vez   Coates, William   81    No Time   00:30:30.6   -00:30:30.6   -03:50:34.2  DSQ 18.0T
15T   97092   Wings   Crowell, Todd   72    No Time   00:27:07.2   -00:27:07.2   -03:47:10.8  DSQ 18.0T
DNC   175   Orions Belt   Ausmus III, Sam   105    No Time   00:39:33.0   No Time   No Time  DNC 18.0T

Fleet: PHRF-NS (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   6   Paladin   Newberry, Roy   192    14:11:27.0   00:42:52.8   02:13:34.2   00:00:00.0  1.0
2   246   Shared Watch   Zittrer, Jay   192    14:15:00.0   00:42:52.8   02:17:07.2   00:03:33.0  2.0
3   4070   Sabani   Miller, Ben   185    14:14:15.0   00:41:19.0   02:17:56.0   00:04:21.8  3.0
4   33406   Alessandra   Stone, Roger   125    14:09:08.0   00:27:55.0   02:26:13.0   00:12:38.8  4.0
5   27   Whimsy   Hendee   127    14:20:00.0   00:28:21.8   02:36:38.2   00:23:04.0  5.0
6   75   Spitz 2   Spithill, Jack   201    14:38:22.0   00:44:53.4   02:38:28.6   00:24:54.4  6.0
7   3469   Quest   Fegan, Dennis   201    14:41:28.0   00:44:53.4   02:41:34.6   00:28:00.4  7.0
8   430   The Great Escape   Crawford, Roy   87    14:23:26.0   00:19:25.8   02:49:00.2   00:35:26.0  8.0
9   40860   Ragtime   Broadhead, Tim   132    14:35:21.0   00:29:28.8   02:50:52.2   00:37:18.0  9.0
10   177   Pair-A-Dice   Combs, Tommy   189    14:52:33.0   00:42:12.6   02:55:20.4   00:41:46.2  10.0
11   25   Voyager   Easby-Smith, Frank   114    14:38:04.0   00:25:27.6   02:57:36.4   00:44:02.2  11.0
12   NA    Anchor Management   Schlosser, Steve   213    15:01:32.0   00:47:34.2   02:58:57.8   00:45:23.6  12.0
13   H 38   Wandering Star   Sherrill, Thomas   140    14:47:22.0   00:31:16.0   03:01:06.0   00:47:31.8  13.0
14   37   Blanca Luna   Pizzuti, Tony   211    15:05:07.0   00:47:07.4   03:02:59.6   00:49:25.4  14.0
DNC   36057   Reveille   Atchley, Jim   123    No Time   00:27:28.2   No Time   No Time  DNC 16.0

Information is Final


Principal Race Officer: Kevin Box

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore