| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Total Points |
Pos |
| 1 | 1241 | Flying Colors | Womack, Ken | 1 | 1 | 2.00 | 1 |
| 2 | 365 | Love on the Rocks | Ruder, Vincent | 2 | 2 | 4.00 | 2 |
| 3 | 1561 | Moco Loco | Varella, Xavier | 3 | 3 | 6.00 | 3 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Total Points |
Pos |
| 1 | 667 | Slippery When Wet | Sutton, Tom | 1 | 1 | 2.00 | 1 |
| 2 | 877 | Crayola | Goetschius, Julie | 3 | 2 | 5.00 | 2 |
| 3 | 238 | Surprise | Bradley, Jim | 2 | 4 | 6.00 | 3 |
| 4 | 23 | Footloose | Brown, Burns | 5 | 3 | 8.00 | 4 |
| 5 | 38 | Be Easy | Bez, Duane | 4 | 7 | 11.00 | 5 |
| 6 | 1050 | Celestial Lee | Rodriguez, Al | 6 | 5 | 11.00 | 6 |
| 7 | 22317 | Pile Driver | Kelley, Chris | 8 | 6 | 14.00 | 7 |
| 8 | 28 | Seven Star | Lack, Stephen | 7 | 8 | 15.00 | 8 |
| 9 | 50873 | Diva | Wurzer, Gerhard | 9 | 9 | 18.00 | 9 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore