| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Total Points |
Pos |
| 1 | 537 | Cluster | Caldwell, Walter | 1 | 3 | 4.00 | 1 |
| 2 | 1241 | Flying Colors | Womack, Ken | 3 | 2 | 5.00 | 2 |
| 3 | 877 | Crayola | Goetschius, Julie | 2 | 4 | 6.00 | 3 |
| 4 | 23 | Footloose | Durdin, Forbes | 8/DNF | 1 | 9.00 | 4 |
| 5 | 365 | On the Rocks | Ruder, Vincent | 4 | 5 | 9.00 | 5 |
| 6 | 3224 | Silver Bullett | Hawboldt, Brian | 5 | 8/DNC | 13.00 | 6 |
| 7 | 814 | Tropical Agression | Lindow, Stuart | 8/DNC | 8/DNC | 16.00 | 7 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Total Points |
Pos |
| 1 | 238 | Surprise | Horne, Ken | 2 | 1 | 3.00 | 1 |
| 2 | 6 | Palladin | Newberry Sr., Roy | 1 | 2 | 3.00 | 2 |
| 3 | 50484 | As If | Kitterman, Jeff | 4 | 3 | 7.00 | 3 |
| 4 | 667 | Slippery When Wet | Sutton, Tom | 3 | 5 | 8.00 | 4 |
| 5 | 261 | Sea Trial | Powers, Jim | 7 | 4 | 11.00 | 5 |
| 6 | 1050 | Celestial Lee | Rodriguez, Al | 6 | 6 | 12.00 | 6 |
| 7 | 4070 | Sabani | Foster, Jim | 5 | 9 | 14.00 | 7 |
| 8 | 50873 | Diva | Wurzer, Gerhard | 9 | 7 | 16.00 | 8 |
| 9 | 37 | Be Easy | Bez, Duane | 8 | 8 | 16.00 | 9 |
| 10 | 155 | Celestial Seas | Hodges, Gary | 10 | 10 | 20.00 | 10 |
| 11 | 22317 | Pile Driver | Kelley, Chris | 12/DNC | 12/DNC | 24.00 | 11 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore