Information is provisional and subject to modification
Regatta results saved: Monday, March 13, 2006 9:07:53 AM CST

Division: J80 (14 boats) (top)

Pos Sail   Boat   Skipper     Race 1       Race 2       Race 3       Race 4       Race 5       Race 6       Race 7     Total
 Points 
Pos
1   788   Hoss Racing   Darden, Glenn   1   [3]   1   1   1   3   1   8.00   1
2   407   Le Glide   McConnell, Kevin   [6]   2   4   2   3   1   2   14.00   2
3   399   C'est Nasty   Schaffer, Rick   [5]   1   2   3   2   5   5   18.00   3
4   803   Mojo   Rhyne, Steve   [7]   5   5   5   4   2   3   24.00   4
5   122   Infinity   Ozeri, Uzi   4   4   3   [6]   6   4   6   27.00   5
6   483   Dolphin   Bodkin, Jeff   2   6   9   4   [11]   7   4   32.00   6
7   490   Wild Hare   Wells, Claude   3   [10]   6   9   7   6   8   39.00   7
8   488   Lickity Split   Leonard, Bob   [13]   8   10   8   9   8   10   53.00   8
9   28   Vamanos   Kraemer, Ernst   9   [14]   11   7   5   10   13   55.00   9
10   77   Hammertime   Hammerman, Steve   [15/DNS]   13   8   10   8   14   7   60.00   10
11   298   Ruthless   Morrison, Clay   8   12   7   [13]   13   11   9   60.00   11
12   45   Heat Wave   Morlan, Chris   11   7   13   11   12   9   [15/OCS]   63.00   12
13   537   Cluster   Caldwell, Walter   12   9   [14]   12   10   12   12   67.00   13
14   336   Andale   Poindexter, Al   10   11   12   [14]   14   13   11   71.00   14

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Marc Holdaway

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore