2006 Bank Regatta
( Entries=29) J105 · PHRF A · PHRF B · PHRF NS
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
Pos |
| 1 | 294 | Babe | Bremer, Malcolm | 1 | 2 | 4 | 1 | 8.00 | 1 |
| 2 | 296 | Stinger | Bednar, Bee | 2 | 1 | 2 | 4 | 9.00 | 2 |
| 3 | 286 | Solaris | Zartler, Bill | 3 | 4 | 1 | 2 | 10.00 | 3 |
| 4 | 306 | Zippity | B Sailing Club | 5 | 5 | 3 | 3 | 16.00 | 4 |
| 5 | 378 | Flip-Flop | Gray, Keith | 4 | 3 | 5 | 5 | 17.00 | 5 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
Pos |
| 1 | 181 | Hamburg | Goethe, Albrecht | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 35053 | Coyote | Woody, David | 6 | 3 | 3 | 2 | 14.00 | 2 |
| 3 | 32581 | Leading Edge | Sutton, Tom | 3 | 5 | 4 | 4 | 16.00 | 3 |
| 4 | 41309 | Triple Play | Robbins, Brad | 4 | 8 | 2 | 3 | 17.00 | 4 |
| 5 | 261 | Sea Trial | Powers, Jim | 5 | 4 | 5 | 5 | 19.00 | 5 |
| 6 | 50484 | AS-IF | Kitterman, Jeff | 2 | 2 | 10/DNC | 10/DNC | 24.00 | 6 |
| 7 | 14 | Hydrodyn | Krafft, Marty | 7 | 6 | 10/DNC | 10/DNC | 33.00 | 7 |
| 8 | 25184 | Bondi Tram | Hull, Clark | 8 | 7 | 10/DNC | 10/DNC | 35.00 | 8 |
| 9 | 7 | Parrot Tales | Blankenhagen, Larry | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 40.00 | 9 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
Pos |
| 1 | 43 | Mutinous Dogs | Holdaway, Marc | 2 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 3224 | Silver Bullet | Alsup, Shelton | 1 | 3 | 3 | 2 | 9.00 | 2 |
| 3 | 44 | Kicks | O'Sullivan, Neil | 4 | 1 | 2 | 3 | 10.00 | 3 |
| 4 | 75 | Spitz 2 | Spithill, Jack | 5 | 5 | 4 | 4 | 18.00 | 4 |
| 5 | 41751 | Adios | Miller, Rocky | 3 | 4 | 10/DNC | 10/DNC | 27.00 | 5 |
| 6T | 77 | Hammertime | Hammerman, Steve | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 40.00T | 6T |
| 6T | 129 | USA-129 | Gianotti, Pedro | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 40.00T | 6T |
| 6T | 336 | Andale | Poindexter, Al | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 40.00T | 6T |
| 6T | 1241 | Flying Colors | Womack, Ken | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 40.00T | 6T |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
Pos |
| 1 | 155 | Celestial Seas | Hodges, Gary | 1 | 7/TLE | 1 | 1 | 10.00 | 1 |
| 2 | 65 | Mental Floss | Pynckel, Terry | 2 | 7/TLE | 2 | 2 | 13.00 | 2 |
| 3 | 65 | Selah | Brom, Rafael | 5 | 7/TLE | 3 | 3 | 18.00 | 3 |
| 4 | 4 | Orion | Popken, David | 3 | 7/TLE | 7/DNS | 7/DNS | 24.00 | 4 |
| 5 | 38 | Wandering Star | Sherrill, Rob | 4 | 7/TLE | 7/DNS | 7/DNS | 25.00 | 5 |
| 6 | 336 | Sassy | aKnottymouse | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 28.00 | 6 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore