2006 Bank Regatta
( Entries=29) J105 · PHRF A · PHRF B · PHRF NS
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 294 | Babe | Bremer, Malcolm | J105 | 1 | 13:54:37.0 | 1.0 | |
| 2 | 286 | Solaris | Zartler, Bill | J105 | 2 | 13:54:39.0 | 2.0 | |
| 3 | 306 | Zippity | B Sailing Club | J105 | 3 | 13:56:21.0 | 3.0 | |
| 4 | 296 | Stinger | Bednar, Bee | J105 | 4 | 13:57:28.0 | 4.0 | |
| 5 | 378 | Flip-Flop | Gray, Keith | J105 | 5 | 13:59:17.0 | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, October 22, 2006 12:41:00.0, Length (nm) = 6.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 69 | 13:45:18.0 | 00:07:49.2 | 01:02:28.8 | 00:00:00.0 | 1.0 | |
| 2 | 35053 | Coyote | Woody, David | 33 | 13:41:26.0 | 00:03:44.4 | 01:02:41.6 | 00:00:12.8 | 2.0 | |
| 3 | 41309 | Triple Play | Robbins, Brad | 108 | 13:49:57.0 | 00:12:14.4 | 01:02:42.6 | 00:00:13.8 | 3.0 | |
| 4 | 32581 | Leading Edge | Sutton, Tom | 72 | 13:46:29.0 | 00:08:09.6 | 01:03:19.4 | 00:00:50.6 | 4.0 | |
| 5 | 261 | Sea Trial | Powers, Jim | 69 | 13:53:16.0 | 00:07:49.2 | 01:10:26.8 | 00:07:58.0 | 5.0 | |
| DNC | 25184 | Bondi Tram | Hull, Clark | 96 | No Time | 00:10:52.8 | No Time | No Time | DNC | 10.0T |
| DNC | 7 | Parrot Tales | Blankenhagen, Larry | 78 | No Time | 00:08:50.4 | No Time | No Time | DNC | 10.0T |
| DNC | 14 | Hydrodyn | Krafft, Marty | 78 | No Time | 00:08:50.4 | No Time | No Time | DNC | 10.0T |
| DNC | 50484 | AS-IF | Kitterman, Jeff | 72 | No Time | 00:08:09.6 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, October 22, 2006 12:35:00.0, Length (nm) = 6.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Mutinous Dogs | Holdaway, Marc | 171 | 13:54:14.0 | 00:13:06.6 | 00:44:07.4 | 00:00:00.0 | 1.0 | |
| 2 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 13:55:54.0 | 00:13:06.6 | 00:45:47.4 | 00:01:40.0 | 2.0 | |
| 3 | 44 | Kicks | O'Sullivan, Neil | 120 | 13:53:01.0 | 00:09:12.0 | 00:46:49.0 | 00:02:41.6 | 3.0 | |
| 4 | 75 | Spitz 2 | Spithill, Jack | 189 | 14:06:48.0 | 00:14:29.4 | 00:55:18.6 | 00:11:11.2 | 4.0 | |
| DNC | 41751 | Adios | Miller, Rocky | 135 | No Time | 00:10:21.0 | No Time | No Time | DNC | 10.0T |
| DNC | 77 | Hammertime | Hammerman, Steve | 120 | No Time | 00:09:12.0 | No Time | No Time | DNC | 10.0T |
| DNC | 336 | Andale | Poindexter, Al | 120 | No Time | 00:09:12.0 | No Time | No Time | DNC | 10.0T |
| DNC | 129 | USA-129 | Gianotti, Pedro | 117 | No Time | 00:08:58.2 | No Time | No Time | DNC | 10.0T |
| DNC | 1241 | Flying Colors | Womack, Ken | 117 | No Time | 00:08:58.2 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, October 22, 2006 12:57:00.0, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 155 | Celestial Seas | Hodges, Gary | 133 | 13:21:17.0 | 00:05:19.2 | 00:26:57.8 | 00:00:00.0 | 1.0 | |
| 2 | 65 | Mental Floss | Pynckel, Terry | 157 | 13:25:33.0 | 00:06:16.8 | 00:30:16.2 | 00:03:18.4 | 2.0 | |
| 3 | 65 | Selah | Brom, Rafael | 150 | 13:38:23.0 | 00:06:00.0 | 00:43:23.0 | 00:16:25.2 | 3.0 | |
| DNS | 4 | Orion | Popken, David | 211 | No Time | 00:08:26.4 | No Time | No Time | DNS | 7.0T |
| DNS | 38 | Wandering Star | Sherrill, Rob | 140 | No Time | 00:05:36.0 | No Time | No Time | DNS | 7.0T |
| DNC | 336 | Sassy | aKnottymouse | 165 | No Time | 00:06:36.0 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, October 22, 2006 12:49:00.0, Length (nm) = 2.40
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore