2006 Bank Regatta
( Entries=29) J105 · PHRF A · PHRF B · PHRF NS
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | 12:10:36.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Bee | J105 | 2 | 12:11:08.0 | 2.0 | |
| 3 | 306 | Zippity | B Sailing Club | J105 | 3 | 12:11:15.0 | 3.0 | |
| 4 | 294 | Babe | Bremer, Malcolm | J105 | 4 | 12:11:38.0 | 4.0 | |
| 5 | 378 | Flip-Flop | Gray, Keith | J105 | 5 | 12:11:39.0 | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, October 22, 2006 11:21:00.0, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 69 | 12:00:50.0 | 00:05:17.4 | 00:40:32.6 | 00:00:00.0 | 1.0 | |
| 2 | 41309 | Triple Play | Robbins, Brad | 108 | 12:06:21.0 | 00:08:16.8 | 00:43:04.2 | 00:02:31.6 | 2.0 | |
| 3 | 35053 | Coyote | Woody, David | 33 | 12:01:26.0 | 00:02:31.8 | 00:43:54.2 | 00:03:21.6 | 3.0 | |
| 4 | 32581 | Leading Edge | Sutton, Tom | 72 | 12:04:33.0 | 00:05:31.2 | 00:44:01.8 | 00:03:29.2 | 4.0 | |
| 5 | 261 | Sea Trial | Powers, Jim | 69 | 12:07:45.0 | 00:05:17.4 | 00:47:27.6 | 00:06:55.0 | 5.0 | |
| DNC | 25184 | Bondi Tram | Hull, Clark | 96 | No Time | 00:07:21.6 | No Time | No Time | DNC | 10.0T |
| DNC | 7 | Parrot Tales | Blankenhagen, Larry | 78 | No Time | 00:05:58.8 | No Time | No Time | DNC | 10.0T |
| DNC | 14 | Hydrodyn | Krafft, Marty | 78 | No Time | 00:05:58.8 | No Time | No Time | DNC | 10.0T |
| DNC | 50484 | AS-IF | Kitterman, Jeff | 72 | No Time | 00:05:31.2 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, October 22, 2006 11:15:00.0, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Mutinous Dogs | Holdaway, Marc | 171 | 12:22:58.0 | 00:13:06.6 | 00:42:51.4 | 00:00:00.0 | 1.0 | |
| 2 | 44 | Kicks | O'Sullivan, Neil | 120 | 12:21:58.0 | 00:09:12.0 | 00:45:46.0 | 00:02:54.6 | 2.0 | |
| 3 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 12:27:02.0 | 00:13:06.6 | 00:46:55.4 | 00:04:04.0 | 3.0 | |
| 4 | 75 | Spitz 2 | Spithill, Jack | 189 | 12:40:10.0 | 00:14:29.4 | 00:58:40.6 | 00:15:49.2 | 4.0 | |
| DNC | 41751 | Adios | Miller, Rocky | 135 | No Time | 00:10:21.0 | No Time | No Time | DNC | 10.0T |
| DNC | 77 | Hammertime | Hammerman, Steve | 120 | No Time | 00:09:12.0 | No Time | No Time | DNC | 10.0T |
| DNC | 336 | Andale | Poindexter, Al | 120 | No Time | 00:09:12.0 | No Time | No Time | DNC | 10.0T |
| DNC | 129 | USA-129 | Gianotti, Pedro | 117 | No Time | 00:08:58.2 | No Time | No Time | DNC | 10.0T |
| DNC | 1241 | Flying Colors | Womack, Ken | 117 | No Time | 00:08:58.2 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, October 22, 2006 11:27:00.0, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 155 | Celestial Seas | Hodges, Gary | 133 | 12:04:38.0 | 00:05:19.2 | 00:26:18.8 | 00:00:00.0 | 1.0 | |
| 2 | 65 | Mental Floss | Pynckel, Terry | 157 | 12:08:40.0 | 00:06:16.8 | 00:29:23.2 | 00:03:04.4 | 2.0 | |
| 3 | 65 | Selah | Brom, Rafael | 150 | 12:25:57.0 | 00:06:00.0 | 00:46:57.0 | 00:20:38.2 | 3.0 | |
| DNS | 4 | Orion | Popken, David | 211 | No Time | 00:08:26.4 | No Time | No Time | DNS | 7.0T |
| DNS | 38 | Wandering Star | Sherrill, Rob | 140 | No Time | 00:05:36.0 | No Time | No Time | DNS | 7.0T |
| DNC | 336 | Sassy | aKnottymouse | 165 | No Time | 00:06:36.0 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, October 22, 2006 11:33:00.0, Length (nm) = 2.40
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore