2006 Bank Regatta
( Entries=29) J105 · PHRF A · PHRF B · PHRF NS
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 296 | Stinger | Bednar, Bee | J105 | 1 | 14:55:48.0 | 1.0 | |
| 2 | 294 | Babe | Bremer, Malcolm | J105 | 2 | 14:56:08.0 | 2.0 | |
| 3 | 378 | Flip-Flop | Gray, Keith | J105 | 3 | 14:57:55.0 | 3.0 | |
| 4 | 286 | Solaris | Zartler, Bill | J105 | 4 | 15:12:04.0 | 4.0 | |
| 5 | 306 | Zippity | B Sailing Club | J105 | 5 | 15:16:09.0 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, October 21, 2006 13:26:00.0, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 69 | 14:35:24.0 | 00:05:17.4 | 01:10:06.6 | 00:00:00.0 | 1.0 | |
| 2 | 50484 | AS-IF | Kitterman, Jeff | 72 | 14:40:59.0 | 00:05:31.2 | 01:15:27.8 | 00:05:21.2 | 2.0 | |
| 3 | 35053 | Coyote | Woody, David | 33 | 14:38:09.0 | 00:02:31.8 | 01:15:37.2 | 00:05:30.6 | 3.0 | |
| 4 | 261 | Sea Trial | Powers, Jim | 69 | 14:41:58.0 | 00:05:17.4 | 01:16:40.6 | 00:06:34.0 | 4.0 | |
| 5 | 32581 | Leading Edge | Sutton, Tom | 72 | 14:44:30.0 | 00:05:31.2 | 01:18:58.8 | 00:08:52.2 | 5.0 | |
| 6 | 14 | Hydrodyn | Krafft, Marty | 78 | 14:46:02.0 | 00:05:58.8 | 01:20:03.2 | 00:09:56.6 | 6.0 | |
| 7 | 25184 | Bondi Tram | Hull, Clark | 96 | 14:50:45.0 | 00:07:21.6 | 01:23:23.4 | 00:13:16.8 | 7.0 | |
| 8 | 41309 | Triple Play | Robbins, Brad | 108 | 14:57:38.0 | 00:08:16.8 | 01:29:21.2 | 00:19:14.6 | 8.0 | |
| DNC | 7 | Parrot Tales | Blankenhagen, Larry | 78 | No Time | 00:05:58.8 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Saturday, October 21, 2006 13:20:00.0, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 44 | Kicks | O'Sullivan, Neil | 120 | 15:08:31.0 | 00:09:12.0 | 01:27:19.0 | 00:00:00.0 | 1.0 | |
| 2 | 43 | Mutinous Dogs | Holdaway, Marc | 171 | 15:16:31.0 | 00:13:06.6 | 01:31:24.4 | 00:04:05.4 | 2.0 | |
| 3 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 15:26:57.0 | 00:13:06.6 | 01:41:50.4 | 00:14:31.4 | 3.0 | |
| 4 | 41751 | Adios | Miller, Rocky | 135 | 15:24:12.0 | 00:10:21.0 | 01:41:51.0 | 00:14:32.0 | 4.0 | |
| 5 | 75 | Spitz 2 | Spithill, Jack | 189 | 15:34:55.0 | 00:14:29.4 | 01:48:25.6 | 00:21:06.6 | 5.0 | |
| DNC | 77 | Hammertime | Hammerman, Steve | 120 | No Time | 00:09:12.0 | No Time | No Time | DNC | 10.0T |
| DNC | 336 | Andale | Poindexter, Al | 120 | No Time | 00:09:12.0 | No Time | No Time | DNC | 10.0T |
| DNC | 129 | USA-129 | Gianotti, Pedro | 117 | No Time | 00:08:58.2 | No Time | No Time | DNC | 10.0T |
| DNC | 1241 | Flying Colors | Womack, Ken | 117 | No Time | 00:08:58.2 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Saturday, October 21, 2006 13:32:00.0, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| TLE | 4 | Orion | Popken, David | 211 | No Time | 00:08:26.4 | No Time | No Time | TLE | 7.0T |
| TLE | 65 | Mental Floss | Pynckel, Terry | 157 | No Time | 00:06:16.8 | No Time | No Time | TLE | 7.0T |
| TLE | 65 | Selah | Brom, Rafael | 150 | No Time | 00:06:00.0 | No Time | No Time | TLE | 7.0T |
| TLE | 38 | Wandering Star | Sherrill, Rob | 140 | No Time | 00:05:36.0 | No Time | No Time | TLE | 7.0T |
| TLE | 155 | Celestial Seas | Hodges, Gary | 133 | No Time | 00:05:19.2 | No Time | No Time | TLE | 7.0T |
| DNC | 336 | Sassy | aKnottymouse | 165 | No Time | 00:06:36.0 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Saturday, October 21, 2006 13:38:00.0, Length (nm) = 2.40
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore