2006 Bank Regatta
( Entries=29) J105 · PHRF A · PHRF B · PHRF NS
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 294 | Babe | Bremer, Malcolm | J105 | 1 | 12:42:09.0 | 1.0 | |
| 2 | 296 | Stinger | Bednar, Bee | J105 | 2 | 12:43:22.0 | 2.0 | |
| 3 | 286 | Solaris | Zartler, Bill | J105 | 3 | 12:44:49.0 | 3.0 | |
| 4 | 378 | Flip-Flop | Gray, Keith | J105 | 4 | 12:45:03.0 | 4.0 | |
| 5 | 306 | Zippity | B Sailing Club | J105 | 5 | 12:46:09.0 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, October 21, 2006 11:11:00.0, Length (nm) = 6.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 69 | 12:29:39.0 | 00:07:49.2 | 01:16:49.8 | 00:00:00.0 | 1.0 | |
| 2 | 50484 | AS-IF | Kitterman, Jeff | 72 | 12:30:54.0 | 00:08:09.6 | 01:17:44.4 | 00:00:54.6 | 2.0 | |
| 3 | 32581 | Leading Edge | Sutton, Tom | 72 | 12:31:31.0 | 00:08:09.6 | 01:18:21.4 | 00:01:31.6 | 3.0 | |
| 4 | 41309 | Triple Play | Robbins, Brad | 108 | 12:36:31.0 | 00:12:14.4 | 01:19:16.6 | 00:02:26.8 | 4.0 | |
| 5 | 261 | Sea Trial | Powers, Jim | 69 | 12:32:56.0 | 00:07:49.2 | 01:20:06.8 | 00:03:17.0 | 5.0 | |
| 6 | 35053 | Coyote | Woody, David | 33 | 12:28:54.0 | 00:03:44.4 | 01:20:09.6 | 00:03:19.8 | 6.0 | |
| 7 | 14 | Hydrodyn | Krafft, Marty | 78 | 12:35:04.0 | 00:08:50.4 | 01:21:13.6 | 00:04:23.8 | 7.0 | |
| 8 | 25184 | Bondi Tram | Hull, Clark | 96 | 12:40:20.0 | 00:10:52.8 | 01:24:27.2 | 00:07:37.4 | 8.0 | |
| DNC | 7 | Parrot Tales | Blankenhagen, Larry | 78 | No Time | 00:08:50.4 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Saturday, October 21, 2006 11:05:00.0, Length (nm) = 6.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 12:23:59.0 | 00:13:06.6 | 00:53:52.4 | 00:00:00.0 | 1.0 | |
| 2 | 43 | Mutinous Dogs | Holdaway, Marc | 171 | 12:24:46.0 | 00:13:06.6 | 00:54:39.4 | 00:00:47.0 | 2.0 | |
| 3 | 41751 | Adios | Miller, Rocky | 135 | 12:22:48.0 | 00:10:21.0 | 00:55:27.0 | 00:01:34.6 | 3.0 | |
| 4 | 44 | Kicks | O'Sullivan, Neil | 120 | 12:24:58.0 | 00:09:12.0 | 00:58:46.0 | 00:04:53.6 | 4.0 | |
| 5 | 75 | Spitz 2 | Spithill, Jack | 189 | 12:34:38.0 | 00:14:29.4 | 01:03:08.6 | 00:09:16.2 | 5.0 | |
| DNC | 77 | Hammertime | Hammerman, Steve | 120 | No Time | 00:09:12.0 | No Time | No Time | DNC | 10.0T |
| DNC | 336 | Andale | Poindexter, Al | 120 | No Time | 00:09:12.0 | No Time | No Time | DNC | 10.0T |
| DNC | 129 | USA-129 | Gianotti, Pedro | 117 | No Time | 00:08:58.2 | No Time | No Time | DNC | 10.0T |
| DNC | 1241 | Flying Colors | Womack, Ken | 117 | No Time | 00:08:58.2 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Saturday, October 21, 2006 11:17:00.0, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 155 | Celestial Seas | Hodges, Gary | 133 | 12:39:23.0 | 00:10:11.8 | 01:06:11.2 | 00:00:00.0 | 1.0 | |
| 2 | 65 | Mental Floss | Pynckel, Terry | 157 | 12:43:56.0 | 00:12:02.2 | 01:08:53.8 | 00:02:42.6 | 2.0 | |
| 3 | 4 | Orion | Popken, David | 211 | 12:51:16.0 | 00:16:10.6 | 01:12:05.4 | 00:05:54.2 | 3.0 | |
| 4 | 38 | Wandering Star | Sherrill, Rob | 140 | 12:49:40.0 | 00:10:44.0 | 01:15:56.0 | 00:09:44.8 | 4.0 | |
| 5 | 65 | Selah | Brom, Rafael | 150 | 13:04:35.0 | 00:11:30.0 | 01:30:05.0 | 00:23:53.8 | 5.0 | |
| DNC | 336 | Sassy | aKnottymouse | 165 | No Time | 00:12:39.0 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, October 21, 2006 11:23:00.0, Length (nm) = 4.60
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore