| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Total Points |
Pos |
| 1 | 44 | Kicks | Pola, Andrea | 1 | 3 | 1 | 5.00 | 1 |
| 2 | 43764 | Psyched | Hayes, Tracy | 2.5/MAN(1) | 2 | 6 | 10.50 | 2 |
| 3 | 41751 | Adios | Miller, Rocky | 6 | 1 | 4 | 11.00 | 3 |
| 4 | 77 | Hammertime | Escorihuela, Patricia | 5 | 4 | 2 | 11.00 | 4 |
| 5 | 537 | Cluster | Caldwell, Beverly | 2.5/MAN(2) | 5 | 5 | 12.50 | 5 |
| 6 | 45 | Heatwave | Morlan, Betsy | 4 | 6 | 3 | 13.00 | 6 |
| 7 | 43 | Mutinous Dogs | Henry, Jody | 7 | 7 | 7 | 21.00 | 7 |
| 8 | 10312 | Dane Law | Olsen, Leslie | 9/DNC | 9/DNC | 9/DNC | 27.00 | 8 |
Notes:
| (1) | Corrected Time Tie w/ Cluster #537 |
| (2) | Corrected Time Tie w/ Psyched #43764 |
| Pos | Sail | Boat | Skipper | Total Points |
Pos |
| 1T | 6 | Paladin | Newberry | 0.00T | 1T |
| 1T | 37 | Blanca Luna | Pizzuti, Lori | 0.00T | 1T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore