| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 44 | Kicks | Pola, Andrea | 120 | 13:02:07 | 00:08:00 | 12:42:02 | 00:00:00 | 1.0 | |
| 2 T | 43764 | Psyched | Hayes, Tracy | 78 | 13:00:07 | 00:05:12 | 12:42:50 | 00:00:48 | MAN/2.5(1) | 2.5T |
| 3 T | 537 | Cluster | Caldwell, Beverly | 120 | 13:02:55 | 00:08:00 | 12:42:50 | 00:00:48 | MAN/2.5(2) | 2.5T |
| 4 | 45 | Heatwave | Morlan, Betsy | 120 | 13:04:36 | 00:08:00 | 12:44:31 | 00:02:29 | 4.0 | |
| 5 | 77 | Hammertime | Escorihuela, Patricia | 120 | 13:05:07 | 00:08:00 | 12:45:02 | 00:03:00 | 5.0 | |
| 6 | 41751 | Adios | Miller, Rocky | 135 | 13:07:41 | 00:09:00 | 12:46:36 | 00:04:34 | 6.0 | |
| 7 | 43 | Mutinous Dogs | Henry, Jody | 171 | 13:10:25 | 00:11:24 | 12:46:56 | 00:04:54 | 7.0 | |
| DNC | 10312 | Dane Law | Olsen, Leslie | 111 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0 |
Notes::
| (1) | Corrected Time Tie w/ Cluster #537 |
| (2) | Corrected Time Tie w/ Psyched #43764 |
Notes
Race Information: Start Date/Time = Saturday, October 8, 2005 00:12:05, Length (nm) = 4.00
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore