|
||
| 2005 HYC/GBCA Spring Regatta |
FINAL RESULTS
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J109 Fleet - Sailed: 6 Discards: 1 | |||||||||||||
| 1 | J109 | Hamburg | 181 | Al Goethe | 69 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | ||
| 2 | J109 | Mojo | 237 | Steve Rhyne | 1.0 | 2.0 | DNC | 2.0 | 1.0 | 11.0 | |||
| 3 | J109 | French Connection | 35 | John Mather | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | |||
| 4 | J109 | Geronimo | 198 | J.A. Salinas | 69 | DNC | DNC | DNC | DNC | DNC | 25.0 | ||
| J105 Fleet - Sailed: 4 Discards: 0 | |||||||||||||
| 1 | J105 | Solaris | 286 | Bill Zartler | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||
| 2 | J105 | Babe | 294 | Malcolm Bremer | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | ||||
| 3 | J105 | Stinger | 296 | Bee Bednar | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | ||||
| 4 | J105 | Spar Trek | 43 | Barry Hoeffner | DNC | DNC | DNC | DNC | 20.0 | ||||
| Level 70 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | |||||||||||||
| 1 | Level 70 | Predator | Tripp 36 | 77296 | Fred Prelle | 69 | 3.0 | 3.0 | 1.0 | 1.0 | 8.0 | ||
| 2 | Level 70 | Leading Edge | J35 | 32581 | Tom Sutton | 72 | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | ||
| 3 | Level 70 | Fusion | Tripp 37 | 42277 | Greg Way | 84 | 4.0 | 2.0 | 2.0 | OCS | 13.0 | ||
| 4 | Level 70 | Hydrodyn | Elan 37 | 14 | Marty Krafft | 78 | 1.0 | 4.0 | OCS | DNS | 15.0 | ||
| PHRF A Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | |||||||||||||
| 1 | PHRF A | Smokeshow | Melges 24 | 511 | Gary Lorentz | 99 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | ||
| 2 | PHRF A | Triple Play | Grand Soliel 39 | 41309 | Brad Robbins | 108 | 2.0 | 2.0 | 1.0 | RDGa | 6.7 | ||
| 3 | PHRF A | Louise | Beneteau 44.7 | 57 | Mike Lucas | 39 | 3.0 | 4.0 | 3.0 | DNF | 17.0 | ||
| 4 | PHRF A | Cluster | J80 | 537 | Walter Caldwell | 120 | 4.0 | 3.0 | 4.0 | DNF | 18.0 | ||
| 5 | PHRF A | Jaz | Beneteau 367 | 21 | Larry Margolis | 101 | DNC | DNC | 5.0 | 2.0 | 21.0 | ||
| 6 | PHRF A | Synergy | J80 | 531 | Jack Byrne | 114 | DNC | DNC | DNC | DNC | 28.0 | ||
| PHRF B Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | |||||||||||||
| 1 | PHRF B | Mystic | J27 | 106 | Keith Gray | 126 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | PHRF B | Crayola | J22 | 877 | Goetschius | 174 | 3.0 | 2.0 | 3.0 | 2.0 | 10.0 | ||
| 3 | PHRF B | Adios | Pearson Flyer | 41751 | Renola | 135 | 2.0 | 3.0 | 2.0 | DSQ | 14.0 | ||
| 4 | PHRF B | Loose Cannon | J22 | 1484 | Stewart Emmerson | 174 | 4.0 | 4.0 | 4.0 | DSQ | 19.0 | ||
| 5 | PHRF B | Vela | Beneteau 33.7 | 51675 | Bob Cooper | 129 | 5.0 | 6.0 | 6.0 | 3.0 | 20.0 | ||
| 6 | PHRF B | Seven Star | Alerion Express 28 | 28 | Stephen Lack | 165 | DNC | 5.0 | 5.0 | DNF | 24.0 | ||
| Ensign Fleet - Sailed: 5 Discards: 1 | |||||||||||||
| 1 | Ensign | Little Oil | 1724 | Dean Snider | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||||
| 2 | Ensign | Crusader | 438 | Dick Baxter | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | ||||
| 3 | Ensign | Sundance | 695 | Dwight Hollister | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | ||||
| 4 | Ensign | Gig 'Em | 1249 | John Nicholson | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | ||||
| 5 | Ensign | Out Yonder | 508 | Tom Revak | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | ||||
R1
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| J109 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J109 | Hamburg | 181 | Al Goethe | 69 | DNS | 5.0 | |||
| 1 | J109 | Mojo | 237 | Steve Rhyne | DNS | 5.0 | ||||
| 1 | J109 | French Connection | 35 | John Mather | DNS | 5.0 | ||||
| J105 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J105 | Babe | 294 | Malcolm Bremer | 1.0 | |||||
| 2 | J105 | Stinger | 296 | Bee Bednar | 2.0 | |||||
| 3 | J105 | Solaris | 286 | Bill Zartler | 3.0 | |||||
| Level 70 Fleet - Distance: 4.9nm Start time: 14.25.00 | ||||||||||
| 1 | Level 70 | Hydrodyn | Elan 37 | 14 | Marty Krafft | 78 | 14.25.00 | 1.20.40 | 1.14.18 | 1.0 |
| 2 | Level 70 | Leading Edge | J35 | 32581 | Tom Sutton | 72 | 14.25.00 | 1.21.03 | 1.15.10 | 2.0 |
| 3 | Level 70 | Predator | Tripp 36 | 77296 | Fred Prelle | 69 | 14.25.00 | 1.23.00 | 1.17.22 | 3.0 |
| 4 | Level 70 | Fusion | Tripp 37 | 42277 | Greg Way | 84 | 14.25.00 | 1.24.16 | 1.17.24 | 4.0 |
| PHRF A Fleet - Distance: 4.9nm Start time: 14.31.00 | ||||||||||
| 1 | PHRF A | Smokeshow | Melges 24 | 511 | Gary Lorentz | 99 | 14.31.00 | 1.19.37 | 1.11.32 | 1.0 |
| 2 | PHRF A | Triple Play | Grand Soliel 39 | 41309 | Brad Robbins | 108 | 14.31.00 | 1.27.20 | 1.18.31 | 2.0 |
| 3 | PHRF A | Louise | Beneteau 44.7 | 57 | Mike Lucas | 39 | 14.31.00 | 1.23.00 | 1.19.49 | 3.0 |
| 4 | PHRF A | Cluster | J80 | 537 | Walter Caldwell | 120 | 14.31.00 | 1.34.29 | 1.24.41 | 4.0 |
| PHRF B Fleet - Distance: 4.9nm Start time: 14.31.00 | ||||||||||
| 1 | PHRF B | Mystic | J27 | 106 | Keith Gray | 126 | 14.31.00 | 1.23.42 | 1.13.25 | 1.0 |
| 2 | PHRF B | Adios | Pearson Flyer | 41751 | Renola | 135 | 14.31.00 | 1.24.28 | 1.13.27 | 2.0 |
| 3 | PHRF B | Crayola | J22 | 877 | Goetschius | 174 | 14.31.00 | 1.34.13 | 1.20.00 | 3.0 |
| 4 | PHRF B | Loose Cannon | J22 | 1484 | Stewart Emmerson | 174 | 14.31.00 | 1.37.40 | 1.23.27 | 4.0 |
| 5 | PHRF B | Vela | Beneteau 33.7 | 51675 | Bob Cooper | 129 | 14.31.00 | 1.39.15 | 1.28.43 | 5.0 |
| Ensign Fleet - Distance: 4.4nm | ||||||||||
| 1 | Ensign | Sundance | 695 | Dwight Hollister | 1.0 | |||||
| 2 | Ensign | Crusader | 438 | Dick Baxter | 2.0 | |||||
| 3 | Ensign | Gig 'Em | 1249 | John Nicholson | 3.0 | |||||
| 4 | Ensign | Little Oil | 1724 | Dean Snider | 4.0 | |||||
| 5 | Ensign | Out Yonder | 508 | Tom Revak | 5.0 | |||||
R2
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| J109 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J109 | Mojo | 237 | Steve Rhyne | 1.0 | |||||
| 2 | J109 | Hamburg | 181 | Al Goethe | 69 | 2.0 | ||||
| 3 | J109 | French Connection | 35 | John Mather | 3.0 | |||||
| J105 Fleet - Distance: 4.4nm | ||||||||||
| 1 | J105 | Solaris | 286 | Bill Zartler | 1.0 | |||||
| 2 | J105 | Babe | 294 | Malcolm Bremer | 2.0 | |||||
| 3 | J105 | Stinger | 296 | Bee Bednar | 3.0 | |||||
| Level 70 Fleet - Distance: 4.1nm Start time: 16.11.00 | ||||||||||
| 1 | Level 70 | Leading Edge | J35 | 32581 | Tom Sutton | 72 | 16.11.00 | 0.54.17 | 0.49.22 | 1.0 |
| 2 | Level 70 | Fusion | Tripp 37 | 42277 | Greg Way | 84 | 16.11.00 | 0.55.23 | 0.49.39 | 2.0 |
| 3 | Level 70 | Predator | Tripp 36 | 77296 | Fred Prelle | 69 | 16.11.00 | 0.54.28 | 0.49.45 | 3.0 |
| 4 | Level 70 | Hydrodyn | Elan 37 | 14 | Marty Krafft | 78 | 16.11.00 | 0.55.50 | 0.50.30 | 4.0 |
| PHRF A Fleet - Distance: 4.1nm Start time: 16.23.00 | ||||||||||
| 1 | PHRF A | Smokeshow | Melges 24 | 511 | Gary Lorentz | 99 | 16.23.00 | 0.48.07 | 0.41.21 | 1.0 |
| 2 | PHRF A | Triple Play | Grand Soliel 39 | 41309 | Brad Robbins | 108 | 16.23.00 | 0.49.58 | 0.42.35 | 2.0 |
| 3 | PHRF A | Cluster | J80 | 537 | Walter Caldwell | 120 | 16.23.00 | 0.52.21 | 0.44.09 | 3.0 |
| 4 | PHRF A | Louise | Beneteau 44.7 | 57 | Mike Lucas | 39 | 16.23.00 | 0.46.53 | 0.44.13 | 4.0 |
| PHRF B Fleet - Distance: 4.1nm Start time: 16.23.00 | ||||||||||
| 1 | PHRF B | Mystic | J27 | 106 | Keith Gray | 126 | 16.23.00 | 0.51.33 | 0.42.56 | 1.0 |
| 2 | PHRF B | Crayola | J22 | 877 | Goetschius | 174 | 16.23.00 | 0.55.31 | 0.43.38 | 2.0 |
| 3 | PHRF B | Adios | Pearson Flyer | 41751 | Renola | 135 | 16.23.00 | 0.53.16 | 0.44.03 | 3.0 |
| 4 | PHRF B | Loose Cannon | J22 | 1484 | Stewart Emmerson | 174 | 16.23.00 | 0.58.33 | 0.46.40 | 4.0 |
| 5 | PHRF B | Seven Star | Alerion Express 28 | 28 | Stephen Lack | 165 | 16.23.00 | 0.58.52 | 0.47.36 | 5.0 |
| 6 | PHRF B | Vela | Beneteau 33.7 | 51675 | Bob Cooper | 129 | 16.23.00 | 0.59.28 | 0.50.39 | 6.0 |
| Ensign Fleet - Distance: 4.4nm | ||||||||||
| 1 | Ensign | Crusader | 438 | Dick Baxter | 1.0 | |||||
| 2 | Ensign | Sundance | 695 | Dwight Hollister | 2.0 | |||||
| 3 | Ensign | Gig 'Em | 1249 | John Nicholson | 3.0 | |||||
| 4 | Ensign | Out Yonder | 508 | Tom Revak | 4.0 | |||||
R3
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Total |
|---|---|---|---|---|---|---|---|---|
| J109 Fleet - Distance: 6.0nm | ||||||||
| 1 | J109 | Hamburg | 181 | Al Goethe | 69 | 1 | 1.0 | |
| 2 | J109 | Mojo | 237 | Steve Rhyne | 2 | 2.0 | ||
| 3 | J109 | French Connection | 35 | John Mather | 3 | 3.0 | ||
| J105 Fleet - Distance: 6.0nm | ||||||||
| J105 | Solaris | 286 | Bill Zartler | |||||
| J105 | Babe | 294 | Malcolm Bremer | |||||
| J105 | Stinger | 296 | Bee Bednar | |||||
| J105 | Spar Trek | 43 | Barry Hoeffner | |||||
| Level 70 Fleet - Distance: 4.9nm | ||||||||
| Level 70 | Predator | Tripp 36 | 77296 | Fred Prelle | 69 | |||
| Level 70 | Leading Edge | J35 | 32581 | Tom Sutton | 72 | |||
| Level 70 | Fusion | Tripp 37 | 42277 | Greg Way | 84 | |||
| Level 70 | Hydrodyn | Elan 37 | 14 | Marty Krafft | 78 | |||
| PHRF A Fleet - Distance: 4.9nm | ||||||||
| PHRF A | Smokeshow | Melges 24 | 511 | Gary Lorentz | 99 | |||
| PHRF A | Triple Play | Grand Soliel 39 | 41309 | Brad Robbins | 108 | |||
| PHRF A | Louise | Beneteau 44.7 | 57 | Mike Lucas | 39 | |||
| PHRF A | Cluster | J80 | 537 | Walter Caldwell | 120 | |||
| PHRF A | Jaz | Beneteau 367 | 21 | Larry Margolis | 101 | |||
| PHRF A | Synergy | J80 | 531 | Jack Byrne | 114 | |||
| PHRF B Fleet - Distance: 4.9nm | ||||||||
| PHRF B | Mystic | J27 | 106 | Keith Gray | 126 | |||
| PHRF B | Crayola | J22 | 877 | Goetschius | 174 | |||
| PHRF B | Adios | Pearson Flyer | 41751 | Renola | 135 | |||
| PHRF B | Loose Cannon | J22 | 1484 | Stewart Emmerson | 174 | |||
| PHRF B | Vela | Beneteau 33.7 | 51675 | Bob Cooper | 129 | |||
| PHRF B | Seven Star | Alerion Express 28 | 28 | Stephen Lack | 165 | |||
| Ensign Fleet - Distance: 6.0nm | ||||||||
| 1 | Ensign | Little Oil | 1724 | Dean Snider | 1 | 1.0 | ||
| 2 | Ensign | Sundance | 695 | Dwight Hollister | 2 | 2.0 | ||
| 3 | Ensign | Crusader | 438 | Dick Baxter | 3 | 3.0 | ||
| 4 | Ensign | Gig 'Em | 1249 | John Nicholson | 4 | 4.0 | ||
| 5 | Ensign | Out Yonder | 508 | Tom Revak | 5 | 5.0 | ||
R4
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| J109 Fleet | ||||||||||
| 1 | J109 | Hamburg | 181 | Al Goethe | 69 | 1.0 | ||||
| 2 | J109 | French Connection | 35 | John Mather | 2.0 | |||||
| J105 Fleet | ||||||||||
| 1 | J105 | Solaris | 286 | Bill Zartler | 1.0 | |||||
| 2 | J105 | Babe | 294 | Malcolm Bremer | 2.0 | |||||
| 3 | J105 | Stinger | 296 | Bee Bednar | 3.0 | |||||
| Level 70 Fleet - Distance: 4.9nm Start time: 12.48.00 | ||||||||||
| 1 | Level 70 | Predator | Tripp 36 | 77296 | Fred Prelle | 69 | 12.48.00 | 0.53.54 | 0.48.16 | 1.0 |
| 2 | Level 70 | Fusion | Tripp 37 | 42277 | Greg Way | 84 | 12.48.00 | 0.57.28 | 0.50.36 | 2.0 |
| 3 | Level 70 | Leading Edge | J35 | 32581 | Tom Sutton | 72 | 12.48.00 | 1.00.53 | 0.55.00 | 3.0 |
| 4 | Level 70 | Hydrodyn | Elan 37 | 14 | Marty Krafft | 78 | OCS | 5.0 | ||
| PHRF A Fleet - Distance: 4.9nm Start time: 12.54.00 | ||||||||||
| 1 | PHRF A | Triple Play | Grand Soliel 39 | 41309 | Brad Robbins | 108 | 12.54.00 | 0.57.25 | 0.48.36 | 1.0 |
| 2 | PHRF A | Smokeshow | Melges 24 | 511 | Gary Lorentz | 99 | 12.54.00 | 0.58.41 | 0.50.36 | 2.0 |
| 3 | PHRF A | Louise | Beneteau 44.7 | 57 | Mike Lucas | 39 | 12.54.00 | 0.54.16 | 0.51.05 | 3.0 |
| 4 | PHRF A | Cluster | J80 | 537 | Walter Caldwell | 120 | 12.54.00 | 1.02.26 | 0.52.38 | 4.0 |
| 5 | PHRF A | Jaz | Beneteau 367 | 21 | Larry Margolis | 101 | 12.54.00 | 1.07.52 | 0.59.37 | 5.0 |
| PHRF B Fleet - Distance: 4.9nm Start time: 12.54.00 | ||||||||||
| 1 | PHRF B | Mystic | J27 | 106 | Keith Gray | 126 | 12.54.00 | 0.59.42 | 0.49.25 | 1.0 |
| 2 | PHRF B | Adios | Pearson Flyer | 41751 | Renola | 135 | 12.54.00 | 1.00.53 | 0.49.52 | 2.0 |
| 3 | PHRF B | Crayola | J22 | 877 | Goetschius | 174 | 12.54.00 | 1.06.28 | 0.52.15 | 3.0 |
| 4 | PHRF B | Loose Cannon | J22 | 1484 | Stewart Emmerson | 174 | 12.54.00 | 1.09.16 | 0.55.03 | 4.0 |
| 5 | PHRF B | Seven Star | Alerion Express 28 | 28 | Stephen Lack | 165 | 12.54.00 | 1.09.34 | 0.56.06 | 5.0 |
| 6 | PHRF B | Vela | Beneteau 33.7 | 51675 | Bob Cooper | 129 | 12.54.00 | 1.08.35 | 0.58.03 | 6.0 |
| Ensign Fleet | ||||||||||
| 1 | Ensign | Little Oil | 1724 | Dean Snider | 1.0 | |||||
| 2 | Ensign | Crusader | 438 | Dick Baxter | 2.0 | |||||
| 3 | Ensign | Gig 'Em | 1249 | John Nicholson | 3.0 | |||||
| 4 | Ensign | Sundance | 695 | Dwight Hollister | 4.0 | |||||
| 5 | Ensign | Out Yonder | 508 | Tom Revak | 5.0 | |||||
R5
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| J109 Fleet | ||||||||||
| 1 | J109 | Hamburg | 181 | Al Goethe | 69 | 1.0 | ||||
| 2 | J109 | Mojo | 237 | Steve Rhyne | 2.0 | |||||
| 3 | J109 | French Connection | 35 | John Mather | 3.0 | |||||
| J105 Fleet | ||||||||||
| 1 | J105 | Solaris | 286 | Bill Zartler | 1.0 | |||||
| 2 | J105 | Babe | 294 | Malcolm Bremer | 2.0 | |||||
| 3 | J105 | Stinger | 296 | Bee Bednar | 3.0 | |||||
| Level 70 Fleet - Start time: 14.06.00 | ||||||||||
| 1 | Level 70 | Predator | Tripp 36 | 77296 | Fred Prelle | 69 | 14.06.00 | 0.57.17 | 0.57.17 | 1.0 |
| 2 | Level 70 | Leading Edge | J35 | 32581 | Tom Sutton | 72 | 14.06.00 | 0.58.04 | 0.58.04 | 2.0 |
| 3 | Level 70 | Fusion | Tripp 37 | 42277 | Greg Way | 84 | OCS | 5.0 | ||
| 3 | Level 70 | Hydrodyn | Elan 37 | 14 | Marty Krafft | 78 | DNS | 5.0 | ||
| PHRF A Fleet - Start time: 14.15.00 | ||||||||||
| 1 | PHRF A | Smokeshow | Melges 24 | 511 | Gary Lorentz | 99 | 14.15.00 | 1.03.22 | 1.03.22 | 1.0 |
| 2 | PHRF A | Triple Play | Grand Soliel 39 | 41309 | Brad Robbins | 108 | RDGa | 1.7 | ||
| 3 | PHRF A | Jaz | Beneteau 367 | 21 | Larry Margolis | 101 | 14.15.00 | 1.07.43 | 1.07.43 | 2.0 |
| 4 | PHRF A | Louise | Beneteau 44.7 | 57 | Mike Lucas | 39 | DNF | 7.0 | ||
| 4 | PHRF A | Cluster | J80 | 537 | Walter Caldwell | 120 | DNF | 7.0 | ||
| PHRF B Fleet - Start time: 14.15.00 | ||||||||||
| 1 | PHRF B | Mystic | J27 | 106 | Keith Gray | 126 | 14.15.00 | 1.02.57 | 1.02.57 | 1.0 |
| 2 | PHRF B | Crayola | J22 | 877 | Goetschius | 174 | 14.15.00 | 1.09.03 | 1.09.03 | 2.0 |
| 3 | PHRF B | Vela | Beneteau 33.7 | 51675 | Bob Cooper | 129 | 14.15.00 | 1.15.55 | 1.15.55 | 3.0 |
| 4 | PHRF B | Adios | Pearson Flyer | 41751 | Renola | 135 | DSQ | 7.0 | ||
| 4 | PHRF B | Loose Cannon | J22 | 1484 | Stewart Emmerson | 174 | DSQ | 7.0 | ||
| 4 | PHRF B | Seven Star | Alerion Express 28 | 28 | Stephen Lack | 165 | DNF | 7.0 | ||
| Ensign Fleet | ||||||||||
| 1 | Ensign | Little Oil | 1724 | Dean Snider | 1.0 | |||||
| 2 | Ensign | Crusader | 438 | Dick Baxter | 2.0 | |||||
| 3 | Ensign | Sundance | 695 | Dwight Hollister | 3.0 | |||||
| 4 | Ensign | Gig 'Em | 1249 | John Nicholson | 4.0 | |||||
| 5 | Ensign | Out Yonder | 508 | Tom Revak | 5.0 | |||||
R6
| Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Total |
|---|---|---|---|---|---|---|---|---|
| J109 Fleet | ||||||||
| 1 | J109 | Mojo | 237 | Steve Rhyne | 1 | 1.0 | ||
| 2 | J109 | Hamburg | 181 | Al Goethe | 69 | 2 | 2.0 | |
| 3 | J109 | French Connection | 35 | John Mather | 3 | 3.0 | ||
| J105 Fleet | ||||||||
| J105 | Solaris | 286 | Bill Zartler | |||||
| J105 | Babe | 294 | Malcolm Bremer | |||||
| J105 | Stinger | 296 | Bee Bednar | |||||
| J105 | Spar Trek | 43 | Barry Hoeffner | |||||
| Level 70 Fleet | ||||||||
| Level 70 | Predator | Tripp 36 | 77296 | Fred Prelle | 69 | |||
| Level 70 | Leading Edge | J35 | 32581 | Tom Sutton | 72 | |||
| Level 70 | Fusion | Tripp 37 | 42277 | Greg Way | 84 | |||
| Level 70 | Hydrodyn | Elan 37 | 14 | Marty Krafft | 78 | |||
| PHRF A Fleet | ||||||||
| PHRF A | Smokeshow | Melges 24 | 511 | Gary Lorentz | 99 | |||
| PHRF A | Triple Play | Grand Soliel 39 | 41309 | Brad Robbins | 108 | |||
| PHRF A | Louise | Beneteau 44.7 | 57 | Mike Lucas | 39 | |||
| PHRF A | Cluster | J80 | 537 | Walter Caldwell | 120 | |||
| PHRF A | Jaz | Beneteau 367 | 21 | Larry Margolis | 101 | |||
| PHRF A | Synergy | J80 | 531 | Jack Byrne | 114 | |||
| PHRF B Fleet | ||||||||
| PHRF B | Mystic | J27 | 106 | Keith Gray | 126 | |||
| PHRF B | Crayola | J22 | 877 | Goetschius | 174 | |||
| PHRF B | Adios | Pearson Flyer | 41751 | Renola | 135 | |||
| PHRF B | Loose Cannon | J22 | 1484 | Stewart Emmerson | 174 | |||
| PHRF B | Vela | Beneteau 33.7 | 51675 | Bob Cooper | 129 | |||
| PHRF B | Seven Star | Alerion Express 28 | 28 | Stephen Lack | 165 | |||
| Ensign Fleet | ||||||||
| Ensign | Little Oil | 1724 | Dean Snider | |||||
| Ensign | Crusader | 438 | Dick Baxter | |||||
| Ensign | Sundance | 695 | Dwight Hollister | |||||
| Ensign | Gig 'Em | 1249 | John Nicholson | |||||
| Ensign | Out Yonder | 508 | Tom Revak | |||||
| Sailwave Scoring Software 1.57 www.sailwave.com |