( Entries=22) PHRF NS A · PHRF NS B · PHRF SPIN
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 237 | MOJO | RHYNE, STEVE | 80 | 15:58:37.0 | 00:04:00.0 | 00:38:37.0 | 00:00:00.0 | 1.0 | |
| 2 | 43764 | PSYCHED | HAYES, KEVIN | 100 | 16:00:40.0 | 00:05:00.0 | 00:39:40.0 | 00:01:03.0 | 2.0 | |
| 3 | 50473 | CAPTAIN MIDNIGHT | KUGLE, DON | 66 | 16:02:48.0 | 00:03:18.0 | 00:43:30.0 | 00:04:53.0 | 3.0 | |
| 4 | 145 | ACCUMULATOR | VARELA, XAVIER | 57 | 4/04:40:39.0 | 00:02:51.0 | 3/13:21:48.0 | 3/12:43:11.0 | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, August 13, 2005 15:16:00.0, Length (nm) = 3.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 6544 | BLING BLING | MILLER, BEN | 145 | 16:04:20.0 | 00:07:15.0 | 00:35:05.0 | 00:00:00.0 | 1.0 | |
| 2 | 5490 | CRAZY HORSE | FOSTER, JIM | 145 | 16:05:56.0 | 00:07:15.0 | 00:36:41.0 | 00:01:36.0 | 2.0 | |
| 3 | 23 | FOOT LOOSE | BROWN, BURNS | 133 | 16:05:55.0 | 00:06:39.0 | 00:37:16.0 | 00:02:11.0 | 3.0 | |
| 4 | 1050 | CELESTIAL LEE | RODRIGUEZ, AL | 195 | 16:10:34.0 | 00:09:45.0 | 00:38:49.0 | 00:03:44.0 | 4.0 | |
| 5 | 6 | PALADIN | NEWBERRY, ROY | 192 | 16:10:43.0 | 00:09:36.0 | 00:39:07.0 | 00:04:02.0 | 5.0 | |
| 6 | 667 | SLIPPERY WHEN WET | SUTTON, TOM | 182 | 16:13:18.0 | 00:09:06.0 | 00:42:12.0 | 00:07:07.0 | 6.0 | |
| 7 | 4070 | SABANI | MILLER, LISA | 185 | 16:13:41.0 | 00:09:15.0 | 00:42:26.0 | 00:07:21.0 | 7.0 | |
| 8 | 231 | CHECK MATE | CASON, MICHAEL | 190 | 16:15:06.0 | 00:09:30.0 | 00:43:36.0 | 00:08:31.0 | 8.0 | |
| 9 | 28 | SEVEN STAR | LACK, STEPHEN | 179 | 16:15:21.0 | 00:08:57.0 | 00:44:24.0 | 00:09:19.0 | 9.0 | |
| 10 | ? | LITTLE MISS | WOLFE, RITA | 180 | 4/04:40:39.0 | 00:09:00.0 | 3/13:09:39.0 | 3/12:34:34.0 | 10.0 |
Notes
Race Information: Start Date/Time = Saturday, August 13, 2005 15:22:00.0, Length (nm) = 3.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 344 | SHOCK & AWE | BRANN, ROBERT | 87 | 15:52:59.0 | 00:04:21.0 | 00:38:38.0 | 00:00:00.0 | 1.0 | |
| 2 | 919 | RIFT | BETHENCOURT, DAVID | 174 | 15:58:43.0 | 00:08:42.0 | 00:40:01.0 | 00:01:23.0 | 2.0 | |
| 3 | 141 | GRAND CRU | WORSHAM, BILL | 120 | 15:58:21.0 | 00:06:00.0 | 00:42:21.0 | 00:03:43.0 | 3.0 | |
| 4 | 106 | SOLING | ATKINSON, DAVID | 150 | 16:00:13.0 | 00:07:30.0 | 00:42:43.0 | 00:04:05.0 | 4.0 | |
| 5 | 3224 | SILVER BULLET | ALSUP, SHELTON | 171 | 16:01:45.0 | 00:08:33.0 | 00:43:12.0 | 00:04:34.0 | 5.0 | |
| 6 | 365 | BAD IDEA | RUDER, VINCENT | 174 | 16:02:15.0 | 00:08:42.0 | 00:43:33.0 | 00:04:55.0 | 6.0 | |
| 7 | 435 | Deja vu | ALK, Chris | 174 | 16:02:29.0 | 00:08:42.0 | 00:43:47.0 | 00:05:09.0 | 7.0 | |
| 8 | 2632 | RADIO FLOCKN FLYER | KELLEY, CHRIS | 165 | 16:06:17.0 | 00:08:15.0 | 00:48:02.0 | 00:09:24.0 | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, August 13, 2005 15:10:00.0, Length (nm) = 3.00
Information is provisional and subject to modification
Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore