( Entries=22) PHRF NS A · PHRF NS B · PHRF SPIN
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 237 | MOJO | RHYNE, STEVE | 1 | 1 | 2.00 | 1 |
| 2 | 43764 | PSYCHED | HAYES, KEVIN | 2 | 2 | 4.00 | 2 |
| 3 | 50473 | CAPTAIN MIDNIGHT | KUGLE, DON | 3 | 3 | 6.00 | 3 |
| 4 | 145 | ACCUMULATOR | VARELA, XAVIER | 4 | 4 | 8.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 6544 | BLING BLING | MILLER, BEN | 1 | 3 | 4.00 | 1 |
| 2 | 1050 | CELESTIAL LEE | RODRIGUEZ, AL | 4 | 1 | 5.00 | 2 |
| 3 | 5490 | CRAZY HORSE | FOSTER, JIM | 2 | 5 | 7.00 | 3 |
| 4 | 6 | PALADIN | NEWBERRY, ROY | 5 | 4 | 9.00 | 4 |
| 5 | 28 | SEVEN STAR | LACK, STEPHEN | 9 | 2 | 11.00 | 5 |
| 6 | 23 | FOOT LOOSE | BROWN, BURNS | 3 | 9 | 12.00 | 6 |
| 7 | 667 | SLIPPERY WHEN WET | SUTTON, TOM | 6 | 6 | 12.00 | 7 |
| 8 | 4070 | SABANI | MILLER, LISA | 7 | 7 | 14.00 | 8 |
| 9 | 231 | CHECK MATE | CASON, MICHAEL | 8 | 8 | 16.00 | 9 |
| 10 | ? | LITTLE MISS | WOLFE, RITA | 10 | 10 | 20.00 | 10 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 344 | SHOCK & AWE | BRANN, ROBERT | 1 | 1 | 2.00 | 1 |
| 2 | 919 | RIFT | BETHENCOURT, DAVID | 2 | 3 | 5.00 | 2 |
| 3 | 106 | SOLING | ATKINSON, DAVID | 4 | 2 | 6.00 | 3 |
| 4 | 141 | GRAND CRU | WORSHAM, BILL | 3 | 7 | 10.00 | 4 |
| 5 | 3224 | SILVER BULLET | ALSUP, SHELTON | 5 | 5.5 | 10.50 | 5 |
| 6 | 435 | Deja vu | ALK, Chris | 7 | 4 | 11.00 | 6 |
| 7 | 365 | BAD IDEA | RUDER, VINCENT | 6 | 5.5 | 11.50 | 7 |
| 8 | 2632 | RADIO FLOCKN FLYER | KELLEY, CHRIS | 8 | 8 | 16.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore