J22 · J24 · J80 · PHRF A · PHRF Non Spin B · PHRF Non-Spin
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 919 | Rift | Bethancourt, David | 3 | 1 | 4.00 | 1 |
| 2 | 667 | Slippery When Wet | Smith, Jerry | 1 | 3 | 4.00 | 2 |
| 3 | 621 | Crash Course | Broadhead, Tim | 2 | 2 | 4.00 | 3 |
| 4 | 365 | Bad Idea | Ruder, Vincent | 4 | 4 | 8.00 | 4 |
| 5 | 435 | Deja vu | Alk, Chris | 5 | 5 | 10.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 814 | Tropical Agression | Lindow, Stuart | 3 | 1 | 4.00 | 1 |
| 2 | 3224 | Silver Bullett | Alsup, Shelton | 1 | 3 | 4.00 | 2 |
| 3 | 2961 | Siren | Sanchez, Tonja | 2 | 2 | 4.00 | 3 |
| 4 | 43 | Mutinous Dogs | Wozniak, Lucy | 4 | 4 | 8.00 | 4 |
| 5 | 2857 | High Rent | Varela, Xavier | 5 | 5 | 10.00 | 5 |
| 6 | 3400 | On the Edge | Kelley, Chris | 6 | 6 | 12.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 537 | Cluster | Caldwell, Walter | 1 | 1 | 2.00 | 1 |
| 2 | 122 | Infinity | Lewis, Karen | 2 | 2 | 4.00 | 2 |
| 3 | 77 | Hammertime | Whelan, David | 4 | 3 | 7.00 | 3 |
| 4 | 44 | Kicks | O'Sullivan, Neil | 3 | 5 | 8.00 | 4 |
| 5 | 45 | Heat Wave | Morlan, Chris | 5 | 4 | 9.00 | 5 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 344 | Shock and Awe | Brann, Robert | 3 | 1 | 4.00 | 1 |
| 2 | 141 | Grand Cru | Worsham, Bill | 1 | 3 | 4.00 | 2 |
| 3 | 296 | Stinger | Bednar, Kevin | 2 | 2 | 4.00 | 3 |
| 4 | 23 | FOOTLOOSE | , BURNS | 4 | 4 | 8.00 | 4 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 4070 | Sabani | Miller, Ben | 4 | 1 | 5.00 | 1 |
| 2 | 1050 | Celestial Lee | Rodriguez, Albert | 2 | 3 | 5.00 | 2 |
| 3 | 6 | Paladin | Newberry, Roy | 6 | 2 | 8.00 | 3 |
| 4 | 3295 | Little Monster | Bell, Ernie | 3 | 6 | 9.00 | 4 |
| 5 | 28 | Seven Star | Lack, Stephen | 5 | 4 | 9.00 | 5 |
| 6 | 8184 | Quickstep | Ibbott, Geoffrey | 1 | 9 | 10.00 | 6 |
| 7 | 69119 | AMANTE | , HOLMES | 7 | 5 | 12.00 | 7 |
| 8 | 231 | Check Mate | Cason, Michael | 8 | 7 | 15.00 | 8 |
| 9 | 5490 | Crazy Horse | Foster, Jim | 9 | 8 | 17.00 | 9 |
| 10 | 106 | Mystic | Gray, Kieth | 10 | 10 | 20.00 | 10 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 181 | Hamburg | Goethe, Albrecht | 2 | 1 | 3.00 | 1 |
| 2 | 237 | Mojo | Hayes, Kevin | 1 | 2 | 3.00 | 2 |
| 3 | 77296 | Predator | Prelle, Fred | 4 | 3 | 7.00 | 3 |
| 4 | 32581 | Leading Edge | Sutton, Tom | 3 | 5 | 8.00 | 4 |
| 5 | 50473 | Captain Midnight | Kugle, Don | 5 | 4 | 9.00 | 5 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore