FREEPORT TORC JULY 14 -16 2005
NON SPINNAKER CLASSES
GBCA
Freeport TORC
Class: NON SPIN. PHRF (Time on time)
Thursday
Start Time: Thursday, July 14, 2005 10:55:00: Distance 44.23nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 246 | Shared Watch | Zitter,Jay | 195 | Alberg | 21:42:33 | 10:47:33 | 10:27:13 | 1 | NS | NS |
| 2 | 2 | 27 | Whimsy | Hendee,Chuck | 131 | C&C 39 | 20:43:52 | 09:48:52 | 10:37:51 | 2 | NS | NS |
| 3 | 4 | 1 | Chakota Red | Curtiss,Carl | 169 | Hunter 34 | 23:27:59 | 12:32:59 | 12:42:05 | 3 | NS | NS |
| DNF | 1 | 36057 | Reveille | A&M,Texas | 108 | New York 36 | 7 | NS | NS | |||
| DNF | 3 | 40860 | Ragtime | Broadhead,Tim | 132 | C&C383 | 7 | NS | NS | |||
| DNF | 6 | Pearson37 | Blanca Luna | Pizzuti,Tony | 168 | Pearson 385 | 7 | NS |
Speed as VMG of winning boat: 4.1 knots
Race Officer: Kevin Hayes
GBCA
Freeport TORC
Class: NON SPIN. PHRF (Time on time)
Friday
Start Time: Friday, July 15, 2005 14:20:00: Distance 13.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 246 | Shared Watch | Zitter,Jay | 195 | Alberg | 17:19:18 | 02:59:18 | 02:53:40 | 1 | NS | NS |
| 2 | 1 | 27 | Whimsy | Hendee,Chuck | 131 | C&C 39 | 17:13:30 | 02:53:30 | 03:07:56 | 2 | NS | NS |
| 3 | 2 | 1 | Chakota Red | Curtiss,Carl | 169 | Hunter 34 | 17:27:00 | 03:07:00 | 03:09:16 | 3 | NS | NS |
| 4 | 4 | Pearson37 | Blanca Luna | Pizzuti,Tony | 168 | Pearson 385 | 18:02:10 | 03:42:10 | 03:45:14 | 4 | NS | NS |
| DNC | 36057 | Reveille | A&M,Texas | 108 | New York 36 | ---- | NS | NS | ||||
| DNC | 40860 | Ragtime | Broadhead,Tim | 132 | C&C383 | ---- | NS | NS |
Speed as VMG of winning boat: 4.4 knots
Race Officer: Kevin Hayes
No races Saturday
GBCA
Freeport TORC
Class: NON SPIN. PHRF (Time on time)
Overall Score for the Regatta Non Spinnaker Class
Last Race Date:07/16/05
| Sail | Boat | Skipper | PHRF | Type | Division | Thursday | Friday | Saturday | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 246 | Shared Watch | Zitter,Jay | 195 | Alberg | NS | 1 | 1 | 0 DNC | 2 |
| 2 | 27 | Whimsy | Hendee,Chuck | 131 | C&C 39 | NS | 2 | 2 | 0 DNC | 4 |
| 3 | 1 | Chakota Red | Curtiss,Carl | 169 | Hunter 34 | NS | 3 | 3 | 0 DNC | 6 |
| 4 | Pearson37 | Blanca Luna | Pizzuti,Tony | 168 | Pearson 385 | NS | 7 DNF | 4 | 0 DNC | 11 |
| 5= | 36057 | Reveille | A&M,Texas | 108 | New York 36 | NS | 7 DNF | 7 DNC | 0 DNC | 14 |
| 5= | 40860 | Ragtime | Broadhead,Tim | 132 | C&C383 | NS | 7 DNF | 7 DNC | 0 DNC | 14 |
Race Officer: Kevin Hayes
SPINNAKER CLASSES
GBCA
Freeport TORC
Class: SPINNAKER. PHRF (Time on time)
Thursday: Division: PHRF-A
Start Time: Thursday, July 14, 2005 11:05:00: Distance 44.23nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 238 | Surprise | Bradley,Jim | 69 | J109 | 18:55:13 | 07:50:13 | 08:22:07 | 1 | PHRF |
| 2 | 5 | 42277 | Fusion | Way,Gregory | 84 | Tripp 37 | 19:14:53 | 08:09:53 | 08:31:01 | 2 | PHRF |
| 3 | 4 | USA14 | Hydrodyne | Krafft,Marty | 78 | Elan 37 | 19:13:31 | 08:08:31 | 08:34:21 | 3 | PHRF |
| 4 | 1 | 237 | Mojo | Rhyne,Steve | 69 | J109 | 19:22:44 | 08:17:44 | 08:51:29 | 4 | PHRF |
| DNS | 2 | J109 | Geronimo | Salinas,J.A. | 69 | J109 | 6 | PHRF |
Speed as VMG of winning boat: 5.6 knots
Race Officer: Kevin Hayes
GBCA
Freeport TORC
Class: SPINNAKER. PHRF (Time on time)
Thursday: Division: PHRF-B
Start Time: Thursday, July 14, 2005 11:00:00: Distance 44.23nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 10312 | Danelaw | Olsen,Roy | 111 | Morgan 42 | 19:12:44 | 08:12:44 | 08:13:28 | 1 | PHRF |
| 2 | 9 | 765 | Island Time | Jones,Johnny | 141 | Catalina 36 | 19:55:06 | 08:55:06 | 08:33:07 | 2 | PHRF |
| 3 | 11 | 667 | Mutinous Dogs | Holdaway,Marc | 171 | J24 | 20:30:57 | 09:30:57 | 08:45:11 | 3 | PHRF |
| 4 | 8 | 33406 | Alessandra | Stone,Roger | 123 | Swede 41 | 20:07:06 | 09:07:06 | 08:58:21 | 4 | PHRF |
| 5 | 10 | 37 | Be Easy | Bez,Duane | 168 | O'Day 32-2 | 20:45:26 | 09:45:26 | 09:00:42 | 5 | PHRF |
| 6 | 6 | 41309 | Triple Play | Robbins,Brad | 108 | Grand Soleil 39 | 20:27:44 | 09:27:44 | 09:31:06 | 6 | PHRF |
| DNS | 12 | 4070 | Sabani | Miller,Ben | 171 | Beneteau 30E | 8 | PHRF |
Speed as VMG of winning boat: 5.4 knots
Race Officer: Kevin Hayes
GBCA
Freeport TORC
Class: SPINNAKER. PHRF (Time on time)
Thursday Overall
Start Time: Thursday, July 14, 2005 11:00:00: Distance 44.23nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 10312 | Danelaw | Olsen,Roy | 111 | Morgan 42 | 19:12:44 | 08:12:44 | 08:13:28 | 1 | PHRF | PHRF-B |
| 2 | 3 | 238 | Surprise | Bradley,Jim | 69 | J109 | 18:55:13 | 07:50:13 | 08:22:07 | 2 | PHRF | PHRF-A |
| 3 | 5 | 42277 | Fusion | Way,Gregory | 84 | Tripp 37 | 19:14:53 | 08:09:53 | 08:31:01 | 3 | PHRF | PHRF-A |
| 4 | 9 | 765 | Island Time | Jones,Johnny | 141 | Catalina 36 | 19:55:06 | 08:55:06 | 08:33:07 | 4 | PHRF | PHRF-B |
| 5 | 4 | USA14 | Hydrodyne | Krafft,Marty | 78 | Elan 37 | 19:13:31 | 08:08:31 | 08:34:21 | 5 | PHRF | PHRF-A |
| 6 | 11 | 667 | Mutinous Dogs | Holdaway,Marc | 171 | J24 | 20:30:57 | 09:30:57 | 08:45:11 | 6 | PHRF | PHRF-B |
| 7 | 1 | 237 | Mojo | Rhyne,Steve | 69 | J109 | 19:22:44 | 08:17:44 | 08:51:29 | 7 | PHRF | PHRF-A |
| 8 | 8 | 33406 | Alessandra | Stone,Roger | 123 | Swede 41 | 20:07:06 | 09:07:06 | 08:58:21 | 8 | PHRF | PHRF-B |
| 9 | 10 | 37 | Be Easy | Bez,Duane | 168 | O'Day 32-2 | 20:45:26 | 09:45:26 | 09:00:42 | 9 | PHRF | PHRF-B |
| 10 | 6 | 41309 | Triple Play | Robbins,Brad | 108 | Grand Soleil 39 | 20:27:44 | 09:27:44 | 09:31:06 | 10 | PHRF | PHRF-B |
| DNS | 2 | J109 | Geronimo | Salinas,J.A. | 69 | J109 | 13 | PHRF | PHRF-A | |||
| DNS | 12 | 4070 | Sabani | Miller,Ben | 171 | Beneteau 30E | 13 | PHRF | PHRF-B |
Speed as VMG of winning boat: 5.4 knots
Race Officer: Kevin Hayes
GBCA
Freeport TORC
Class: SPINNAKER. PHRF (Time on time)
Friday: Division: PHRF-A
Start Time: Friday, July 15, 2005 14:30:00: Distance 13.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 237 | Mojo | Rhyne,Steve | 69 | J109 | 16:54:17 | 02:24:17 | 02:34:04 | 1 | PHRF |
| 2 | 2 | 238 | Surprise | Bradley,Jim | 69 | J109 | 16:59:28 | 02:29:28 | 02:39:36 | 2 | PHRF |
| 3 | 4 | 42277 | Fusion | Way,Gregory | 84 | Tripp 37 | 17:03:28 | 02:33:28 | 02:40:05 | 3 | PHRF |
| 4 | 3 | USA14 | Hydrodyne | Krafft,Marty | 78 | Elan 37 | 17:03:52 | 02:33:52 | 02:42:00 | 4 | PHRF |
| DNC | J109 | Geronimo | Salinas,J.A. | 69 | J109 | ---- | PHRF |
Speed as VMG of winning boat: 5.4 knots
Race Officer: Kevin Hayes
GBCA
Freeport TORC
Class: SPINNAKER. PHRF (Time on time)
Friday: Division: PHRF-B
Start Time: Friday, July 15, 2005 14:25:00: Distance 13.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 33406 | Alessandra | Stone,Roger | 123 | Swede 41 | 17:06:07 | 02:41:07 | 02:38:32 | 1 | PHRF |
| 2 | 10 | 667 | Mutinous Dogs | Holdaway,Marc | 171 | J24 | 17:18:21 | 02:53:21 | 02:39:27 | 2 | PHRF |
| 3 | 6 | 10312 | Danelaw | Olsen,Roy | 111 | Morgan 42 | 17:08:11 | 02:43:11 | 02:43:25 | 3 | PHRF |
| 4 | 5 | 41309 | Triple Play | Robbins,Brad | 108 | Grand Soleil 39 | 17:08:45 | 02:43:45 | 02:44:43 | 4 | PHRF |
| 5 | 9 | 37 | Be Easy | Bez,Duane | 168 | O'Day 32-2 | 17:23:40 | 02:58:40 | 02:45:01 | 5 | PHRF |
| 6 | 8 | 765 | Island Time | Jones,Johnny | 141 | Catalina 36 | 17:19:15 | 02:54:15 | 02:47:06 | 6 | PHRF |
| DNC | 4070 | Sabani | Miller,Ben | 171 | Beneteau 30E | ---- | PHRF |
Speed as VMG of winning boat: 4.8 knots
Race Officer: Kevin Hayes
GBCA
Freeport TORC
Class: SPINNAKER. PHRF (Time on time)
Overall Friday
Start Time: Friday, July 15, 2005 14:30:00: Distance 13.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 237 | Mojo | Rhyne,Steve | 69 | J109 | 16:54:17 | 02:24:17 | 02:34:04 | 1 | PHRF | PHRF-A |
| 2 | 7 | 33406 | Alessandra | Stone,Roger | 123 | Swede 41 | 17:06:07 | 02:41:07 | 02:38:32 | 2 | PHRF | PHRF-B |
| 3 | 10 | 667 | Mutinous Dogs | Holdaway,Marc | 171 | J24 | 17:18:21 | 02:53:21 | 02:39:27 | 3 | PHRF | PHRF-B |
| 4 | 2 | 238 | Surprise | Bradley,Jim | 69 | J109 | 16:59:28 | 02:29:28 | 02:39:36 | 4 | PHRF | PHRF-A |
| 5 | 4 | 42277 | Fusion | Way,Gregory | 84 | Tripp 37 | 17:03:28 | 02:33:28 | 02:40:05 | 5 | PHRF | PHRF-A |
| 6 | 3 | USA14 | Hydrodyne | Krafft,Marty | 78 | Elan 37 | 17:03:52 | 02:33:52 | 02:42:00 | 6 | PHRF | PHRF-A |
| 7 | 6 | 10312 | Danelaw | Olsen,Roy | 111 | Morgan 42 | 17:08:11 | 02:43:11 | 02:43:25 | 7 | PHRF | PHRF-B |
| 8 | 5 | 41309 | Triple Play | Robbins,Brad | 108 | Grand Soleil 39 | 17:08:45 | 02:43:45 | 02:44:43 | 8 | PHRF | PHRF-B |
| 9 | 9 | 37 | Be Easy | Bez,Duane | 168 | O'Day 32-2 | 17:23:40 | 02:58:40 | 02:45:01 | 9 | PHRF | PHRF-B |
| 10 | 8 | 765 | Island Time | Jones,Johnny | 141 | Catalina 36 | 17:19:15 | 02:54:15 | 02:47:06 | 10 | PHRF | PHRF-B |
| DNC | 4070 | Sabani | Miller,Ben | 171 | Beneteau 30E | ---- | PHRF | PHRF-B | ||||
| DNC | J109 | Geronimo | Salinas,J.A. | 69 | J109 | ---- | PHRF | PHRF-A |
Speed as VMG of winning boat: 5.4 knots
Race Officer: Kevin Hayes
No races on Saturday
GBCA
Freeport TORC
Class: SPINNAKER. PHRF (Time on time)
Overall Score for the Regatta Spinnaker Class
Last Race Date:07/16/05
| Sail | Boat | Skipper | PHRF | Type | Division | Thursday | Friday | Saturday | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 238 | Surprise | Bradley,Jim | 69 | J109 | PHRF-A | 2 | 4 | 0 DNC | 6 |
| 2 | 237 | Mojo | Rhyne,Steve | 69 | J109 | PHRF-A | 7 | 1 | 0 DNC | 8 |
| 3 | 10312 | Danelaw | Olsen,Roy | 111 | Morgan 42 | PHRF-B | 1 | 7 | 0 DNC | 8 |
| 4 | 42277 | Fusion | Way,Gregory | 84 | Tripp 37 | PHRF-A | 3 | 5 | 0 DNC | 8 |
| 5 | 667 | Mutinous Dogs | Holdaway,Marc | 171 | J24 | PHRF-B | 6 | 3 | 0 DNC | 9 |
| 6 | 33406 | Alessandra | Stone,Roger | 123 | Swede 41 | PHRF-B | 8 | 2 | 0 DNC | 10 |
| 7 | USA14 | Hydrodyne | Krafft,Marty | 78 | Elan 37 | PHRF-A | 5 | 6 | 0 DNC | 11 |
| 8 | 765 | Island Time | Jones,Johnny | 141 | Catalina 36 | PHRF-B | 4 | 10 | 0 DNC | 14 |
| 9 | 41309 | Triple Play | Robbins,Brad | 108 | Grand Soleil 39 | PHRF-B | 10 | 8 | 0 DNC | 18 |
| 10 | 37 | Be Easy | Bez,Duane | 168 | O'Day 32-2 | PHRF-B | 9 | 9 | 0 DNC | 18 |
| 11= | 4070 | Sabani | Miller,Ben | 171 | Beneteau 30E | PHRF-B | 13 DNS | 13 DNC | 0 DNC | 26 |
| 11= | J109 | Geronimo | Salinas,J.A. | 69 | J109 | PHRF-A | 13 DNS | 13 DNC | 0 DNC | 26 |
Race Officer: Kevin Hayes