Classic Class · Club Handicap · PHRF A · PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Frostbite 1 | Frostbite 3 | Frostbite 2 | Total Points |
Pos |
| 1 | 137 | Ressurection | Tyson, Jim | 1 | 2 | 1 | 4.00 | 1 |
| 2 | 144 a | Good News | Walker, Ash | 4 | 1 | 2 | 7.00 | 2 |
| 3 | 227 | Sea-Duced | Laws, Richard | 3 | 4 | 5 | 12.00 | 3 |
| 4 | 144 | East Passage | Gross, John | 2 | 3 | 10/DNS | 15.00 | 4 |
| 5 | 1809 | Antares | Elmore, Doug | 7 | 5 | 4 | 16.00 | 5 |
| 6 | 246 | Shared Watch | Zittrer, Jay | 5 | 10/DNC | 3 | 18.00 | 6 |
| 7 | 75 | Spitz2 | Spithill, Jack | 6 | 6 | 6 | 18.00 | 7 |
| 8 | 17 | Sea Mist II | Coupland, Robert | 8 | 10/DNC | 10/DNC | 28.00 | 8 |
| 9 | 1759 | Lola | Sipe, Rod | 10/DNC | 10/DNC | 10/DNC | 30.00 | 9 |
| Pos | Sail | Boat | Skipper | Frostbite 1 | Frostbite 3 | Frostbite 4 | Frostbite 2 | Total Points |
Pos |
| 1 | 7 a | Wylie Wabbit | Sheaffer, Paolo | 1 | 1 | 1 | 2 | 5.00 | 1 |
| 2 | 40285 | Mystic | Gray, Keith | 2 | 2 | 2 | 1 | 7.00 | 2 |
| 3 | 667 | Mutinous Dogs | Wozniak, Lucy | 7 | 3 | 3 | 4 | 17.00 | 3 |
| 4 | 3224 | Silver Bullett | Alsup, Shelton | 3 | 5 | 4 | 5 | 17.00 | 4 |
| 5 | 6096 | Siren | Sanchez, Tonja | 4 | 4 | 5 | 7 | 20.00 | 5 |
| 6 | 28 | 7 Star | Lack, Stephen | 5 | 9/DNC | 9/DNC | 3 | 26.00 | 6 |
| 7 | 176 | Viking | Therrell, Mark | 6 | 9/DNC | 9/DNC | 6 | 30.00 | 7 |
| 8 | 77 | Boom Vang | Amtmann, Guillermo | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00 | 8 |
| Pos | Sail | Boat | Skipper | Frostbite 1 | Frostbite 3 | Frostbite 4 | Frostbite 2 | Total Points |
Pos |
| 1 | 35 | French Connection | Mather, John | 1 | 2 | 4 | 1 | 8.00 | 1 |
| 2 | 41309 | Triple Play | Robbins, Brad | 5 | 3 | 1 | 4 | 13.00 | 2 |
| 3 | 198 | Geronimo | Salinas, Joe | 4 | 5 | 2 | 2 | 13.00 | 3 |
| 4 | 296 | Stinger | Bednar, Bee | 2 | 1 | 6 | 5 | 14.00 | 4 |
| 5 | 51675 | Vela | Cooper, Robert | 6 | 4 | 3 | 8 | 21.00 | 5 |
| 6 | 14 | Hydrodyn | Krafft, Marty | 3 | 9 | 7 | 3 | 22.00 | 6 |
| 7 | 7 | Parrot Tales | Blankenhagen, Larry | 7 | 6 | 5 | 7 | 25.00 | 7 |
| 8 | 57 | Louise | Lucas, Mike | 8 | 8 | 10/OCS | 6 | 32.00 | 8 |
| 9 | 87572 | Millenium Express | Butler, John | 10/DNF | 7 | 8 | 10/DNC | 35.00 | 9 |
| Pos | Sail | Boat | Skipper | Frostbite 1 | Frostbite 3 | Frostbite 4 | Frostbite 2 | Total Points |
Pos |
| 1 | 4070 | Sabani | Miller, Ben | 2 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 37 | Blanca Luna | Pizzuti, Tony | 1 | 3 | 3 | 5/DNF | 12.00 | 2 |
| 3 | 6 | Parrot Eyes | Watson, Joe | 3 | 2 | 2 | 5/DSQ | 12.00 | 3 |
| 4 | 186 | Valhalla | Moe, Jim | 4 | 5/DNC | 5/DNC | 5/DSQ | 19.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore