Club Handicap · PHRF A · PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 7 a | Wylie Wabbit | Sheaffer, Paolo | 135 | 13:34:12 | 00:08:33 | 00:39:39 | 00:00:00 | 1.0 | |
| 2 | 40285 | Mystic | Gray, Keith | 126 | 13:35:44 | 00:07:59 | 00:41:45 | 00:02:06 | 2.0 | |
| 3 | 667 | Mutinous Dogs | Wozniak, Lucy | 171 | 13:39:42 | 00:10:50 | 00:42:52 | 00:03:13 | 3.0 | |
| 4 | 3224 | Silver Bullett | Alsup, Shelton | 171 | 13:39:55 | 00:10:50 | 00:43:05 | 00:03:26 | 4.0 | |
| 5 | 6096 | Siren | Sanchez, Tonja | 171 | 13:40:01 | 00:10:50 | 00:43:11 | 00:03:32 | 5.0 | |
| DNC T | 28 | 7 Star | Lack, Stephen | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 77 | Boom Vang | Amtmann, Guillermo | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 176 | Viking | Therrell, Mark | 135 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
12:46:00, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41309 | Triple Play | Robbins, Brad | 108 | 13:26:13 | 00:06:50 | 00:39:23 | 00:00:00 | 1.0 | |
| 2 | 198 | Geronimo | Salinas, Joe | 69 | 13:24:32 | 00:04:22 | 00:40:10 | 00:00:47 | 2.0 | |
| 3 | 51675 | Vela | Cooper, Robert | 129 | 13:29:36 | 00:08:10 | 00:41:26 | 00:02:03 | 3.0 | |
| 4 | 35 | French Connection | Mather, John | 69 | 13:26:14 | 00:04:22 | 00:41:52 | 00:02:29 | 4.0 | |
| 5 | 7 | Parrot Tales | Blankenhagen, Larry | 72 | 13:27:52 | 00:04:34 | 00:43:18 | 00:03:55 | 5.0 | |
| 6 | 296 | Stinger | Bednar, Bee | 87 | 13:29:25 | 00:05:31 | 00:43:54 | 00:04:31 | 6.0 | |
| 8 | 14 | Hydrodyn | Krafft, Marty | 78 | 13:31:25 | 00:04:56 | 00:46:29 | 00:07:06 | 7.0 | |
| 9 | 87572 | Millenium Express | Butler, John | 72 | 13:31:07 | 00:04:34 | 00:46:33 | 00:07:10 | 8.0 | |
| 4 | 57 | Louise | Lucas, Mike | 39 | 13:26:27 | 00:02:28 | 00:43:59 | 00:04:36 | OCS | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
12:40:00, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4070 | Sabani | Miller, Ben | 185 | 13:33:55 | 00:08:56 | 00:32:59 | 00:00:00 | 1.0 | |
| 2 | 6 | Parrot Eyes | Watson, Joe | 149 | 13:37:52 | 00:07:12 | 00:38:40 | 00:05:41 | 2.0 | |
| 3 | 37 | Blanca Luna | Pizzuti, Tony | 208 | 13:41:39 | 00:10:03 | 00:39:36 | 00:06:37 | 3.0 | |
| DNC | 186 | Valhalla | Moe, Jim | 221 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
12:52:00, Length (nm) = 2.90
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore