Classic Class · Club Handicap · PHRF A · PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 144 a | Good News | Walker, Ash | 197 | 11:57:47 | 00:25:07 | 00:57:40 | 00:00:00 | 1.0 | |
| 2 | 137 | Ressurection | Tyson, Jim | 180 | 11:56:36 | 00:22:57 | 00:58:39 | 00:00:59 | 2.0 | |
| 3 | 144 | East Passage | Gross, John | 229 | 12:04:53 | 00:29:12 | 01:00:41 | 00:03:01 | 3.0 | |
| 4 | 227 | Sea-Duced | Laws, Richard | 193 | 12:02:11 | 00:24:36 | 01:02:35 | 00:04:55 | 4.0 | |
| 5 | 1809 | Antares | Elmore, Doug | 149 | 11:57:31 | 00:19:00 | 01:03:31 | 00:05:51 | 5.0 | |
| 6 | 75 | Spitz2 | Spithill, Jack | 201 | 12:10:30 | 00:25:38 | 01:09:52 | 00:12:12 | 6.0 | |
| DNC T | 17 | Sea Mist II | Coupland, Robert | 203 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 246 | Shared Watch | Zittrer, Jay | 195 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 1759 | Lola | Sipe, Rod | 178 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
10:35:00, Length (nm) = 7.65
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 7 a | Wylie Wabbit | Sheaffer, Paolo | 135 | 12:20:10 | 00:12:36 | 00:56:34 | 00:00:00 | 1.0 | |
| 2 | 40285 | Mystic | Gray, Keith | 126 | 12:20:41 | 00:11:46 | 00:57:55 | 00:01:21 | 2.0 | |
| 3 | 667 | Mutinous Dogs | Wozniak, Lucy | 171 | 12:26:21 | 00:15:58 | 00:59:23 | 00:02:49 | 3.0 | |
| 4 | 6096 | Siren | Sanchez, Tonja | 171 | 12:32:43 | 00:15:58 | 01:05:45 | 00:09:11 | 4.0 | |
| 5 | 3224 | Silver Bullett | Alsup, Shelton | 171 | 12:32:50 | 00:15:58 | 01:05:52 | 00:09:18 | 5.0 | |
| DNC T | 28 | 7 Star | Lack, Stephen | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 77 | Boom Vang | Amtmann, Guillermo | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
| DNC T | 176 | Viking | Therrell, Mark | 135 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
11:11:00, Length (nm) = 5.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 296 | Stinger | Bednar, Bee | 87 | 12:10:45 | 00:08:07 | 00:57:38 | 00:00:00 | 1.0 | |
| 2 | 35 | French Connection | Mather, John | 69 | 12:09:16 | 00:06:26 | 00:57:50 | 00:00:12 | 2.0 | |
| 3 | 41309 | Triple Play | Robbins, Brad | 108 | 12:13:43 | 00:10:05 | 00:58:38 | 00:01:00 | 3.0 | |
| 4 | 51675 | Vela | Cooper, Robert | 129 | 12:16:07 | 00:12:02 | 00:59:05 | 00:01:27 | 4.0 | |
| 5 | 198 | Geronimo | Salinas, Joe | 69 | 12:13:31 | 00:06:26 | 01:02:05 | 00:04:27 | 5.0 | |
| 6 | 7 | Parrot Tales | Blankenhagen, Larry | 72 | 12:14:54 | 00:06:43 | 01:03:11 | 00:05:33 | 6.0 | |
| 7 | 87572 | Millenium Express | Butler, John | 72 | 12:15:31 | 00:06:43 | 01:03:48 | 00:06:10 | 7.0 | |
| 8 | 57 | Louise | Lucas, Mike | 39 | 12:15:34 | 00:03:38 | 01:06:56 | 00:09:18 | 8.0 | |
| 9 | 14 | Hydrodyn | Krafft, Marty | 78 | 12:20:21 | 00:07:17 | 01:08:04 | 00:10:26 | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
11:05:00, Length (nm) = 5.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4070 | Sabani | Miller, Ben | 185 | 12:34:31 | 00:17:16 | 01:00:15 | 00:00:00 | 1.0 | |
| 2 | 6 | Parrot Eyes | Watson, Joe | 149 | 12:36:30 | 00:13:54 | 01:05:36 | 00:05:21 | 2.0 | |
| 3 | 37 | Blanca Luna | Pizzuti, Tony | 208 | 12:44:06 | 00:19:25 | 01:07:41 | 00:07:26 | 3.0 | |
| DNC | 186 | Valhalla | Moe, Jim | 221 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
11:17:00, Length (nm) = 5.60
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore