Classic Class · Club Handicap · PHRF A · PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 137 | Ressurection | Tyson, Jim | 180 | 14:50:09 | 00:21:36 | 01:11:23 | 00:00:00 | 1.0 | |
| 2 | 144 a | Good News | Walker, Ash | 197 | 14:53:00 | 00:23:38 | 01:12:12 | 00:00:49 | 2.0 | |
| 3 | 246 | Shared Watch | Zittrer, Jay | 195 | 14:53:23 | 00:23:24 | 01:12:49 | 00:01:26 | 3.0 | |
| 4 | 1809 | Antares | Elmore, Doug | 149 | 14:51:29 | 00:17:53 | 01:16:26 | 00:05:03 | 4.0 | |
| 5 | 227 | Sea-Duced | Laws, Richard | 193 | 14:59:39 | 00:23:10 | 01:19:19 | 00:07:56 | 5.0 | |
| 6 | 75 | Spitz2 | Spithill, Jack | 201 | 15:00:44 | 00:24:07 | 01:19:27 | 00:08:04 | 6.0 | |
| DNS T | 144 | East Passage | Gross, John | 229 | No Time | 00:00:00 | No Time | No Time | DNS | 10.0T |
| DNC T | 17 | Sea Mist II | Coupland, Robert | 203 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 1759 | Lola | Sipe, Rod | 178 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
13:17:10, Length (nm) = 7.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40285 | Mystic | Gray, Keith | 126 | 14:08:08 | 00:10:55 | 00:54:13 | 00:00:00 | 1.0 | |
| 2 | 7 a | Wylie Wabbit | Sheaffer, Paolo | 135 | 14:09:22 | 00:11:42 | 00:54:40 | 00:00:27 | 2.0 | |
| 3 | 28 | 7 Star | Lack, Stephen | 165 | 14:19:05 | 00:14:18 | 01:01:47 | 00:07:34 | 3.0 | |
| 4 | 667 | Mutinous Dogs | Wozniak, Lucy | 171 | 14:19:57 | 00:14:49 | 01:02:08 | 00:07:55 | 4.0 | |
| 5 | 3224 | Silver Bullett | Alsup, Shelton | 171 | 14:20:39 | 00:14:49 | 01:02:50 | 00:08:37 | 5.0 | |
| 6 | 176 | Viking | Therrell, Mark | 135 | 14:17:41 | 00:11:42 | 01:02:59 | 00:08:46 | 6.0 | |
| 7 | 6096 | Siren | Sanchez, Tonja | 171 | 14:29:04 | 00:14:49 | 01:11:15 | 00:17:02 | 7.0 | |
| DNC | 77 | Boom Vang | Amtmann, Guillermo | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0 |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
13:03:00, Length (nm) = 5.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 35 | French Connection | Mather, John | 69 | 13:53:54 | 00:05:59 | 00:50:55 | 00:00:00 | 1.0 | |
| 2 | 198 | Geronimo | Salinas, Joe | 69 | 13:56:19 | 00:05:59 | 00:53:20 | 00:02:25 | 2.0 | |
| 3 | 14 | Hydrodyn | Krafft, Marty | 78 | 13:57:49 | 00:06:46 | 00:54:03 | 00:03:08 | 3.0 | |
| 4 | 41309 | Triple Play | Robbins, Brad | 108 | 14:01:23 | 00:09:22 | 00:55:01 | 00:04:06 | 4.0 | |
| 5 | 296 | Stinger | Bednar, Bee | 87 | 14:01:04 | 00:07:32 | 00:56:32 | 00:05:37 | 5.0 | |
| 6 | 57 | Louise | Lucas, Mike | 39 | 13:58:37 | 00:03:23 | 00:58:14 | 00:07:19 | 6.0 | |
| 7 | 7 | Parrot Tales | Blankenhagen, Larry | 72 | 14:02:45 | 00:06:14 | 00:59:31 | 00:08:36 | 7.0 | |
| 8 | 51675 | Vela | Cooper, Robert | 129 | 14:22:25 | 00:11:11 | 01:14:14 | 00:23:19 | 8.0 | |
| DNC | 87572 | Millenium Express | Butler, John | 72 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
12:57:00, Length (nm) = 5.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 2 | 4070 | Sabani | Miller, Ben | 185 | 15:01:01 | 00:16:02 | 01:15:59 | 00:00:00 | 1.0 | |
| 21 T | 186 | Valhalla | Moe, Jim | 221 | 14:47:03 | 00:19:09 | 00:58:54 | -00:17:05 | DSQ | 5.0T |
| 23 T | 6 | Parrot Eyes | Watson, Joe | 149 | 15:21:17 | 00:12:55 | 01:39:22 | 00:23:23 | DSQ | 5.0T |
| DNF T | 37 | Blanca Luna | Pizzuti, Tony | 208 | No Time | 00:00:00 | No Time | No Time | DNF | 5.0T |
Notes
Race Information: Start Date/Time = Sunday, February 27, 2005
13:29:00, Length (nm) = 5.20
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore