| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 286 | Solaris | Zartler, Bill | J105 | 1 | No Time | 1.0 | |
| 2 | 436 | Jteeze | Tichenore, Jim | J105 | 2 | No Time | 2.0 | |
| 3 | 393 | Aftershock | Forsyth, Vic | J105 | 3 | No Time | 3.0 | |
| 4 | 430 | The Great Escape | Crawford, Roy | J105 | 4 | No Time | 4.0 | |
| 5 | 296 | Stinger | Bednar, Bee | J105 | 5 | No Time | 5.0 | |
| DNF | 294 | Babe | Bremmer, Malcolm | J105 | DNF | No Time | DNF | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 2961 | Siren | Sanchez, Tonja | J24 | 1 | No Time | 1.0 | |
| 2 | 3224 | Silver Bullett | Alsup, Shelton | J24 | 2 | No Time | 2.0 | |
| 3 | 3400 | On the Edge | Press, Steve | J24 | 3 | No Time | 3.0 | |
| 4 | 3295 | Little Monster | David, Bridgett | J24 | 4 | No Time | 4.0 | |
| DNC T | 43 | Mutinous Dog | Henry, Jody | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 1155 | Trick Bag | Edwards, Dick | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 2537 | Flood Tip | Worsham Sr., Bill | J24 | DNC | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 44 | Kicks | , Bill Rose | J80 | 1 | No Time | 1.0 | |
| 2 | 531 | Synergy | Byrne, Jack | J80 | 2 | No Time | 2.0 | |
| 3 | 336 | Andale | Poindexter, Al | J80 | 3 | No Time | 3.0 | |
| 4 | 537 | Cluster | Caldwell, Walter | J80 | 4 | No Time | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 , Length (nm) = None
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore