J105 · J24 · J80 · PHRF A · PHRF B · PHRF C · PHRF Non-Spin · PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 393 | Aftershock | Forsyth, Vic | J105 | 1 | No Time | 1.0 | |
| 2 | 286 | Solaris | Zartler, Bill | J105 | 2 | No Time | 2.0 | |
| 3 | 436 | Jteeze | Tichenore, Jim | J105 | 3 | No Time | 3.0 | |
| 4 | 296 | Stinger | Bednar, Bee | J105 | 4 | No Time | 4.0 | |
| 5 | 430 | The Great Escape | Crawford, Roy | J105 | 5 | No Time | 5.0 | |
| 6 | 294 | Babe | Bremmer, Malcolm | J105 | 6 | No Time | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 3224 | Silver Bullett | Alsup, Shelton | J24 | 1 | No Time | 1.0 | |
| 2 | 3400 | On the Edge | Press, Steve | J24 | 2 | No Time | 2.0 | |
| 3 | 2961 | Siren | Sanchez, Tonja | J24 | 3 | No Time | 3.0 | |
| 4 | 3295 | Little Monster | David, Bridgett | J24 | 4 | No Time | 4.0 | |
| DNC T | 43 | Mutinous Dog | Henry, Jody | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 1155 | Trick Bag | Edwards, Dick | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 2537 | Flood Tip | Worsham Sr., Bill | J24 | DNC | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 44 | Kicks | , Bill Rose | J80 | 1 | No Time | 1.0 | |
| 2 | 531 | Synergy | Byrne, Jack | J80 | 2 | No Time | 2.0 | |
| 3 | 336 | Andale | Poindexter, Al | J80 | 3 | No Time | 3.0 | |
| 4 | 537 | Cluster | Caldwell, Walter | J80 | 4 | No Time | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 237 | Mojo | Rhyne, Steve | 69 | 14:31:35 | 00:07:49 | 01:07:46 | 00:00:00 | 1.0 | |
| 2 | 181 | Hamburg | Goethe, Albrecht | 69 | 14:32:54 | 00:07:49 | 01:09:05 | 00:01:19 | 2.0 | |
| 3 | 145 | Accumulator | Asencios, Alex | 48 | 14:31:37 | 00:05:26 | 01:10:11 | 00:02:25 | 3.0 | |
| 4 | 50473 | Captain Midnight | Kugle, Don | 45 | 14:36:52 | 00:05:06 | 01:15:46 | 00:08:00 | 4.0 | |
| DNC T | 57 | Louise | Lucas, Mike | 39 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 198 | Geronimo | Salinas, Joe | 69 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 13:16:00, Length (nm) = 6.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43764 | Psyched | Hayes, Kevin | 78 | 14:40:59 | 00:08:50 | 01:10:09 | 00:00:00 | 1.0 | |
| 2 | 32581 | Leading Edge | Sutton, Tom | 72 | 14:40:22 | 00:08:10 | 01:10:12 | 00:00:03 | 2.0 | |
| 3 | 14 | Hydrodyn | Kraft, Marty | 78 | 14:41:27 | 00:08:50 | 01:10:37 | 00:00:28 | 3.0 | |
| 4 | 41309 | Triple Play | Robbins, Brad | 108 | 14:45:06 | 00:12:14 | 01:10:52 | 00:00:43 | 4.0 | |
| 5 | 77296 | Predator | Prelle, Fred | 69 | 14:41:24 | 00:07:49 | 01:11:35 | 00:01:26 | 5.0 | |
| 6 | 42277 | Fusion | Way, Greg | 84 | 14:43:51 | 00:09:31 | 01:12:20 | 00:02:11 | 6.0 | |
| 7 | 25184 | Bondi Tram | Hull, Clark | 96 | 14:46:56 | 00:10:53 | 01:14:03 | 00:03:54 | 7.0 | |
| 8 | 7 | Parrot Tales | Blankenhagen, Larry | 72 | 14:45:31 | 00:08:10 | 01:15:21 | 00:05:12 | 8.0 | |
| DNC | 87572 | Millenium Express | Butler, John | 72 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 13:22:00, Length (nm) = 6.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41751 | Adios | Miller, Rocky | 135 | 14:40:27 | 00:10:21 | 00:47:06 | 00:00:00 | 1.0 | |
| 2 | 106 | Mystic | Gray, Keith | 126 | 14:41:38 | 00:09:40 | 00:48:58 | 00:01:52 | 2.0 | |
| 3 | 4070 | Sabani | Miller, Ben | 171 | 14:45:26 | 00:13:07 | 00:49:19 | 00:02:13 | 3.0 | |
| 4 | 8 | Wahoo | Berger, Lauren | 135 | 14:42:54 | 00:10:21 | 00:49:33 | 00:02:27 | 4.0 | |
| 36 T | 20 | Dolphin | Yoes, Jack | 135 | No Time | 00:00:00 | No Time | -622191233/15:59:58 | OCS | 7.0T |
| DNC T | 1484 | Loose Cannon | Straker, Bill | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 13:43:00, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 155 | Celestial Seas | Hodges, Gary | 133 | 14:44:01 | 00:10:12 | 00:56:49 | 00:00:00 | 1.0 | |
| 2 | 227 | Seaduced | Laws, Richard | 193 | 14:49:34 | 00:14:48 | 00:57:46 | 00:00:57 | 2.0 | |
| 3 | 75 | Spitz 2 | Spithill, Jack | 201 | 14:52:01 | 00:15:25 | 00:59:36 | 00:02:47 | 3.0 | |
| 4 | 38 | Wandering Star | Sherrill, Rob | 180 | 14:50:30 | 00:13:48 | 00:59:42 | 00:02:53 | 4.0 | |
| 5 | 37 | Blanca Luna | Pizzuti, Tony | 208 | 14:53:59 | 00:15:57 | 01:01:02 | 00:04:13 | 5.0 | |
| DNC T | 137 | Resurrection | Tyson, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 231 | Check Mate | Cason, Michael | 190 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 589 | Triagra | Meyer, John | 179 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 5490 | Crazy Horse | Foster, Jim | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 6544 | Bling Bling | Miller, Ben | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 8184 | Quickstep | Ibbott, Geoffrey | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 13:37:00, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 155 | Celestial Seas | Hodges, Gary | 133 | 14:44:01 | 00:10:12 | 00:56:49 | 00:00:00 | 1.0 | |
| 2 | 227 | Seaduced | Laws, Richard | 193 | 14:49:34 | 00:14:48 | 00:57:46 | 00:00:57 | 2.0 | |
| 3 | 75 | Spitz 2 | Spithill, Jack | 201 | 14:52:01 | 00:15:25 | 00:59:36 | 00:02:47 | 3.0 | |
| 4 | 38 | Wandering Star | Sherrill, Rob | 180 | 14:50:30 | 00:13:48 | 00:59:42 | 00:02:53 | 4.0 | |
| 5 | 37 | Blanca Luna | Pizzuti, Tony | 208 | 14:53:59 | 00:15:57 | 01:01:02 | 00:04:13 | 5.0 | |
| DNC T | 137 | Resurrection | Tyson, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 231 | Check Mate | Cason, Michael | 190 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 589 | Triagra | Meyer, John | 179 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 5490 | Crazy Horse | Foster, Jim | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 6544 | Bling Bling | Miller, Ben | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 8184 | Quickstep | Ibbott, Geoffrey | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore