J105 · J24 · J80 · PHRF A · PHRF B · PHRF C · PHRF Non-Spin · PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 436 | Jteeze | Tichenore, Jim | J105 | 1 | No Time | 1.0 | |
| 2 | 286 | Solaris | Zartler, Bill | J105 | 2 | No Time | 2.0 | |
| 3 | 393 | Aftershock | Forsyth, Vic | J105 | 3 | No Time | 3.0 | |
| 4 | 296 | Stinger | Bednar, Bee | J105 | 4 | No Time | 4.0 | |
| 5 | 294 | Babe | Bremmer, Malcolm | J105 | 5 | No Time | 5.0 | |
| 6 | 430 | The Great Escape | Crawford, Roy | J105 | 6 | No Time | 6.0 |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 2961 | Siren | Sanchez, Tonja | J24 | 1 | No Time | 1.0 | |
| 2 | 3400 | On the Edge | Press, Steve | J24 | 2 | No Time | 2.0 | |
| 3 | 3224 | Silver Bullett | Alsup, Shelton | J24 | 3 | No Time | 3.0 | |
| 4 | 3295 | Little Monster | David, Bridgett | J24 | 4 | No Time | 4.0 | |
| DNF T | 1155 | Trick Bag | Edwards, Dick | J24 | DNF | No Time | DNF | 8.0T |
| DNC T | 43 | Mutinous Dog | Henry, Jody | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 2537 | Flood Tip | Worsham Sr., Bill | J24 | DNC | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 44 | Kicks | , Bill Rose | J80 | 1 | No Time | 1.0 | |
| 2 | 531 | Synergy | Byrne, Jack | J80 | 2 | No Time | 2.0 | |
| 3 | 336 | Andale | Poindexter, Al | J80 | 3 | No Time | 3.0 | |
| 4 | 537 | Cluster | Caldwell, Walter | J80 | 4 | No Time | 4.0 |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 69 | 12:32:06 | 00:07:49 | 01:08:17 | 00:00:00 | 1.0 | |
| 2 | 145 | Accumulator | Asencios, Alex | 48 | 12:29:53 | 00:05:26 | 01:08:27 | 00:00:10 | 2.0 | |
| 3 | 237 | Mojo | Rhyne, Steve | 69 | 12:33:49 | 00:07:49 | 01:10:00 | 00:01:43 | 3.0 | |
| 4 | 50473 | Captain Midnight | Kugle, Don | 45 | 12:34:13 | 00:05:06 | 01:13:07 | 00:04:50 | 4.0 | |
| 5 | 198 | Geronimo | Salinas, Joe | 69 | 12:43:08 | 00:07:49 | 01:19:19 | 00:11:02 | 5.0 | |
| DNC | 57 | Louise | Lucas, Mike | 39 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 11:16:00, Length (nm) = 6.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32581 | Leading Edge | Sutton, Tom | 72 | 12:38:00 | 00:08:10 | 01:07:50 | 00:00:00 | 1.0 | |
| 2 | 41309 | Triple Play | Robbins, Brad | 108 | 12:43:10 | 00:12:14 | 01:08:56 | 00:01:06 | 2.0 | |
| 3 | 14 | Hydrodyn | Kraft, Marty | 78 | 12:40:20 | 00:08:50 | 01:09:30 | 00:01:40 | 3.0 | |
| 4 | 77296 | Predator | Prelle, Fred | 69 | 12:39:53 | 00:07:49 | 01:10:04 | 00:02:14 | 4.0 | |
| 5 | 43764 | Psyched | Hayes, Kevin | 78 | 12:42:22 | 00:08:50 | 01:11:32 | 00:03:42 | 5.0 | |
| 6 | 42277 | Fusion | Way, Greg | 84 | 12:44:07 | 00:09:31 | 01:12:36 | 00:04:46 | 6.0 | |
| 7 | 7 | Parrot Tales | Blankenhagen, Larry | 72 | 12:44:10 | 00:08:10 | 01:14:00 | 00:06:10 | 7.0 | |
| 8 | 25184 | Bondi Tram | Hull, Clark | 96 | 12:51:18 | 00:10:53 | 01:18:25 | 00:10:35 | 8.0 | |
| DNC | 87572 | Millenium Express | Butler, John | 72 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 11:22:00, Length (nm) = 6.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41751 | Adios | Miller, Rocky | 135 | 12:25:03 | 00:10:21 | 00:46:42 | 00:00:00 | 1.0 | |
| 2 | 106 | Mystic | Gray, Keith | 126 | 12:25:32 | 00:09:40 | 00:47:52 | 00:01:10 | 2.0 | |
| 3 | 4070 | Sabani | Miller, Ben | 171 | 12:29:05 | 00:13:07 | 00:47:58 | 00:01:16 | 3.0 | |
| 4 | 8 | Wahoo | Berger, Lauren | 135 | 12:27:31 | 00:10:21 | 00:49:10 | 00:02:28 | 4.0 | |
| 5 | 20 | Dolphin | Yoes, Jack | 135 | 12:31:00 | 00:10:21 | 00:52:39 | 00:05:57 | 5.0 | |
| DNC | 1484 | Loose Cannon | Straker, Bill | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 11:28:00, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 227 | Seaduced | Laws, Richard | 193 | 12:44:28 | 00:14:48 | 00:55:40 | 00:00:00 | 1.0 | |
| 3 | 75 | Spitz 2 | Spithill, Jack | 201 | 12:47:15 | 00:15:25 | 00:57:50 | 00:02:10 | 2.0 | |
| 4 | 38 | Wandering Star | Sherrill, Rob | 180 | 12:51:50 | 00:13:48 | 01:04:02 | 00:08:22 | 3.0 | |
| 5 | 37 | Blanca Luna | Pizzuti, Tony | 208 | 12:56:14 | 00:15:57 | 01:06:17 | 00:10:37 | 4.0 | |
| 13 T | 155 | Celestial Seas | Hodges, Gary | 133 | 12:40:18 | 00:10:12 | 00:56:06 | 00:00:26 | DSQ | 12.0T |
| DNC T | 137 | Resurrection | Tyson, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 231 | Check Mate | Cason, Michael | 190 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 589 | Triagra | Meyer, John | 179 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 5490 | Crazy Horse | Foster, Jim | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 6544 | Bling Bling | Miller, Ben | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 8184 | Quickstep | Ibbott, Geoffrey | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Sunday, September 11, 2005 11:34:00, Length (nm) = 4.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 227 | Seaduced | Laws, Richard | 193 | 12:44:28 | 00:14:48 | 00:55:40 | 00:00:00 | 1.0 | |
| 3 | 75 | Spitz 2 | Spithill, Jack | 201 | 12:47:15 | 00:15:25 | 00:57:50 | 00:02:10 | 2.0 | |
| 4 | 38 | Wandering Star | Sherrill, Rob | 180 | 12:51:50 | 00:13:48 | 01:04:02 | 00:08:22 | 3.0 | |
| 5 | 37 | Blanca Luna | Pizzuti, Tony | 208 | 12:56:14 | 00:15:57 | 01:06:17 | 00:10:37 | 4.0 | |
| 13 T | 155 | Celestial Seas | Hodges, Gary | 133 | 12:40:18 | 00:10:12 | 00:56:06 | 00:00:26 | DSQ | 12.0T |
| DNC T | 137 | Resurrection | Tyson, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 231 | Check Mate | Cason, Michael | 190 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 589 | Triagra | Meyer, John | 179 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 5490 | Crazy Horse | Foster, Jim | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 6544 | Bling Bling | Miller, Ben | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 8184 | Quickstep | Ibbott, Geoffrey | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore