J105 · J24 · J80 · PHRF A · PHRF B · PHRF C · PHRF Non-Spin · PHRF Non-Spin
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 296 | Stinger | Bednar, Bee | J105 | 1 | No Time | 1.0 | |
| 2 | 286 | Solaris | Zartler, Bill | J105 | 2 | No Time | 2.0 | |
| 3 | 393 | Aftershock | Forsyth, Vic | J105 | 3 | No Time | 3.0 | |
| 4 | 436 | Jteeze | Tichenore, Jim | J105 | 4 | No Time | 4.0 | |
| 5 | 294 | Babe | Bremmer, Malcolm | J105 | 5 | No Time | 5.0 | |
| 6 | 430 | The Great Escape | Crawford, Roy | J105 | 6 | No Time | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 3400 | On the Edge | Press, Steve | J24 | 1 | No Time | 1.0 | |
| 2 | 2961 | Siren | Sanchez, Tonja | J24 | 2 | No Time | 2.0 | |
| 3 | 3224 | Silver Bullett | Alsup, Shelton | J24 | 3 | No Time | 3.0 | |
| DNF T | 3295 | Little Monster | David, Bridgett | J24 | DNF | No Time | DNF | 8.0T |
| DNS T | 1155 | Trick Bag | Edwards, Dick | J24 | DNS | No Time | DNS | 8.0T |
| DNC T | 43 | Mutinous Dog | Henry, Jody | J24 | DNC | No Time | DNC | 8.0T |
| DNC T | 2537 | Flood Tip | Worsham Sr., Bill | J24 | DNC | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 44 | Kicks | , Bill Rose | J80 | 1 | No Time | 1.0 | |
| 2 | 531 | Synergy | Byrne, Jack | J80 | 2 | No Time | 2.0 | |
| 3 | 336 | Andale | Poindexter, Al | J80 | 3 | No Time | 3.0 | |
| 4 | 537 | Cluster | Caldwell, Walter | J80 | 4 | No Time | 4.0 |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 , Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 181 | Hamburg | Goethe, Albrecht | 69 | 14:43:55 | 00:04:22 | 00:40:33 | 00:00:00 | 1.0 | |
| 2 | 237 | Mojo | Rhyne, Steve | 69 | 14:45:05 | 00:04:22 | 00:41:43 | 00:01:10 | 2.0 | |
| 3 | 145 | Accumulator | Asencios, Alex | 48 | 14:45:47 | 00:03:02 | 00:43:45 | 00:03:12 | 3.0 | |
| 4 | 50473 | Captain Midnight | Kugle, Don | 45 | 14:48:10 | 00:02:51 | 00:46:19 | 00:05:46 | 4.0 | |
| DNS T | 198 | Geronimo | Salinas, Joe | 69 | No Time | 00:00:00 | No Time | No Time | DNS | 7.0T |
| DNC T | 57 | Louise | Lucas, Mike | 39 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 13:59:00, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43764 | Psyched | Hayes, Kevin | 78 | 14:52:50 | 00:04:56 | 00:42:54 | 00:00:00 | 1.0 | |
| 2 | 32581 | Leading Edge | Sutton, Tom | 72 | 14:52:41 | 00:04:34 | 00:43:07 | 00:00:13 | 2.0 | |
| 3 | 77296 | Predator | Prelle, Fred | 69 | 14:52:54 | 00:04:22 | 00:43:32 | 00:00:38 | 3.0 | |
| 4 | 42277 | Fusion | Way, Greg | 84 | 14:55:26 | 00:05:19 | 00:45:07 | 00:02:13 | 4.0 | |
| 5 | 7 | Parrot Tales | Blankenhagen, Larry | 72 | 14:56:04 | 00:04:34 | 00:46:30 | 00:03:36 | 5.0 | |
| 6 | 41309 | Triple Play | Robbins, Brad | 108 | 14:59:09 | 00:06:50 | 00:47:19 | 00:04:25 | 6.0 | |
| 7 | 14 | Hydrodyn | Kraft, Marty | 78 | 14:58:48 | 00:04:56 | 00:48:52 | 00:05:58 | 7.0 | |
| DNS T | 25184 | Bondi Tram | Hull, Clark | 96 | No Time | 00:00:00 | No Time | No Time | DNS | 10.0T |
| DNC T | 87572 | Millenium Express | Butler, John | 72 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 14:05:00, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41751 | Adios | Miller, Rocky | 135 | 15:04:20 | 00:08:33 | 00:44:47 | 00:00:00 | 1.0 | |
| 2 T | 8 | Wahoo | Berger, Lauren | 135 | 15:04:54 | 00:08:33 | 00:45:21 | 00:00:34 | MAN/2.5(1) | 2.5T |
| 3 T | 4070 | Sabani | Miller, Ben | 171 | 15:07:11 | 00:10:50 | 00:45:21 | 00:00:34 | MAN/2.5(2) | 2.5T |
| 4 | 106 | Mystic | Gray, Keith | 126 | 15:05:11 | 00:07:59 | 00:46:12 | 00:01:25 | 4.0 | |
| DNS T | 20 | Dolphin | Yoes, Jack | 135 | No Time | 00:00:00 | No Time | No Time | DNS | 7.0T |
| DNC T | 1484 | Loose Cannon | Straker, Bill | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
Notes::
| (1) | Corrected time tie with Sail #4070, Sabani |
| (2) | Corrected time tie with sail #8, Wahoo. |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 14:11:00, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 8184 | Quickstep | Ibbott, Geoffrey | 145 | 14:48:13 | 00:04:50 | 00:26:23 | 00:00:00 | 1.0 | |
| 2 | 589 | Triagra | Meyer, John | 179 | 14:51:41 | 00:05:58 | 00:28:43 | 00:02:20 | 2.0 | |
| 3 | 227 | Seaduced | Laws, Richard | 193 | 14:55:37 | 00:06:26 | 00:32:11 | 00:05:48 | 3.0 | |
| 4 | 38 | Wandering Star | Sherrill, Rob | 180 | 14:57:04 | 00:06:00 | 00:34:04 | 00:07:41 | 4.0 | |
| 5 | 75 | Spitz 2 | Spithill, Jack | 201 | 14:58:11 | 00:06:42 | 00:34:29 | 00:08:06 | 5.0 | |
| 6 | 37 | Blanca Luna | Pizzuti, Tony | 208 | 14:59:18 | 00:06:56 | 00:35:22 | 00:08:59 | 6.0 | |
| DNC T | 137 | Resurrection | Tyson, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 155 | Celestial Seas | Hodges, Gary | 133 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 231 | Check Mate | Cason, Michael | 190 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 5490 | Crazy Horse | Foster, Jim | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 6544 | Bling Bling | Miller, Ben | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Saturday, September 10, 2005 14:17:00, Length (nm) = 2.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 8184 | Quickstep | Ibbott, Geoffrey | 145 | 14:48:13 | 00:04:50 | 00:26:23 | 00:00:00 | 1.0 | |
| 2 | 589 | Triagra | Meyer, John | 179 | 14:51:41 | 00:05:58 | 00:28:43 | 00:02:20 | 2.0 | |
| 3 | 227 | Seaduced | Laws, Richard | 193 | 14:55:37 | 00:06:26 | 00:32:11 | 00:05:48 | 3.0 | |
| 4 | 38 | Wandering Star | Sherrill, Rob | 180 | 14:57:04 | 00:06:00 | 00:34:04 | 00:07:41 | 4.0 | |
| 5 | 75 | Spitz 2 | Spithill, Jack | 201 | 14:58:11 | 00:06:42 | 00:34:29 | 00:08:06 | 5.0 | |
| 6 | 37 | Blanca Luna | Pizzuti, Tony | 208 | 14:59:18 | 00:06:56 | 00:35:22 | 00:08:59 | 6.0 | |
| DNC T | 137 | Resurrection | Tyson, James | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 155 | Celestial Seas | Hodges, Gary | 133 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 231 | Check Mate | Cason, Michael | 190 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 5490 | Crazy Horse | Foster, Jim | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 6544 | Bling Bling | Miller, Ben | 145 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore